927
edits
Mycoplasma (talk | contribs) No edit summary |
Mycoplasma (talk | contribs) No edit summary |
||
Line 528: | Line 528: | ||
*2: Simon PCR product (Nothing) | *2: Simon PCR product (Nothing) | ||
*3: Will PCR product (Nothing) | *3: Will PCR product (Nothing) | ||
*4: PC SYBR green Taq PCR product (Faint band) | *4: PC SYBR green Taq PCR product (Faint band, not visible in photo) | ||
*5 PC Taq PCR product (Band) | *5 PC Taq PCR product (Band) | ||
*6: Simon gDNA (Nothing) | *6: Simon gDNA (Nothing) | ||
*7: Will gDNA (Faint band in well + unexplained | *7: Will gDNA (Faint band in well + unexplained blobs) | ||
<br style="clear: both" /> | <br style="clear: both" /> |
edits