927
edits
Mycoplasma (talk | contribs) No edit summary |
Mycoplasma (talk | contribs) |
||
Line 563: | Line 563: | ||
* Initial D - 96C 5 mins, then 35 cycles of D-96C 1 min, A-55C 30 secs, E-72C 1 min. | * Initial D - 96C 5 mins, then 35 cycles of D-96C 1 min, A-55C 30 secs, E-72C 1 min. | ||
[[File:gel2feb2013.JPG|left|400px|thumb|none|Gel 12 Feb]] | [[File:gel2feb2013.JPG|left|400px|thumb|none|Gel 12 Feb]] | ||
* 15ul of samples loaded, | * 15ul of samples loaded, 3ul loading buffer, 7ul of ladder loaded. | ||
'''From left (after 40 mins at 80V:)''' | '''From left (after 40 mins at 80V:)''' | ||
*1: 100-3000bp ladder. Ladder [http://www.nbsbio.co.uk/product.asp?pID=8951&cID=33 key] | *1: 100-3000bp ladder. Ladder [http://www.nbsbio.co.uk/product.asp?pID=8951&cID=33 key]. | ||
*2: Lui PCR product | *2: Lui PCR product | ||
*3: Pip PCR product | *3: Pip PCR product |
edits