30
edits
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Summary | == Summary == | ||
A project to acquire the necessary apparatus and knowledge to allow for the meaningful study radioactivity and subatomic particles in general. | A project to acquire the necessary apparatus and knowledge to allow for the meaningful study radioactivity and subatomic particles in general. | ||
== equipment == | == Starting equipment == | ||
One of the main standards in electronic equipment intended for study of nuclear phenomena is the NIM or nuclear instrumentation module. These are basically a slender box with a standard power connector on the rear which slots into a chassis known as a NIM bin or creat in a maner similar to server blades in a blade chassis. There is a vast array of NIMs available to perform numerous electronic functions from the very specific to the quite generic. The advantage of this system are twofold; First, extreme flexibility it afforded by it's modular nature. Secondly this is an old standard that has been in use for a long time and as such NIMs often come up on ebay for not too hideous prices. Though some of these may be quite old, they are usually made to extremely high standards with very high quality components, making repair a worthwhile option. | One of the main standards in electronic equipment intended for study of nuclear phenomena is the NIM or nuclear instrumentation module. These are basically a slender box with a standard power connector on the rear which slots into a chassis known as a NIM bin or creat in a maner similar to server blades in a blade chassis. There is a vast array of NIMs available to perform numerous electronic functions from the very specific to the quite generic. The advantage of this system are twofold; First, extreme flexibility it afforded by it's modular nature. Secondly this is an old standard that has been in use for a long time and as such NIMs often come up on ebay for not too hideous prices. Though some of these may be quite old, they are usually made to extremely high standards with very high quality components, making repair a worthwhile option. | ||
| Line 16: | Line 16: | ||
== | == Equipment required: == | ||
* The main thing we are lacking is a multichannel analyser, this is an apparatus that digitizes pulses generated by a detector and presents them as a histogram of pulse height (and therefore radiation energy) against number of pulses received thus generating a spectra of the energy of radiation incident upon the detector. | * The main thing we are lacking is a multichannel analyser, this is an apparatus that digitizes pulses generated by a detector and presents them as a histogram of pulse height (and therefore radiation energy) against number of pulses received thus generating a spectra of the energy of radiation incident upon the detector. | ||
edits