927
edits
Mycoplasma (talk | contribs) |
Mycoplasma (talk | contribs) No edit summary |
||
Line 658: | Line 658: | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
== | ==PCR and Restriction digest (Simon, Lui, Will) 26/2/13== | ||
* Ran PCR with PB1 primers on JJ's sample from 20/2 and Bene's sample from 23/2. | * Ran PCR with PB1 primers on JJ's sample from 20/2 and Bene's sample from 23/2. | ||
Line 671: | Line 671: | ||
'''Notes/Conclusions:''' | '''Notes/Conclusions:''' | ||
* We'll need to vary the quantities of the restriction digest to try and get better results. | * We'll need to vary the quantities of the restriction digest to try and get better results. | ||
==PCR and Restriction digest (Tom, Wil) 27/2/13== | |||
* Ran PCR with PB1 primers on JJ's sample from 20/2 and Bene's sample from 23/2. | |||
* Did two reactions for each gDNA sample. 25ul total PCR reaction volume - 5ul dH20, 10ul template, 2.5ul each forward & reverse primers, 12.5ul Taq readymix | |||
* Initial D - 96C 5 mins, then 40 cycles of D-96C 1 min, A-55C 30 secs, E-72C 1 min. | |||
* Incubated JJ's PCR product with Kpn1 at 37C for __ mins. Restriction digest mix contained 25ul PCR product, 1ul Kpn1, 3ul buffer, 3ul BSA. | |||
'''Notes/Conclusions:''' |
edits