927
edits
Mycoplasma (talk | contribs) No edit summary |
|||
| Line 29: | Line 29: | ||
* Fisch plates 1 and 3 from 22/3 glowing, 2 not glowing | * Fisch plates 1 and 3 from 22/3 glowing, 2 not glowing | ||
* 3 new plates of V. fischeri made up from 22/3 plates. 1 from each. 3 plates of BOSS media frozen. | * 3 new plates of V. fischeri made up from 22/3 plates. 1 from each. 3 plates of BOSS media frozen. | ||
===2nd April 4pm (Lui)=== | ===2nd April 4pm (Lui)=== | ||
* Three most recent Vibrio Fischeri plates are glowing faintly (A27Mar, B27Mar, C27Mar). | * Three most recent Vibrio Fischeri plates are glowing faintly (A27Mar, B27Mar, C27Mar). | ||
* Only one blue rod was left, so I made only one new sample (A2Apr) from the brightest existing sample (A27Mar), using a plate of frozen BOSS media. | * Only one blue rod was left, so I made only one new sample (A2Apr) from the brightest existing sample (A27Mar), using a plate of frozen BOSS media. | ||
* There are still two frozen BOSS media plates in the freezer. | * There are still two frozen BOSS media plates in the freezer. | ||
===4th April 6pm (Will)=== | |||
* Three 27th Vibrio Fischeri plates still glowing (A27Mar, B27Mar, C27Mar). | |||
* A2Apr no longer growing | |||
* | |||
== Equipment == | == Equipment == | ||
edits