332
edits
| Line 32: | Line 32: | ||
|Golden Promise Pale Malt | |Golden Promise Pale Malt | ||
|3kg (2x half bags) | |3kg (2x half bags) | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Light Crystal Malt EBC 100 | |Light Crystal Malt EBC 100 | ||
|800g | |800g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Wheat EBC 4.4 | |Wheat EBC 4.4 | ||
|300g | |300g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Munich | |Munich | ||
|1.2Kg | |1.2Kg | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Carapils EBC 3-5 | |Carapils EBC 3-5 | ||
| | |~700g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Roasted Barley EBC 1220 | |Roasted Barley EBC 1220 | ||
|200g | |200g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Chocolate Malt EBC 1060 | |Chocolate Malt EBC 1060 | ||
|500g | |500g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Amber Malt EBC 57 | |Amber Malt EBC 57 | ||
|250g | |250g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Biscuit Malt EBC 50 | |Biscuit Malt EBC 50 | ||
|250g | |250g | ||
|Chris | |Chris' box | ||
|2x used bags | |2x used bags | ||
|- | |- | ||
|Maris Otter EBC 4.5 | |Maris Otter EBC 4.5 | ||
|500g | |500g | ||
|Chris | |Chris' box | ||
| | | | ||
|- | |- | ||
|Maris Otter EBC 4.5 | |Maris Otter EBC 4.5 | ||
|9Kg | |9Kg | ||
| | |Chris' box | ||
| | | | ||
|- | |- | ||
edits