BioSafety: Difference between revisions

From London Hackspace Wiki

9,239 bytes added ,  6 April 2014
m
mNo edit summary
Line 2: Line 2:


= Genetic modification (contained work) =
= Genetic modification (contained work) =
== Short version ==
The containment measures for GMO in force in the UK, are set out in Part 2 of Schedule 8 of the GMO(contained use) regulations 2000;
http://www.legislation.gov.uk/uksi/2000/2831/schedule/8/made
{|  xmlns="http://www.w3.org/1999/xhtml" class="LegTable" cellpadding="5" id="tgp1-tbl1" style="border-top: solid 1px black; border-bottom: solid 1px black"  id="tgp1-tbl1-thd1-tr1"
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr1-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr1-th2" scope="col" | Containment Measures
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr1-th3" scope="colgroup" colspan="4" | Containment Levels
|-  id="tgp1-tbl1-thd1-tr2"
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr2-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr2-th2" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr2-th3" scope="col" | 1
!  class="LegTHplain" id="tgp1-tbl1-thd1-tr2-th4" scope="col" | 2
|-  id="tgp1-tbl1-tr1"
|  class="LegTDplain" id="tgp1-tbl1-tr1-tc1" colspan="6" |
|-  id="tgp1-tbl1-tbd1-tr1"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr1-tc1" | 1
|  class="LegTD" id="tgp1-tbl1-tbd1-tr1-tc2" | Laboratory suite: isolation <strong>(Note 1)</strong>
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr1-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr1-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr2"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr2-tc1" | 2
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr2-tc2" | Laboratory: sealable for fumigation
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr2-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr2-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr3"
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr3-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr3-th2" scope="colgroup" colspan="5" | Equipment
|-  id="tgp1-tbl1-tbd1-tr4"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr4-tc1" | 3
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr4-tc2" | Surfaces impervious to water, resistant to acids, alkalis, solvents, disinfectants and decontamination agents and easy to clean
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr4-tc3" | required for bench
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr4-tc4" | required for bench
|-  id="tgp1-tbl1-tbd1-tr5"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr5-tc1" | 4
|  class="LegTD" id="tgp1-tbl1-tbd1-tr5-tc2" | Entry to lab via airlock <strong>(Note 2)</strong>
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr5-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr5-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr6"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr6-tc1" | 5
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr6-tc2" | Negative pressure relative to the pressure of the immediate surroundings
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr6-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr6-tc4" | required where and to extent the risk assessment shows it is required
|-  id="tgp1-tbl1-tbd1-tr7"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr7-tc1" | 6
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr7-tc2" | Extract and input air from the laboratory shall be HEPA filtered
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr7-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr7-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr8"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr8-tc1" | 7
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr8-tc2" | Microbiological safety cabinet/enclosure
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr8-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr8-tc4" | required where and to extent the risk assessment shows it is required
|-  id="tgp1-tbl1-tbd1-tr9"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr9-tc1" | 8
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr9-tc2" | Autoclave
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr9-tc3" | required on site
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr9-tc6" | double ended autoclave required in laboratory
|-  id="tgp1-tbl1-tbd1-tr10"
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr10-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr10-th2" scope="colgroup" colspan="5" | System of work
|-  id="tgp1-tbl1-tbd1-tr11"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr11-tc1" | 9
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr11-tc2" | Access restricted to authorised personnel only
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr11-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr11-tc4" | required
|-  id="tgp1-tbl1-tbd1-tr12"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr12-tc1" | 10
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr12-tc2" | Specific measures to control aerosol dissemination
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr12-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr12-tc4" | required so as to minimise
|-  id="tgp1-tbl1-tbd1-tr13"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr13-tc1" | 11
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr13-tc2" | Shower
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr13-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr13-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr14"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr14-tc1" | 12
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr14-tc2" | Protective clothing
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr14-tc3" | suitable protective clothing required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr14-tc4" | suitable protective clothing required
|-  id="tgp1-tbl1-tbd1-tr15"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr15-tc1" | 13
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr15-tc2" | Gloves
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr15-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr15-tc4" | required where and to extent the risk assessment shows they are required
|-  id="tgp1-tbl1-tbd1-tr16"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr16-tc1" | 14
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr16-tc2" | Efficient control of disease vectors (eg rodents and insects) which could disseminate GMMs
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr16-tc3" | required where and to extent the risk assessment shows it is required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr16-tc4" | required
|-  id="tgp1-tbl1-tbd1-tr17"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr17-tc1" | 15
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr17-tc2" | Specified disinfection procedures in place
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr17-tc3" | required where and to extent the risk assessment shows they are required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr17-tc4" | required
|-  id="tgp1-tbl1-tbd1-tr18"
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr18-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr18-th2" scope="colgroup" colspan="5" | Waste
|-  id="tgp1-tbl1-tbd1-tr19"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr19-tc1" | 16
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr19-tc2" | Inactivation of GMMs in effluent from handwashing sinks and showers and similar effluents
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr19-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr19-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr20"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr20-tc1" | 17
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr20-tc2" | Inactivation of GMMs in contaminated material and waste
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr20-tc3" | required by validated means
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr20-tc4" | required by validated means
|-  id="tgp1-tbl1-tbd1-tr21"
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr21-th1" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr21-th2" scope="colgroup" colspan="3" | Other measures
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr21-th3" scope="col" |
!  class="LegTHplain" id="tgp1-tbl1-tbd1-tr21-th4" scope="col" |
|-  id="tgp1-tbl1-tbd1-tr22"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr22-tc1" | 18
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr22-tc2" | Laboratory to contain its own equipment
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr22-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr22-tc4" | not required
|-  id="tgp1-tbl1-tbd1-tr23"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr23-tc1" | 19
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr23-tc2" | An observation window or alternative is to be present so that occupants can be seen
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr23-tc3" | required where and to extent the risk assessment shows it is required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr23-tc4" | required where and to extent the risk assessment shows it is required
|-  id="tgp1-tbl1-tbd1-tr24"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr24-tc1" | 20
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr24-tc2" | Safe storage of GMMs
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr24-tc3" | required where and to extent the risk assessment shows it is required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr24-tc4" | required
|-  id="tgp1-tbl1-tbd1-tr25"
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr25-tc1" | 21
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr25-tc2" | Written records of staff training
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr25-tc3" | not required
|  class="LegTDplain" id="tgp1-tbl1-tbd1-tr25-tc4" | required where and to extent the risk assessment shows they are required
|}
== Long Version ==


"The terms containment and contained use refer to activities with GMOs that employ control measures such as physical, chemical or biological barriers to limit their contact with humans and environment."
"The terms containment and contained use refer to activities with GMOs that employ control measures such as physical, chemical or biological barriers to limit their contact with humans and environment."