332
edits
| Line 8: | Line 8: | ||
== In Stock as of | == In Stock as of 11/02/15 == | ||
{| | {| | ||
!align="left"|DESCRIPTION | !align="left"|DESCRIPTION | ||
!align="left"|QUANTITY | !align="left"|QUANTITY | ||
!align="left"|EBC / AA | !align="left"|EBC / AA | ||
!align="left"|Lintner (L) | |||
|- | |- | ||
|'''Grains:''' | |'''Grains:''' | ||
| Line 21: | Line 22: | ||
|900g | |900g | ||
|1000 EBC | |1000 EBC | ||
| | |||
|- | |- | ||
|Chocolate Wheat | |Chocolate Wheat | ||
|300g | |300g | ||
|800 EBC | |800 EBC | ||
| | |||
|- | |- | ||
|Munich | |Munich | ||
|1Kg | |1Kg | ||
|15EBC (out of date) | |15EBC (out of date) | ||
| | |||
|- | |- | ||
|Vienna | |Vienna | ||
|0.5kg | |0.5kg | ||
|EBC 10 | |EBC 10 | ||
| | |||
|- | |- | ||
|Roasted Barley | |Roasted Barley | ||
|260g | |260g | ||
|EBC 1300 | |EBC 1300 | ||
| | |||
|- | |- | ||
|Dark Crystal | |Dark Crystal | ||
|600g | |600g | ||
|240 EBC | |240 EBC | ||
| | |||
|- | |- | ||
|Dingemans Aromatic Malt | |Dingemans Aromatic Malt | ||
|590g | |590g | ||
|EBC 50 | |EBC 50 | ||
| | |||
|- | |- | ||
|Pale Wheat | |Pale Wheat | ||
|500g | |500g | ||
|EBC 3 | |EBC 3 | ||
| | |||
|- | |- | ||
|Crystal Malt | |Crystal Malt | ||
|580g | |580g | ||
|EBC 150 | |EBC 150 | ||
| | |||
|- | |- | ||
|Light Crystal | |Light Crystal | ||
|100g | |100g | ||
|EBC 100 | |EBC 100 | ||
| | |||
|- | |- | ||
|Maris Otter | |Maris Otter (Fawcett) | ||
|~ | |~10kg (probably nearer 11kg) | ||
|5.5EBC | |5.5EBC | ||
|40-50 | |||
|- | |- | ||
edits