927
edits
Mycoplasma (talk | contribs) (→21 Apr) |
Mycoplasma (talk | contribs) (→28 Apr) |
||
Line 28: | Line 28: | ||
[[File:2015-04-28-dh5a-puc19-s16-m13 opt.png|left|400px|thumb|none|Gel run 28th Apr 2015. DH5a with PUC19 PCRed with S16 (1) and M13 (2) primers]] | [[File:2015-04-28-dh5a-puc19-s16-m13 opt.png|left|400px|thumb|none|Gel run 28th Apr 2015. DH5a with PUC19 PCRed with S16 (1) and M13 (2) primers]] | ||
* Ran on a gel. | * Ran on a 1% agarose gel. 115V for 45 mins | ||
* Visualised on transilluminator | |||
* Expect M13 product of about 120bp | * Expect M13 product of about 120bp | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
* Replated both transformed and untransformed dh5a on amp plates | |||
=== 29 Apr === | |||
* Growth on both plates. Either transformed contamination on control plate (most likely), or bad AMP. Need to do PCR / miniprep to confirm. | |||
= GFP transformation = | = GFP transformation = |
edits