75
edits
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
== Specs == | == Specs == | ||
* Spindle 1750 to 17500rpm | * Spindle | ||
* Rapid traverse rate at 100% 2000mm/min | ** Perske VS50.09 (see http://crpperske.com/pdf/Perske_Catalog_25AM.pdf) | ||
** 1750 to 17500rpm | |||
** 2.2kW driven by Siemens Micromaster 420 VFD | |||
** ER20 extension collet chuck fitted | |||
* Rapid traverse rate at 100% 2000mm/min (currently derated to 1200mm/min Jan 2016) | |||
* Axis travel | * Axis travel | ||
** X(cross) 850mm | ** X(cross) 850mm | ||
** Y(longitudinal) 960mm | ** Y(longitudinal) 960mm | ||
** Z(vertical) 80mm (Phase 1), 200mm (Phase 2) | ** Z(vertical) 80mm (Phase 1), 62mm clear of current spoilboard, 200mm (Phase 2) | ||
== Technical == | == Technical == | ||
edits