69
edits
JoeEngland (talk | contribs) No edit summary |
JoeEngland (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
Brunel University Crypto Society | Brunel University Crypto Society | ||
REALISED THAT UNIVERSITIES DON'T RETURN FROM BREAK UNTIL 23/9/19 - WILL RESUME EMAILING POST THEN! | REALISED THAT UNIVERSITIES DON'T RETURN FROM BREAK UNTIL 23/9/19 - WILL RESUME EMAILING POST THEN! | ||
* September 2019 Onwards - Wembley Science, Technology and Makers' Fair as exhibitors | |||
* 30/9/19 Joe England - emailed: | |||
West of London Astronomical Society | |||
The Hampstead Scientific Society | |||
Brunel University Robotic Engineering Society | |||
Brunel University Tech Society | |||
Brunel University Crypto Society | |||
Brunel University Astronomy Society | |||
Imperial College Robotics Society | |||
Imperial College Bio Engineering Society | |||
Imperial College Blockchain and Crypto-Technologies Society - | |||
KCL Tech Society | |||
KCL Robotics Society | |||
KCL FinTech Society (Financial Technology) | |||
KCL Space Society - https://www.kclsu.org/organisation/15397/ | |||
KCL Biochemistry Society | |||
KCL Genetics Society | |||
LSE Technology Society | |||
LSE Machine Learning Society | |||
LSE Machine Learning Society | |||
LSE Blockchain Society | |||
LSE Venture Capital Society | |||
LSE Futuristic Affairs Society | |||
LSE Innovation in Space Society | |||
Queen Mary University Biochemistry Society | |||
UCL Technology Society | |||
UCL Artificial Intelligence Society | |||
UCL Blockchain Labs | |||
UCL FinTech Society | |||
UCL Space Society | |||
UCL Biopharma Society | |||
Society of Model and Experimental Engineers | |||
edits