421
edits
(Added oscilloscopes section) |
mNo edit summary |
||
| Line 35: | Line 35: | ||
|abovestyle = background: #ccf; color:inherit; | |abovestyle = background: #ccf; color:inherit; | ||
|above = [https://wiki.london.hackspace.org.uk/view/Equipment/Hantek_5102P_DSO Hantek DSO5102P] | |above = [https://wiki.london.hackspace.org.uk/view/Equipment/Hantek_5102P_DSO Hantek DSO5102P] | ||
|image = [[File:Hantek5102P_1.jpg| | |image = [[File:Hantek5102P_1.jpg|134px]] | ||
|headerstyle = background: #ccf; color:inherit; | |headerstyle = background: #ccf; color:inherit; | ||
|labelstyle = background: #ddf; color:inherit; | |labelstyle = background: #ddf; color:inherit; | ||
| Line 53: | Line 53: | ||
|abovestyle = background: #ccf; color:inherit; | |abovestyle = background: #ccf; color:inherit; | ||
|above = [https://wiki.london.hackspace.org.uk/view/Agilent_54622D Agilent 54622D] | |above = [https://wiki.london.hackspace.org.uk/view/Agilent_54622D Agilent 54622D] | ||
|image = [[File:54622D.jpg| | |image = [[File:54622D.jpg|240px]] | ||
|headerstyle = background: #ccf; color:inherit; | |headerstyle = background: #ccf; color:inherit; | ||
|labelstyle = background: #ddf; color:inherit; | |labelstyle = background: #ddf; color:inherit; | ||
edits