103
edits
Danielsikar (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://otyxemydu.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | |||
---- | |||
=[http://otyxemydu.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
{{ProjectDetails|ProjectTitle=UACs}} | {{ProjectDetails|ProjectTitle=UACs}} | ||
| Line 30: | Line 38: | ||
==== BOM ==== | ==== BOM ==== | ||
This | This "bill of materials", as the schematic and pcb, is generated with help from the Easily Applicable Graphical Layout Editor otherwise known as Eagle, by CadSoft. | ||
Part Value Device Package Description | Part Value Device Package Description | ||
| Line 159: | Line 167: | ||
== Template == | == Template == | ||
=== Arduino | === Arduino <model> === | ||
==== Schematic ==== | ==== Schematic ==== | ||
==== Printed circuit board ==== | ==== Printed circuit board ==== | ||
edits