447 Floor plans: Difference between revisions
From London Hackspace Wiki
Andyfrommk (talk | contribs) No edit summary |
Andyfrommk (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
==Ground Floor== | ==Ground Floor== | ||
[[File:Ground-Floor.png|700px]] | [[File:Ground-Floor.png|700px]] | ||
[http://www.mythic-beasts.com/~andyfrommk/images/3D/447-Ground.png 3D visualisation of ground floor measurements] | [http://www.mythic-beasts.com/~andyfrommk/images/3D/447-Ground.png 3D visualisation of ground floor measurements] | ||
===usage allocations=== | ===usage allocations=== | ||
[[File:Ground floor usage.png|700px]] | [[File:Ground floor usage.png|700px]] | ||
[http://www.mythic-beasts.com/~andyfrommk/images/3D/groundfloor-usage-3D.png 3D visualisation of groundfloor usage plans] | [http://www.mythic-beasts.com/~andyfrommk/images/3D/groundfloor-usage-3D.png 3D visualisation of groundfloor usage plans] | ||
==Basement== | ==Basement== | ||
[[File:Basement.png|700px]] | [[File:Basement.png|700px]] | ||
[http://www.mythic-beasts.com/~andyfrommk/images/3D/Basement-Plans.png 3D visualisation of basement measurements] | [http://www.mythic-beasts.com/~andyfrommk/images/3D/Basement-Plans.png 3D visualisation of basement measurements] | ||
===usage allocations=== | ===usage allocations=== | ||
[[File:Basement usage.png|700px]] | [[File:Basement usage.png|700px]] | ||
[http://www.mythic-beasts.com/~andyfrommk/images/3D/basement-usage-3D.png 3D visualisation of basement usage plans] | [http://www.mythic-beasts.com/~andyfrommk/images/3D/basement-usage-3D.png 3D visualisation of basement usage plans] | ||
Revision as of 21:51, 2 April 2013
Notes
- the plans below are at screen resolution. If you require print resolution contact AlisonW.
- the rear walls are vertically above each other, the front are not.
- a few measurements need to be reconfirmed after building works are complete.
- this was produced in Visio2000. Original files are available.
Ground Floor
3D visualisation of ground floor measurements
usage allocations
3D visualisation of groundfloor usage plans
Basement
3D visualisation of basement measurements
usage allocations
3D visualisation of basement usage plans
Older Versions
Russ' initial floor plans:
3D Visualisation of above plans