|
|
(908 intermediate revisions by more than 100 users not shown) |
Line 2: |
Line 2: |
| This page is used to track training sessions for the [[Laser Cutter]]. | | This page is used to track training sessions for the [[Laser Cutter]]. |
| | | |
− | Training is given most Wednesdays or Thursdays at around 8pm and is available to all London Hackspace members. You must pre-book your place below. If you have not yet joined London Hackspace, please '''[https://london.hackspace.org.uk/signup.php do so]''' before joining training! | + | Training is given regularly and is available to all London Hackspace members. You must pre-book your place below, but only when one is scheduled. If you have not yet joined London Hackspace, please '''[https://london.hackspace.org.uk/signup.php do so]''' before joining training! |
| | | |
| Space is strictly limited and you must reserve a place on this wiki page when a session is available - watch the [[Mailing List]] for announcements. Reserving a place is on a first-come-first-served basis, so you'll need to be quick. | | Space is strictly limited and you must reserve a place on this wiki page when a session is available - watch the [[Mailing List]] for announcements. Reserving a place is on a first-come-first-served basis, so you'll need to be quick. |
Line 8: |
Line 8: |
| If you can't attend your training session please remove your name from the roster and inform the Mailing List, this will save wasting people's time and can allow a last minute replacement to take your slot. | | If you can't attend your training session please remove your name from the roster and inform the Mailing List, this will save wasting people's time and can allow a last minute replacement to take your slot. |
| | | |
− | Feel free to ask for help on the [[Mailing List]], but please read the [[Mailing_list_FAQ|FAQ]] first. | + | The cost of a session will be £10. |
| + | |
| + | Feel free to ask for help on the [[Mailing List]], but please read the [[Mailing_list_FAQ#I.27m_interested_in_the_laser_cutter....|FAQ]] first. |
| | | |
| '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' | | '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' |
| | | |
− | '''Please don't ask for training sessions to be run, they happen as regularly as possible.'''
| + | =Upcoming Training Sessions= |
| | | |
− | ==Next Sessions==
| + | Please register interest in the Discord Lasercutter training channel https://discordapp.com/channels/943237246092447794/1006496579479412796 |
− | 28/05/15 @ 19:00 only 5 places available (no more), please note your full name you used to join LHS (we use this to check membership status).
| + | or here, the mailing list etc etc |
| | | |
− | Your account must be showing as a fully paid up member '''before signing up''' for training.
| + | ==Next Session TBA== |
| | | |
− | Training is £5 and is payable to the trainer at the end of the session.
| + | Sessions are always announced on the mailing list. If you are a current Hackspace member and wish to join a session please watch the mailing list for emails listing training dates and add your name to the correct training session. |
| | | |
− | * 1. Stefano Berdusco
| + | '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' |
− | * 2. Marcelo Lazaroni
| |
− | * 3. Milton De Paula
| |
− | * 4. Salome Bourny
| |
− | * 5.
| |
− | | |
− | ==Previous sessions==
| |
− | 21/05/15
| |
− | * 1. Rebecca Morter
| |
− | * 2. [[User:Nin Lil'izi]]
| |
− | * 3. Carmen Christensen
| |
− | | |
− | 15/05/15
| |
− | * 1. Mika Kemper
| |
− | * 2. Dave Lambley
| |
− | * 3. Tony Varnava
| |
− | * 4. Pierre Papet
| |
− | * 5. Cathrine Disney
| |
− | | |
− | 11/05/15
| |
− | * 1. Maria Oliva
| |
− | * 2. Adiza Mali
| |
− | * 3. Lee Jones
| |
− | * 4. Jason Wegner
| |
− | * 5. Ben Vaughan
| |
− | | |
− | 30/04/15
| |
− | * 1. Nathan Mckenna
| |
− | * 2. Shane Heberley
| |
− | * 3. Glyn Hanmer
| |
− | * 4. John Gunstone
| |
− | * 5. Ali Toraner
| |
− | | |
− | 23/04/15
| |
− | * 1. Birute Bikelyte
| |
− | * 2. Chris Neale
| |
− | * 3. Emmet Green
| |
− | * 4. Jiri Richter
| |
− | * 5. Alex Sturrock
| |
− | | |
− | 15/04/15
| |
− | * 1. Tom Chambers
| |
− | * 2. Ciaran O'Connell
| |
− | * 3. PJ Wolosaczonek
| |
− | * 4. Kasim Rehman
| |
− | * 5. Karen Wilson
| |
− | | |
− | 10/04/15
| |
− | * 1. Jinghan Shi
| |
− | * 2. Brendan Sleight
| |
− | * 3. Tim Clark
| |
− | * 4. Frank Kolkman
| |
− | * 5. James Sunderland
| |
− | | |
− | 20/03/15
| |
− | * 1. Nick Cripps
| |
− | * 2. Vinh Tu
| |
− | * 3. Ryan Griffin
| |
− | * 4. Radek Chwistek
| |
− | * 5. Mathew Pitchforth
| |
− | | |
− | 12/03/15
| |
− | * 1. Richard Possnett
| |
− | * 2. FrankE (Frank Ederveen)
| |
− | * 3. Andre Serralheiro
| |
− | * 4. Richard Hall
| |
− | * 5. Aleksander Lenart
| |
− | | |
− | 05/03/15
| |
− | * 1. Stephen O'Brien
| |
− | * 2. Rob farr
| |
− | * 3. Michal Bednar
| |
− | * 4. Alice Bosc
| |
− | * 5. Alex Bolton
| |
− | | |
− | 26/02/15
| |
− | * 1. Edoardo Gianni
| |
− | * 2. Takanori Yashiro
| |
− | * 3. Timothy Stevens
| |
− | * 4. Nathan Lewis
| |
− | * 5. Vitalis Tarzoho
| |
− | | |
− | 19/02/15
| |
− | * 1. Lester Hawksby
| |
− | * 2. Wojciech Romaszkan
| |
− | * 3. David Roberts
| |
− | * 4. Sue Spence
| |
− | * 5. Zia Rahim
| |
− | | |
− | 12/02/15
| |
− | * 1. Yenyin Chen
| |
− | * 2. Li Hsin Liang
| |
− | * 3. Antonio Fontaina
| |
− | * 4. Han Tay
| |
− | * 5. Wayne Daniels
| |
− | | |
− | 05/02/2015
| |
− | * 1. Alex Roy
| |
− | * 2. David Owen
| |
− | * 3. Colin Higgs
| |
− | * 4. Cecile Maillot
| |
− | * 5.
| |
− | | |
− | 29/01/15
| |
− | * 1. John Johnson
| |
− | * 2. Timour Chomilier
| |
− | * 3. Tom Hodgkins
| |
− | * 4. Olya Levistova
| |
− | * 5. Zerahiah Akpan
| |
− | | |
− | 21/01/15
| |
− | * 1. Ben Byford
| |
− | * 2. John Adetutu
| |
− | * 3. Anthony Chappina
| |
− | * 4. Rine Vieth
| |
− | * 5. Aleks Koralewski
| |
− | | |
− | 14/01/15
| |
− | * 1. Vikas Vatts
| |
− | * 2. Donal Sweeney
| |
− | * 3. Ilya Levantis
| |
− | * 4. Willow Bleasdale
| |
− | * 5. Luke Pryor
| |
− | | |
− | 08/01/15
| |
− | * 1. Kimball Johnson
| |
− | * 2. Matt Kay
| |
− | * 3. Cameron Dobbs
| |
− | * 4. Will Gallia
| |
− | * 5. Marek Ventur
| |
− | | |
− | 02/01/15
| |
− | * 1. Paul Weatherill
| |
− | * 2. Alan Thompson
| |
− | * 3. Peter Meadows
| |
− | * 4. Andrew Tutt
| |
− | * 5. Rafael Filomeno
| |
− | | |
− | ==Old Cutter Trained==
| |
− | 11/12/14
| |
− | * 1. Michael Lilley
| |
− | * 2. Pete Sivak
| |
− | * 3. Ed Sibley
| |
− | * 4. Jonathan Vuillemin
| |
− | * 5. Johannes Richter
| |
− | | |
− | 4/12/14
| |
− | * 1. Andrew Nicolaou
| |
− | * 2. Noam Bar Yochai
| |
− | * 3. Variu Cristian
| |
− | * 4. Matt Taylor
| |
− | * 5. James Prorok
| |
− | | |
− | 20/11/14
| |
− | * 1. Matthew Scroggs
| |
− | * 2. Arthur Rambo
| |
− | * 3. Jan Szumiec
| |
− | * 4. Sam Oliver
| |
− | * 5. Filip Schlosser
| |
− | | |
− | 13/11/14
| |
− | * 1. William Pankhurst
| |
− | * 2. Alex Young
| |
− | * 3. mike t winton
| |
− | * 4. Angela Stoddard
| |
− | * 5.
| |
− | | |
− | 8/11/14
| |
− | * 1. [[User:Tomtt|Tom ten Thij]]
| |
− | * 2. [[User:JamesGeddes|JamesGeddes]] ([[User talk:JamesGeddes|talk]]) 09:19, 6 November 2014 (UTC)
| |
− | * 3.Will Pankhurst
| |
− | * 4.John Perkins
| |
− | * 5. Rosa Nussbaum
| |
− | | |
− | 30/10/14
| |
− | * 1. <s>Elena Corchero</s>
| |
− | * 2. Vladimir Lushnikov
| |
− | * 3. Paul Vooght
| |
− | * 4. <s>Sam Brennan</s>
| |
− | * 5. Krzysztof Dederko
| |
− | | |
− | 23/10/14
| |
− | * 1. John Jordan
| |
− | * 2. Dario Villanueva
| |
− | * 3. Matt
| |
− | * 4. Sead Merkulaj
| |
− | | |
− | 13/10/14
| |
− | * 1. Matt Wielbut
| |
− | * 2. Joseph Wolf
| |
− | * 3. Charnjeev Kang
| |
− | * 4. Antonio Mirav
| |
− | * 5. Lex Robinson
| |
− | | |
− | 09/10/14
| |
− | * 1. Lewis Kay-Thatcher
| |
− | * 2. Martin Clayton
| |
− | * 3. Esteban Diaz
| |
− | * 4. Theodoros Papatheodorou
| |
− | * 5. [[user:Domas|Domas Lasauskas]]
| |
− | | |
− | 05/09/14
| |
− | * 1. Jodi Crisp
| |
− | * 2. April Wernham
| |
− | * 3. Colin Rowat
| |
− | * 4. Enrique Santos
| |
− | * 5. Owen Smith
| |
− | | |
− | 06/08/14
| |
− | * 1.Sabraz Ali
| |
− | * 2.Alex Hedley
| |
− | * 3.Uzo Okwuosa
| |
− | * 4.Andrew Tutt
| |
− | * 5.Bryan O'Regan
| |
− | | |
− | 30/07/14
| |
− | | |
− | * 1. Nicholas FitzRoy-Dale
| |
− | * 2. Lyndsey Seaborn
| |
− | * 3. Frederick Fasola
| |
− | * 4. Christoph Sele
| |
− | * 5. Bill Bedford
| |
− | | |
− | | |
− | 24/07/14
| |
− | * 1. Peter Provis
| |
− | * 2. Sam Thompson
| |
− | * 3. Ron Davis
| |
− | * 4. Jan Dettmer
| |
− | * 5. Matt Gabriel
| |
− | | |
− | 17/07/14
| |
− | * 1. Paul Lessing
| |
− | * 2. Kasim Rehman
| |
− | * 3. Lauren Shearer
| |
− | * 4. Ebenezer Ken-Lewis
| |
− | * 5. Brad Howarth
| |
− | | |
− | 09/07/14
| |
− | * 1. Adam Bernard
| |
− | * 2. Alistair Moncur
| |
− | * 3. Matt Camp
| |
− | * 4. Anna Gough
| |
− | * 5. Timothee Durand
| |
− | | |
− | 02/07/14
| |
− | * 1. Jessica Au
| |
− | * 2. Tomasz Mloduchowski
| |
− | * 3. Andrew McDonough
| |
− | * 4. Tim Jensma
| |
− | * 5. Margaret O'Leary
| |
− | | |
− | | |
− | 23/06/14
| |
− | * 1. Alex Macklen
| |
− | * 2. Benny Dresner-Reynolds
| |
− | | |
− | 13/06/14
| |
− | * 1. John Ginger
| |
− | * 2. Riitta Hakkarainen
| |
− | * 3. Leonardo Zangrando @lionzan
| |
− | * 4. [[User:Naxxfish|Chris Roberts]]
| |
− | * 5. [[user:Mattg|Matt Gray]]
| |
− | | |
− | 08/06/14
| |
− | * 1. James Stokell
| |
− | * 2. Ethel Bardsley
| |
− | * 3. Keith Evans
| |
− | * 4. Stefano Cottafavi
| |
− | * 5. Richard Inglis
| |
− | | |
− | 16/05/14
| |
− | * 1. Jonathan Aylard
| |
− | * 2. Des Quilty
| |
− | * 3. Daniel Garrido
| |
− | * 4. Jana Dahmen
| |
− | | |
− | 24/04/14
| |
− | * 1. Neil Bennett
| |
− | * 2. Ertion Axha
| |
− | * 3. James Hance
| |
− | | |
− | 17/04/14
| |
− | * 1. Laura Pedroni
| |
− | * 2. Alba Bayona
| |
− | * 3. Miguel Ricciolini
| |
− | * 4. Greg Dolph
| |
− | * 5. Stuart Robinson
| |
− | | |
− | 10/04/14
| |
− | * 1. Warren Rockley
| |
− | * 2. David Popeck
| |
− | * 3. Keiran Whitaker
| |
− | * 4. Lauren Amie Pariola-Birch
| |
− | * 5. Viking James
| |
− | | |
− | 03/04/14
| |
− | * 1. Fábio Salvador
| |
− | * 2. Dimitri golub
| |
− | * 3. Jerome Maurey-Delaunay
| |
− | * 4. Phil Senior
| |
− | * 5. Faraz Sayed
| |
− | * 6. Mark Stroup
| |
− | | |
− | 28/03/14
| |
− | * 1. Zsuzsanna Mozsary
| |
− | * 2. Paul Maidment
| |
− | * 3. James Bartlett
| |
− | * 4. Kim Debling
| |
− | | |
− | 15/03/14
| |
− | * 1. Matt Li
| |
− | | |
− | 06/03/14
| |
− | * 1. Robin Harrison
| |
− | * 2. Stephen Midgley
| |
− | * 3. Glyn Hanmer
| |
− | * 4. Benny Dresner
| |
− | * 5. Keith Levett
| |
− | | |
− | 27/02/14
| |
− | * 1. Natasha Mason
| |
− | * 2. Justin Marazita
| |
− | * 3. David Ullmann
| |
− | * 4. Alan Zucconi
| |
− | * 5. Michael Botha
| |
− | | |
− | 20/02/14
| |
− | * 1. Salman Aljammaz
| |
− | * 2. Stephen Beckett
| |
− | * 3. [[User:Bogglie|Patrick Pater]]
| |
− | * 4. Stephen Lavelle
| |
− | * 5. Rob Whitehead
| |
− | * 6. Maria Garrido
| |
− | | |
− | 12/02/14
| |
− | * 1. Miko Adam-Kando
| |
− | * 2. [[User:Yvanj|Yvanj]] ([[User talk:Yvanj|talk]])
| |
− | * 3. Brendan sleight
| |
− | * 4. [[User:Toria Meows|Toria]] Darmanin
| |
− | * 5. Michael Stuart
| |
− | | |
− | 06/02/14
| |
− | * 1. [[User:Jayuk|James Cadman]]
| |
− | * 2. Dan O'Connor
| |
− | * 3. Glyn Hanmer
| |
− | * 4. Mat Stace
| |
− | * 5. [[User:RobinB|Robin Baumgarten]]
| |
− | | |
− | 30/01/14
| |
− | * 1. Tom Hayes
| |
− | * 2. George Ioannidis
| |
− | * 3. Steve Todd
| |
− | * 4. Chris Elsmore
| |
− | * 5. [[User:JustinClift|JustinClift]]
| |
− | | |
− | | |
− | 13/11/13
| |
− | * 1. Chris Wilkie
| |
− | * 2. Myrto Tzortzi
| |
− | * 3. Jerry Fleming
| |
− | * 4. Paula Benvegnu
| |
− | * 5. Josh Nawras
| |
− | | |
− | 09/11/13
| |
− | * 1. Pierre WILMOT
| |
− | * 2. Kassandra Gordon
| |
− | * 3. Jacob Stenman
| |
− | * 4. Robert Halbert
| |
− | * 5. Craig S. Kaplan
| |
− | * 6. Liam Lynch
| |
− | | |
− | | |
− | 30/10/2013
| |
− | | |
− | *1 Elytes Poleou Charalambous
| |
− | *2 Dave Mansfield
| |
− | *3 Carl Munyuthe
| |
− | *4
| |
− | *5 MyLee Ngo
| |
− | | |
− | 9/10/13
| |
− | | |
− | * 1. Luca Torrente
| |
− | * 2. Peter Divos
| |
− | * 3. pep Farres
| |
− | * 4.
| |
− | * 5.
| |
− | | |
− | | |
− | 25/09/13
| |
− | * 1. Caroline Minar
| |
− | * 2. Alexander Freudenberger
| |
− | * 3. Tim 'Instructions' Reynolds
| |
− | * 4. Elliott K
| |
− | * 5. Alexandre Coninx ([[User:Endy|Endy]])
| |
− | | |
− | | |
− | | |
− | 18/09/13:
| |
− | * 1. Konstantinos Mouzakis
| |
− | * 2. Sarah Simmonds (optimistic that the 1hr knitting machine session ends on time!)
| |
− | * 3. Chris Wilkinson
| |
− | * 4. Romain Meunier
| |
− | * 5. Camille Leproust
| |
− | | |
− | 11/09/13:
| |
− | * 1. Renato Lopes
| |
− | * 2. Alexander Baxevanis
| |
− | * 3. Richard Patterson
| |
− | * 4. Israel Cola
| |
− | * 5. Shaun Hawkfox
| |
− | | |
− | 04/09/13:
| |
− | * 1. Martin Prazak
| |
− | * 2. Tom Hodder
| |
− | * 3. Otto Schade
| |
− | * 4. Patrick Dent
| |
− | * 5. Enrique Saavedra
| |
− | * 6. jody Parchment
| |
− | * 7. Nick Jones
| |
− | * 8. Neal Kerry
| |
− | | |
− | 07/08/13:
| |
− | * 1. Steve Johnson
| |
− | * 2. monica moreno
| |
− | * 3. simon vans-colina
| |
− | * 4. Louise Newberry
| |
− | * 5. Simon Sarginson
| |
− | | |
− | 24/07/13:
| |
− | * 1. Ben Huss
| |
− | * 2. Felix Hornoiu
| |
− | * 3. James Collings
| |
− | * 4. Darian Lyons
| |
− | * 5. Colin Cooper
| |
− | | |
− | 17/07/13:
| |
− | * 1. Adam Howard
| |
− | * 2. Fabio Pironti
| |
− | * 3. Emma Tyson
| |
− | * 4. andy selby
| |
− | | |
− | 10/07/13:
| |
− | * 1. <s>Frances Copeman</s>
| |
− | * 2. Martin Bohling
| |
− | * 3. Vic Casambros
| |
− | * 4. Svilen Todorov
| |
− | | |
− | 03/07/13:
| |
− | * 1. Raphael Kim
| |
− | * 2. Jonathan Shaw
| |
− | * 3. Catherine Jones
| |
− | * 4. Steven Hodges
| |
− | * 5. wan yun
| |
− | | |
− | 26/06/13:
| |
− | * 1. Tola Adegoroye
| |
− | * 2. Jon Russell ([[User:JonRussell]])
| |
− | * 3. Kacper Ziemianin
| |
− | * 4. Michael Chislett
| |
− | * 5. Sue Spence
| |
− | | |
− | 19/06/13:
| |
− | * 1. Alex Beckett
| |
− | * 2. Vic Putz
| |
− | * 3. Oliver Marks
| |
− | * 4. Norbert Fuksz ([[User:Fuxy|Fuxy]])
| |
− | * 5. Trevor Daniel
| |
− | | |
− | 19/06/13:
| |
− | * 1. Damian Moore
| |
− | * 2. Henry Sands
| |
− | * 3. Rob CAnning
| |
− | * 4. Debbie Davies
| |
− | | |
− | 11/06/13:
| |
− | * 1. Lee Howe (leejhowe)
| |
− | * 2. wyan
| |
− | * 3. Rob Farr
| |
− | * 4. Luis Garcia (pepelisu)
| |
− | * 5. Alessandro Zippilli Zipporobotics
| |
− | | |
− | 08/03/13
| |
− | * 1. Ben Walker
| |
− | * 2. Anam Hasan
| |
− | * 3. William Liu
| |
− | * 4. Christine Peters
| |
− | * 5. Richard Clegg
| |
− | | |
− | 01/03/13
| |
− | * 1. Juan Calderon
| |
− | * 2. Maria Valente
| |
− | * 3. Raphael Kim
| |
− | * 4. Anastasija Terauda
| |
− | * 5. SIMRAN DHIMAN
| |
− | | |
− | 12/02/13
| |
− | * 1. Joe Bain
| |
− | * 2. Yosuke Komiyama
| |
− | * 3. Hiroshi Ito
| |
− | * 4. Jonathan Cheifetz
| |
− | * 5. Jules Plowman
| |
− | | |
− | 01/02/13
| |
− | * 1. Marta Capo
| |
− | * 2. Samson Ng
| |
− | * 3. Ronan Tuite
| |
− | * 4. Giulio Ammendola
| |
− | * 5. Jiri Richter
| |
− | * 6. Anthony Man
| |
− | | |
− | 22/01/13
| |
− | * 1. Stuart Grey
| |
− | * 2. stephane Malenfant
| |
− | * 3. Pierre Papet
| |
− | * 4. Lorna Harper
| |
− | * 5. Jiri Richter
| |
− | | |
− | 15/01/13
| |
− | * 1. Alice White
| |
− | * 2. Ian Lewis
| |
− | * 3. Sara Ensor
| |
− | * 4. Mike Mussard
| |
− | * 5. Ben Barwise
| |
− | * 6. Charlie Williams
| |
− | | |
− | 08/01/13
| |
− | * 1. Laura Mathews
| |
− | * 2. Aaron Sokoloski
| |
− | * 3. Federico Schwindt
| |
− | * 4. James Gorrie (not member)
| |
− | * 5. Dave Chatting
| |
− | * 6. rosa aragon
| |
− | | |
− | 18/12/12
| |
− | * 1. Niklas Hambüchen
| |
− | * 2. David Dorward
| |
− | * 3. Masami Charlotte Lavault
| |
− | * 4. Yesenia Thibault-Picazo
| |
− | | |
− | 11/12/12
| |
− | * 1. Garance Marneur
| |
− | * 2. Ulisses Pinto
| |
− | * 3. Kevin Lewis
| |
− | * 4. Fee Schmidt-Soltau
| |
− | * 5. Alexander Pluke
| |
− | | |
− | 04/12/12
| |
− | * 1. Roman Nosov
| |
− | * 2. Anthony Evans
| |
− | * 3. Ugo Riboni
| |
− | | |
− | 27/11/12
| |
− | * 1. Urszula Witkowska
| |
− | * 2. Carlos Engel
| |
− | * 3. Fabrizio D'Amico
| |
− | * 4. William Beaufoy
| |
− | * 5. Benjamin Carew
| |
− | | |
− | 13/11/12
| |
− | * 1. Andrew Peckham
| |
− | * 2. Laurence Watson
| |
− | * 3. Emma Pierce
| |
− | * 4. Justin Martin
| |
− | * 5. Philo van Kemenade
| |
− | * 6. Lucia Dubacova
| |
− | | |
− | 06/11/12
| |
− | * 1. [[User:dariomolinari|Dario Molinari]]
| |
− | * 2. Tom Jobbins
| |
− | * 3.
| |
− | * 4. Juan Pablo Alcayaga
| |
− | * 5. Dan Reader-Powell
| |
− | * 6. Tony Tregidgo
| |
| | | |
− | 30/10/12
| + | =Previous sessions= |
− | * 1. Fabio Lattanzi Antinori
| |
− | * 2. Alastair Barber
| |
− | * 3. [[User:jt|Jonathan Towler]]
| |
− | * 4. Necati Sahin
| |
− | * 5. Tim Porter
| |
| | | |
− | 13/10/12
| + | == Wednesday September 14th 2022 == |
− | * 1. Chloe Hope
| + | Laser Cutter Training run by Padski (HS01102).<br> |
− | * 2. Chris v Csefalvay
| + | # Artur Marzan (HS32621) |
− | * 3. Oliver Poyntz
| + | # Dominic Odah (HS35066) |
− | * 4. Robert Karpinski
| + | # Lucius Keith Fitz-Herbert EDWARDS II (HS27708) |
| + | # Karol Murawski (HS35076) |
| | | |
− | 02/10/12
| + | == Friday August 12th 2022 == |
− | * 1. Akbal Randhawa
| + | Laser Cutter Training run by Padski (HS01102).<br> |
− | * 2. [[User:lbdl|Tim Storey]]
| + | # Anil Patel (HS35008) |
− | * 3. Alex Mackay
| + | # Liyang HU (HS35016) |
− | * 4. [[User:Murphy|David Murphy]]
| + | # Mateusz Szwajda (HS35026) |
− | * 5. [[User:Dalorin|David Schneider]]
| + | # Chih Ying Chang (HS35032) |
| + | # Aadam Gasmi (HS35044) |
| + | # Paul Dubourg (HS35025) |
| | | |
− | 11/09/12
| + | == Saturday July 30th 2022 == |
− | * 1. Ian Henderson (Thumper)
| + | Laser Cutter Training run by Padski. <br> |
− | * 2. [[User:deanforbes| Dean Forbes]]
| + | # Danny Hooper (HS35037) |
− | * 3. Nick Johnson
| + | # Theo Marsh-Wickham (HS32983) |
− | * 4. Fahad Sadah
| + | # Alex Pagett (HS32517) |
− | * 5. Adrian Godwin
| |
− | * 6. John Croll
| |
| | | |
− | 14/08/12
| + | == Tuesday July 5th 2022 == |
− | * 1. Tim Neobard
| + | Will be starting at 19:00. Contribution £10. <br> |
− | * 2. Ben Dunham
| + | Laser Cutter Training run by Claude (HS6182). <br> |
− | * 3. Nick Large
| + | Feel free to bring some ''simple'' DXF or SVG you want to try. |
− | * 4. Andy May
| |
− | * 5. Deirdre Ruane
| |
− | * 6. Jakub Misiorny
| |
| | | |
− | 31/07/12
| + | # Harry Crocker (HS34997) |
− | * 1. [[User:Vyizis|Dan Reid]]
| + | # Sara Rosales (HS34984) |
− | * 2. Andy Cousins
| + | # Alan Marks (HS34996) |
− | * 3. [[User:Theleadingzero|Becky Stewart]]
| + | # John Andrew Clive Exton (HS33181) |
− | * 4. [[User:bfields|Ben Fields]]
| |
− | * 5. William Gilchrist
| |
− | * 6. Peter Turpin (Sci)
| |
− | * 7. Stephen Early
| |
− | * 8. lea aubertin
| |
− | * 9. Tomasz Wegrzanowski
| |
− | * 10. [[User:Chipp|Chipp Jansen]]
| |
− | * 11. [[User:IrradiatedHaggis|Troy Peterson]]
| |
− | * 12. Siobhan Pearson
| |
− | * 13. [[User:JimAllanson|Jim Allanson]]
| |
− | * 14. Lindsay Morrison
| |
− | * 15. [[User:Began|Beverly Gan]]
| |
− | * 16. David Cotterrell
| |
− | * 17. Pamela Parker
| |
− | * 18. [[User:JasperWallace|Jasper]]
| |
− | * 19. [[User:Srimech|Jim MacArthur]]
| |
− | * 20. [[User:Datagramm|Samuel Keating-Fry]]
| |
− | * 21. [[User:kevcampb|Kevin Campbell]]
| |
− | * 22. Kitty / chaoticeunoia
| |
− | * 23. [[User:booyaa|Mark Sta Ana]]
| |
| | | |
− | 08/05/12:
| + | ==Training Session - Sat 2nd April 2022== |
− | * 1. Matt Foss (Penguin)
| + | ''Will be starting at 16:00 <br> |
− | * 2. Anthony Steele
| + | Laser Cutter Training run by Claude (HS6182) |
− | * 3. Adam Sharman
| |
− | * 4. Rob Farr
| |
− | * 5. Miguel Ricciolini
| |
− | * 6. Dave Brown
| |
− | * 7. joshua j. miller
| |
| | | |
− | * 1. Joran Kikke (DonkeyScience)
| + | # Akshay Mariyanna (HS33402) |
− | * 2. Hercules Fisherman (Herx)
| + | # Krishna (HS32605) |
− | * 3. Mark Lomas
| + | # Neel (HS32609) |
− | * 4. marcus waterloo
| |
| | | |
− | 19/04/12
| + | You should now have access. If not, contact me by [https://london.hackspace.org.uk/members/profile/6182 email]. |
− | * 1. Thomas Greer
| |
− | * 2. Joaquim Canet
| |
− | * 3. Tonderai Ratisai
| |
− | * 4. Daniel Hertz
| |
| | | |
− | 17/04/12 @ 7.00
| + | ==Training Session - Sat 12th March 2022== |
− | * 1. Emmanuel Potetsianakis
| + | Laser Cutter Training run by Dean (HS00751) |
− | * 2. Matthew Israelsohn
| |
− | * 3. Ryan Seville
| |
− | * 4. Eugene Nadyrshin
| |
− | * 5. Ben Burry
| |
| | | |
− | 17/04/12 @ 8.00
| + | # Lui Iandoli (HS29573) |
− | * 1. Dave Lambley
| |
− | * 2. Noel Markham
| |
− | * 3. Ben Spencer
| |
− | * 4. Elliot West
| |
− | * 5. Numa Ford
| |
| | | |
| + | ==Training Session - Sat 19th Feb 2022== |
| + | Laser Cutter Training run by Claude (HS6182) |
| | | |
− | 07/04/12
| + | # Arthur Tinsley (HS26997) |
− | * 1. Igor Lobanov
| + | # Remi Chateauneu (HS33179) |
− | * 2. Nick Redwood
| + | # Lojain (HS31884) |
| + | # Josh Ewart (HS33146) |
| + | # Ant (HS32094) |
| + | # Daniel Karaj (HS32837) |
| + | # Chris Booth (HS32763) |
| + | # Jeremy Minton (HS30129) |
| + | # Jozef Riskalcik (HS27595) |
| | | |
− | 10/04/12
| + | ==Training Session - Sat 20th Nov 2021 6pm== |
− | * 1. Oskar Pearson
| + | Laser Cutter Training run by Claude (HS6182) |
− | * 2. Phil Bradley
| |
− | * 3. Patrick Joseph Shellard
| |
− | * 4. Lydia Monnington
| |
− | * 5. Carlos Moura
| |
| | | |
− | 27/03/12
| + | # HS26671 (Alex Vitel) |
− | * 1. Nigel Worsley
| + | # HS30293 (Michael Shaw) |
− | * 2. Nick Bradbeer
| + | # HS32771 (Dragos Margarint) |
− | * 3. Ciarán Eaton
| + | # HS32756 (Yasser Jawad) |
− | * 4. Paul Randle-Jolliffe
| |
− | * 5. Heather Sullivan
| |
| | | |
− | 10/03/12
| + | ==Training Session - Wednesday Sept 15th 2021 at 6pm. == |
− | * 1. DomK
| |
− | * 2. John Naughton
| |
− | * 3. Luke Taylor
| |
− | * 4. Tim Reynolds
| |
− | * 5. Marc Barto
| |
| | | |
− | 28/02/12
| + | # Rachael W (HS32505) |
− | * 1. Paddy Duncan
| + | # Luna (HS30870) |
− | * 2. David Sullivan
| + | # Andrei (HS31902) |
− | * 3. Steve Ford
| |
− | * 4. Ian Blythe
| |
− | * 5. Tom Denham
| |
− | * 6. Devin matthews
| |
| | | |
| + | ---- |
| | | |
| + | Training archive: [[Lasercutter_Training/Archive]] |
| | | |
| [[Category:Training]] | | [[Category:Training]] |
| [[Category:Workshops]] | | [[Category:Workshops]] |
This page is used to track training sessions for the Laser Cutter.
Training is given regularly and is available to all London Hackspace members. You must pre-book your place below, but only when one is scheduled. If you have not yet joined London Hackspace, please do so before joining training!
Space is strictly limited and you must reserve a place on this wiki page when a session is available - watch the Mailing List for announcements. Reserving a place is on a first-come-first-served basis, so you'll need to be quick.
If you can't attend your training session please remove your name from the roster and inform the Mailing List, this will save wasting people's time and can allow a last minute replacement to take your slot.
The cost of a session will be £10.
Feel free to ask for help on the Mailing List, but please read the FAQ first.
Don't create training sessions yourself, they are announced on the mailing list when posted.
Upcoming Training Sessions
Please register interest in the Discord Lasercutter training channel https://discordapp.com/channels/943237246092447794/1006496579479412796
or here, the mailing list etc etc
Next Session TBA
