|
|
(329 intermediate revisions by more than 100 users not shown) |
Line 7: |
Line 7: |
| | | |
| If you can't attend your training session please remove your name from the roster and inform the Mailing List, this will save wasting people's time and can allow a last minute replacement to take your slot. | | If you can't attend your training session please remove your name from the roster and inform the Mailing List, this will save wasting people's time and can allow a last minute replacement to take your slot. |
| + | |
| + | The cost of a session will be £10. |
| | | |
| Feel free to ask for help on the [[Mailing List]], but please read the [[Mailing_list_FAQ#I.27m_interested_in_the_laser_cutter....|FAQ]] first. | | Feel free to ask for help on the [[Mailing List]], but please read the [[Mailing_list_FAQ#I.27m_interested_in_the_laser_cutter....|FAQ]] first. |
Line 12: |
Line 14: |
| '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' | | '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' |
| | | |
| + | =Upcoming Training Sessions= |
| | | |
− | ==Next Session==
| + | Please register interest in the Discord Lasercutter training channel https://discordapp.com/channels/943237246092447794/1006496579479412796 |
| + | or here, the mailing list etc etc |
| | | |
− | Wednesday November 8th 2017 - 7pm
| + | ==Next Session TBA== |
| | | |
− | Only 5 places available (no more), please add your full name as you used to join LHS and membership number (we use this to check membership status)
| + | Sessions are always announced on the mailing list. If you are a current Hackspace member and wish to join a session please watch the mailing list for emails listing training dates and add your name to the correct training session. |
| | | |
− | Your account must be showing as a fully paid up member '''before signing up''' for training.
| + | '''Don't create training sessions yourself, they are announced on the mailing list when posted.''' |
− | | |
− | Training is £5 and is payable to the trainer at the end of the session.
| |
− | | |
− | * 1. Jorg Bornschein / HS10149
| |
− | * 2. Martyna Marciniak/HS13940
| |
− | * 3. Alexander Osborne / HS13649
| |
− | * 4. Emanuele Correani / HS05910
| |
− | * 5. Andy Tulett / HS8047
| |
− | | |
− | ==Previous sessions==
| |
− | | |
− | 8-11-2017
| |
− | * 1. Jorg Bornschein / HS10149
| |
− | * 2. Martyna Marciniak/HS13940
| |
− | * 3. Alexander Osborne / HS13649
| |
− | * 4. Emanuele Correani / HS05910
| |
− | * 5. Andy Tulett / HS8047
| |
− | | |
− | 27-10-2017
| |
− | * 1. Philip Roy HS603
| |
− | * 2. Ian Humble HS13685
| |
− | * 3. Luke Watson HS13847
| |
− | | |
− | 16-10-2017
| |
− | * 1. Lucinda Prophet [HS13364]
| |
− | * 2. Nicolas Croisard [HS13714]
| |
− | * 3. Florian Schweiger [HS09071]
| |
− | * 4. Stan Lewry [HS06490]
| |
− | | |
− | 4-10-2017
| |
− | 1. Yoshika Kobayashi (HS06544)
| |
− | | |
− | 01-10-2017
| |
− | * 1. Matt Haynes (HS07426)
| |
− | * 2. Robin Harrison (HS00596)
| |
− | * 3. Sophia Dehlinger (HS10482)
| |
− | * 4. Sergio Abad (HS02916)
| |
− | | |
− | 21-9-2017
| |
− | * 1. <s>Zbigniew Podziewski (HS0363)</s> no show
| |
− | * 2. William Webber (HS12001)
| |
− | * 3. Chen (HS09517)
| |
− | * 4. Jack London (HS10374)
| |
− | * 5. John Sinha (HS02259)
| |
− | | |
− | 13-9-2017
| |
− | * 1. Edward Samuel Mendoza (HS13254)
| |
− | * 2. Paul Duterque (HS11490)
| |
− | | |
− | 6-9-2017
| |
− | * 1. Stefans Mezulis (HS00632)
| |
− | * 2. Raffe Burrell (HS10145)
| |
− | * 3. Chris Ward (HS05644)
| |
− | * 4. Erwan Ameil (HS07729)
| |
− | * 5. Seb Barber (HS12532)
| |
− | | |
− | 29-08-2017
| |
− | * 1. Vicky Williams (HS11154)
| |
− | * 2. Lesley-Ann Daly (HS11991)
| |
− | * 3. Oliver Bennett (HS12454)
| |
− | | |
− | 23-08-2017
| |
− | * 1. Olga Yakimenko (HS11685)
| |
− | * 2. Sam Thomas (HS12877)
| |
− | * 3. Charlie LJ (HS10682)
| |
− | * 4. Sean Dillane (HS12120)
| |
− | * 5. Brent Cunningham (thebrentc) (HS6941)
| |
− | * 6. John Stilia (HS02322)
| |
− | | |
− | 20-08-2017
| |
− | * 1. Guy Pomnongsan (HS10822)
| |
− | * 2. <s>Matt Osborn (HS12853)</s> No Show
| |
− | * 3. Elizabeth Joseph (HS12161)
| |
− | * 4.
| |
− | * 5.
| |
− | | |
− | 17-08-2017
| |
− | * 1. Mathew Smith (HS12804)
| |
− | * 2. Bolor Amgalan (HS10995)
| |
− | * 3. Cyrus Razavi (HS9237)
| |
− | * 4. Tom James (HS11956)
| |
− | * 5. Gilbert Agum (HS12631)
| |
− | | |
− | 09/08/17
| |
− | * 1. Philippa Carveth (HS12351)
| |
− | * 2. Jonathan Doering (HS09268)
| |
− | * 3. Aaron Ryan (HS12700)
| |
− | * 4. Shaun Meehan (HS02208)
| |
− | * 5. John Michael Cullen (HS01096)
| |
− | | |
− | 03/08/17
| |
− | * 1. Carlos Padilla (HS08977)
| |
− | * 2. James Evans (HS12047)
| |
− | * 3. Jeremy Giacomini (HS11996)
| |
− | * 4. Sofia Serrano (HS12660)
| |
− | * 5. Natasha Sutherland (HS11729)
| |
− | | |
− | | |
− | 02/06/17
| |
− | * 1. John Sidiropoulos (HS09497 Ioannis Sidiropoulos)
| |
− | * 2. David Martin
| |
− | * 3. Joshua Richardson
| |
− | * 4. <s>Jack London</s>
| |
− | * 5. John Pockley (HS09606)
| |
− | | |
− | * 1. Gareth Shippen HS06694
| |
− | * 2. Sevan Janiyan
| |
− | * 3. Alex Sturrock HS06805
| |
− | * 4. Drew Maughan
| |
− | * 5. Gerry McGarry
| |
− | | |
− | | |
− | 23/2/17
| |
− | * 1. Daniel Krajnik
| |
− | * 2. Tomas Pokorny
| |
− | * 3. Calum Nicoll
| |
− | * 4. Edward Hirst (HS10588 - place 4 was empty)
| |
− | * 5. Gabriel Brueckner
| |
− | * 6. Tomas Bunce (HS 02646 - place 6 was empty)
| |
− | * 7. Andrew Fei
| |
− | * 8. Kuba Misiorny (HS08906)
| |
− | * 9. Gandalf de Maupeou
| |
− | * 10. Lucile Vidaud
| |
− | | |
− | 27/10/16
| |
− | * 1. Payam Behjat
| |
− | * 2. Michael Naruta (HS08435)
| |
− | * 3. Deirdre Ruane
| |
− | * 4. Tim Brown (HS09137)
| |
− | * 5. Cass May (HS06824)
| |
− | * 6. Lachlan Stibbard Hawkes (HS08559)
| |
− | * 7. Kalin Rachev
| |
− | * 8. Thomas Summersell
| |
− | * 9. Neil Munro
| |
− | * 10.
| |
− | | |
− | 13\10\16
| |
− | * 1. Sarah Hood (HS08986)
| |
− | * 2. Daniele Latella
| |
− | * 3. Mark Caswell-Daniels (HS08957)
| |
− | * 4. Nikolay Mostovoy (HS07326)
| |
− | * 5. Harry Streuli (HS08892)
| |
− | * 6. Victor Florea (HS09117)
| |
− | * 7. Tyler clark
| |
− | * 8. Julian Burgess (HS00008)
| |
− | * 9. Victor Ivanov (HS08276)
| |
− | * 10. Gregory Lees
| |
− | | |
− | 15/09/16
| |
− | * 1. Suria Ribeiro
| |
− | * 2. Bartosz Janczak
| |
− | * 3. Pete Blakemore
| |
− | * 4. Jack Jelfs
| |
− | * 5. Brian Cox
| |
− | | |
− | 02/09/16
| |
− | * 1. Gavin Andrews
| |
− | * 2. Zuzanna Szarlata
| |
− | * 3. Lauren Davies
| |
− | * 4. Benjamin Custance
| |
− | * 5.
| |
− | | |
− | 26/08/16
| |
− | * 1. Souhil Kara-Bernou
| |
− | * 2. Khai Jien Kong
| |
− | * 3. William Spencer
| |
− | * 4. Philip Brown
| |
− | | |
− | 19/08/16 @ 7:30pm
| |
− | * 1. Jacob (Jack) Heintze
| |
− | * 2. Kia Utzon-Frank
| |
− | * 3. Diego Vega
| |
− | | |
− | 11/08/16
| |
− | * 1. Ann Jones
| |
− | * 2. Jeremy Bond
| |
− | * 3. Joshua Hatfield
| |
− | * 4. Sophie Sampson
| |
− | | |
− | 22/06/16
| |
− | * 1. Martin Cutbill
| |
− | * 2. Jamie Hosker
| |
− | * 3. Stojanka Vidinic
| |
− | * 4. Luke Morrison
| |
− | * 5. Mike Rowlings
| |
− | * 6. Roisin (Landford) Bovington - Added because I missed last weeks session info on mailing list.
| |
− | * 7. Daara Shaw - signed up for last week's cancelled session
| |
− | | |
− | 09/06/16
| |
− | * 1. Misun oh
| |
− | * 2. Michael Wheeler
| |
− | * 3. Alan Ambrose
| |
− | * 4. Yuli Levtov
| |
− | * 5. Liv Pearson
| |
− | * 6. James Nixon
| |
− | * 7. Angus Faulkner
| |
− | * 8. Chris Toplisek
| |
− | * 9. Christopher Brasted
| |
− | * 10.
| |
− | | |
− | | |
− | 19/05/16
| |
− | * 1. Luke Harris
| |
− | * 2. Milion O.
| |
− | * 3. Max Hunter
| |
− | * 4. Liviu Revenco
| |
− | * 5. Richard Zlotnicki
| |
− | | |
− | 05/05/16
| |
− | * 1. Alissa Valdenassi
| |
− | * 2. Stefano Terranova
| |
− | * 3. Justin Fishlock
| |
− | * 4. Drew McFadyen
| |
− | * 5. Richard Zlotnicki
| |
− | | |
− | 21/04/16
| |
− | | |
− | * 1. Catharina Golebiowska
| |
− | * 2. Nathan Bather
| |
− | * 3. Iris Musel
| |
− | * 4. Melissa Tague
| |
− | * 5. Atakan Mercan
| |
− | | |
− | 14/04/16
| |
− | * 1. Guy Gotto
| |
− | * 2. Patrick Dent
| |
− | * 3. Connor Shearwood
| |
− | * 4. Barbara Kukovec
| |
− | * 5. <s>Milion O</s>
| |
− | | |
− | 31/03/16
| |
− | * 1. John Lucy
| |
− | * 2. Dean Brown
| |
− | * 3. James Daggy
| |
− | * 4. <s>Melissa Tague</s>
| |
− | * 5. Susanna Gibson
| |
− | | |
− | * 1. Saif Bunni
| |
− | * 2. Simon Hewison
| |
− | * 3. Colin Higgs
| |
− | * 4. Adam Sprules
| |
− | * 5. Pawel Mazur
| |
− | | |
− | 07/03/16
| |
− | * 1. Nick Reynolds
| |
− | * 2. Michele Panegrossi
| |
− | * 3. Selena Matthews
| |
− | * 4. Stephen Frawley
| |
− | * 5. Berkan Eskikaya
| |
− | | |
− | 25/02/16
| |
− | * 1. Shaun Barneveld
| |
− | * 2. Maksims Mihejevs
| |
− | * 3. [[User:Bogglie|Patrick]]
| |
− | * 4. Paul Nichols
| |
− | * 5. Marian Mentrup
| |
− | * 6. Fabio Palmeri
| |
− | * 7. Kurt Strong
| |
− | * 8. Leo Simon
| |
− | * 9. Edward Emanuel
| |
− | * 10. Josephine Elnaugh
| |
− | | |
− | 25/01/16
| |
− | * 1. Martin Goodman
| |
− | * 2. Ben Dornan
| |
− | * 3. Christopher Hemingway
| |
− | * 4. Kapugama Bathgamage Maheemal Methsithum Thilakaratna
| |
− | * 5. Jose Diez
| |
− | | |
− | 14/01/16
| |
− | * 1. Thomas Hill
| |
− | * 2. Nicholas Cloy
| |
− | * 3. Paul McLoughlin
| |
− | * 4. Suzanne Hall
| |
− | * 5. James Boonzaier
| |
− | * 6. Shaun Mulligan
| |
− | * 7. Gareth Buss (stuck in mega traffic. Will be 15 mins late)
| |
− | * 8. Aleksandr Baranovskij
| |
− | * 9. Sarah Angliss
| |
− | | |
− | 31/12/15
| |
− | * 1. Pavel Viatkin
| |
− | * 2. Ben Polhill
| |
− | * 3. Gemma Vanson
| |
− | * 4. Stefan Sabo
| |
− | * 5. John Davidson
| |
− | * 6. Andrew Curtis
| |
− | | |
− | 26/11/15
| |
− | * 1. Ingvar Mattsson
| |
− | * 2. Aaron Mavinga
| |
− | * 3. Alex McConnachie
| |
− | * 4. [[User:daveio|Dave Williams]]
| |
− | * 5. Dan O'Connor
| |
− | 19/11/15
| |
− | * 1. Nana Evans
| |
− | * 2. Matt Collins
| |
− | * 3. Richard Gatti
| |
− | * 4. <s>Guy Gotto</s>
| |
− | * 5. Andre Maripuu
| |
− | | |
− | 05/11/15
| |
− | * 1. Matt Collins
| |
− | * 2. Nana Evans
| |
− | * 3. Jose Vidal
| |
− | * 4. Ingvar Mattsson
| |
− | * 5. Julian Siravo
| |
− | | |
− | 31/10/15 @ 14:00
| |
− | * 1. Stefan Lampe
| |
− | * 2. Yunhee Choi
| |
− | * 3. Lola Johnson
| |
− | * 4. George Cox
| |
− | * 5. Matthew Harrold
| |
− | * 6. Paul McKenna
| |
− | * 7. Kain
| |
− | * 8. Francois-Xavier Touzard
| |
− | * 10. A James Phillips
| |
− | | |
− | 15/10/15 @ 18:30
| |
− | * 1. Christopher Jubb
| |
− | * 2. Ray Brooks
| |
− | * 3. Sergio Sieni
| |
− | * 4. Robert McCartney
| |
− | * 5. Dominic Kelly
| |
− | * 6. Aba Ahlijah
| |
− | * 7. Pavlos Papamichalis
| |
− | * 8. Sabrina Platini
| |
− | * 9. Jon Battles
| |
− | * 10.
| |
− | | |
− | 08/10/2015 @ 18:30
| |
− | * 1. -------------------------
| |
− | * 2. Carl Erik Jonathan Wising
| |
− | * 3. Giancarlo Grasso
| |
− | * 4. Pete Rolph
| |
− | * 5. Aggie Deberny
| |
− | * 6. Richard Harrison
| |
− | * 7. Jim Harwood
| |
− | * 8. Alice cade
| |
− | * 9. Natalia Yockelle
| |
− | * 10. Lawrie Hutcheon
| |
− | | |
− | 13/08/15 @ 20:00
| |
− | * 1.Laurin von der Osten-Sacken
| |
− | * 2. Mabz Ellaahee
| |
− | * 3. Rory Browne
| |
− | * 4. Gigi Dinut
| |
− | * 5. Simona Suciu
| |
− | | |
− | 30/07/15
| |
− | * 1. Juliet Green
| |
− | * 2. Stefan Christou
| |
− | * 3. Virginia Toffetti (Vital111)
| |
− | * 4. Chanelle Joseph
| |
− | * 5. Omar **** ******
| |
− | | |
− | 23/07/15
| |
− | * 1. <s>Juliet Green</s>
| |
− | * 2. Lewis Kay-Thatcher
| |
− | * 3. Alex Macklen
| |
− | * 4. Olga Bagaeva
| |
− | * 5.
| |
− | | |
− | 16/07/15
| |
− | * 1. Taiyo Rawle
| |
− | * 2. Saskia Muench
| |
− | * 3. Neil Kuruppu
| |
− | * 4. Neil Thomson
| |
− | * 5. Tom Pritchard
| |
− | | |
− | 10/07/15
| |
− | * 1. Tim Yates
| |
− | * 2. Yaarit mechany
| |
− | * 3. Beatrix Frankfurt
| |
− | * 4. Alex Downey
| |
− | * 5. Lucia Naidu
| |
− | | |
− | 28/06/2015
| |
− | * 1. Andy Tidman
| |
− | * 2. Carlos Engel
| |
− | * 3. Niko Nevala
| |
− | * 4. Chris Wilkinson
| |
− | * 5. Catherine Jones
| |
− | | |
− | 19/06/15
| |
− | * 1. Giac0m0
| |
− | * 2. Kobina Luke
| |
− | * 3. Clarisse Dubus
| |
− | * 4. Seyi Ogunyemi
| |
− | * 5. Shekir rezek
| |
− | | |
− | 28/05/15
| |
− | * 1. Stefano Berdusco
| |
− | * 2. Marcelo Lazaroni
| |
− | * 3. Milton De Paula
| |
− | * 4. Salome Bourny
| |
− | * 5.
| |
− | | |
− | 21/05/15
| |
− | * 1. Rebecca Morter
| |
− | * 2. [[User:Nin Lil'izi]]
| |
− | * 3. Carmen Christensen
| |
− | | |
− | 15/05/15
| |
− | * 1. Mika Kemper
| |
− | * 2. Dave Lambley
| |
− | * 3. Tony Varnava
| |
− | * 4. Pierre Papet
| |
− | * 5. Cathrine Disney
| |
− | | |
− | 11/05/15
| |
− | * 1. Maria Oliva
| |
− | * 2. Adiza Mali
| |
− | * 3. Lee Jones
| |
− | * 4. Jason Wegner
| |
− | * 5. Ben Vaughan
| |
− | | |
− | 30/04/15
| |
− | * 1. Nathan Mckenna
| |
− | * 2. Shane Heberley
| |
− | * 3. Glyn Hanmer
| |
− | * 4. John Gunstone
| |
− | * 5. Ali Toraner
| |
− | | |
− | 23/04/15
| |
− | * 1. Birute Bikelyte
| |
− | * 2. Chris Neale
| |
− | * 3. Emmet Green
| |
− | * 4. Jiri Richter
| |
− | * 5. Alex Sturrock
| |
− | | |
− | 15/04/15
| |
− | * 1. Tom Chambers
| |
− | * 2. Ciaran O'Connell
| |
− | * 3. PJ Wolosaczonek
| |
− | * 4. Kasim Rehman
| |
− | * 5. Karen Wilson
| |
− | | |
− | 10/04/15
| |
− | * 1. Jinghan Shi
| |
− | * 2. Brendan Sleight
| |
− | * 3. Tim Clark
| |
− | * 4. Frank Kolkman
| |
− | * 5. James Sunderland
| |
− | | |
− | 20/03/15
| |
− | * 1. Nick Cripps
| |
− | * 2. Vinh Tu
| |
− | * 3. Ryan Griffin
| |
− | * 4. Radek Chwistek
| |
− | * 5. Mathew Pitchforth
| |
− | | |
− | 12/03/15
| |
− | * 1. Richard Possnett
| |
− | * 2. FrankE (Frank Ederveen)
| |
− | * 3. Andre Serralheiro
| |
− | * 4. Richard Hall
| |
− | * 5. Aleksander Lenart
| |
− | | |
− | 05/03/15
| |
− | * 1. Stephen O'Brien
| |
− | * 2. Rob farr
| |
− | * 3. Michal Bednar
| |
− | * 4. Alice Bosc
| |
− | * 5. Alex Bolton
| |
− | | |
− | 26/02/15
| |
− | * 1. Edoardo Gianni
| |
− | * 2. Takanori Yashiro
| |
− | * 3. Timothy Stevens
| |
− | * 4. Nathan Lewis
| |
− | * 5. Vitalis Tarzoho
| |
− | | |
− | 19/02/15
| |
− | * 1. Lester Hawksby
| |
− | * 2. Wojciech Romaszkan
| |
− | * 3. David Roberts
| |
− | * 4. Sue Spence
| |
− | * 5. Zia Rahim
| |
− | | |
− | 12/02/15
| |
− | * 1. Yenyin Chen
| |
− | * 2. Li Hsin Liang
| |
− | * 3. Antonio Fontaina
| |
− | * 4. Han Tay
| |
− | * 5. Wayne Daniels
| |
− | | |
− | 05/02/2015
| |
− | * 1. Alex Roy
| |
− | * 2. David Owen
| |
− | * 3. Colin Higgs
| |
− | * 4. Cecile Maillot
| |
− | * 5.
| |
− | | |
− | 29/01/15
| |
− | * 1. John Johnson
| |
− | * 2. Timour Chomilier
| |
− | * 3. Tom Hodgkins
| |
− | * 4. Olya Levistova
| |
− | * 5. Zerahiah Akpan
| |
− | | |
− | 21/01/15
| |
− | * 1. Ben Byford
| |
− | * 2. John Adetutu
| |
− | * 3. Anthony Chappina
| |
− | * 4. Rine Vieth
| |
− | * 5. Aleks Koralewski
| |
− | | |
− | 14/01/15
| |
− | * 1. Vikas Vatts
| |
− | * 2. Donal Sweeney
| |
− | * 3. Ilya Levantis
| |
− | * 4. Willow Bleasdale
| |
− | * 5. Luke Pryor
| |
− | | |
− | 08/01/15
| |
− | * 1. Kimball Johnson
| |
− | * 2. Matt Kay
| |
− | * 3. Cameron Dobbs
| |
− | * 4. Will Gallia
| |
− | * 5. Marek Ventur
| |
− | | |
− | 02/01/15
| |
− | * 1. Paul Weatherill
| |
− | * 2. Alan Thompson
| |
− | * 3. Peter Meadows
| |
− | * 4. Andrew Tutt
| |
− | * 5. Rafael Filomeno
| |
− | | |
− | ==Old Cutter Trained==
| |
− | 11/12/14
| |
− | * 1. Michael Lilley
| |
− | * 2. Pete Sivak
| |
− | * 3. Ed Sibley
| |
− | * 4. Jonathan Vuillemin
| |
− | * 5. Johannes Richter
| |
− | | |
− | 4/12/14
| |
− | * 1. Andrew Nicolaou
| |
− | * 2. Noam Bar Yochai
| |
− | * 3. Variu Cristian
| |
− | * 4. Matt Taylor
| |
− | * 5. James Prorok
| |
− | | |
− | 20/11/14
| |
− | * 1. Matthew Scroggs
| |
− | * 2. Arthur Rambo
| |
− | * 3. Jan Szumiec
| |
− | * 4. Sam Oliver
| |
− | * 5. Filip Schlosser
| |
− | | |
− | 13/11/14
| |
− | * 1. William Pankhurst
| |
− | * 2. Alex Young
| |
− | * 3. mike t winton
| |
− | * 4. Angela Stoddard
| |
− | * 5.
| |
− | | |
− | 8/11/14
| |
− | * 1. [[User:Tomtt|Tom ten Thij]]
| |
− | * 2. [[User:JamesGeddes|JamesGeddes]] ([[User talk:JamesGeddes|talk]]) 09:19, 6 November 2014 (UTC)
| |
− | * 3.Will Pankhurst
| |
− | * 4.John Perkins
| |
− | * 5. Rosa Nussbaum
| |
− | | |
− | 30/10/14
| |
− | * 1. <s>Elena Corchero</s>
| |
− | * 2. Vladimir Lushnikov
| |
− | * 3. Paul Vooght
| |
− | * 4. <s>Sam Brennan</s>
| |
− | * 5. Krzysztof Dederko
| |
− | | |
− | 23/10/14
| |
− | * 1. John Jordan
| |
− | * 2. Dario Villanueva
| |
− | * 3. Matt
| |
− | * 4. Sead Merkulaj
| |
− | | |
− | 13/10/14
| |
− | * 1. Matt Wielbut
| |
− | * 2. Joseph Wolf
| |
− | * 3. Charnjeev Kang
| |
− | * 4. Antonio Mirav
| |
− | * 5. Lex Robinson
| |
− | | |
− | 09/10/14
| |
− | * 1. Lewis Kay-Thatcher
| |
− | * 2. Martin Clayton
| |
− | * 3. Esteban Diaz
| |
− | * 4. Theodoros Papatheodorou
| |
− | * 5. [[user:Domas|Domas Lasauskas]]
| |
− | | |
− | 05/09/14
| |
− | * 1. Jodi Crisp
| |
− | * 2. April Wernham
| |
− | * 3. Colin Rowat
| |
− | * 4. Enrique Santos
| |
− | * 5. Owen Smith
| |
− | | |
− | 06/08/14
| |
− | * 1.Sabraz Ali
| |
− | * 2.Alex Hedley
| |
− | * 3.Uzo Okwuosa
| |
− | * 4.Andrew Tutt
| |
− | * 5.Bryan O'Regan
| |
− | | |
− | 30/07/14
| |
− | | |
− | * 1. Nicholas FitzRoy-Dale
| |
− | * 2. Lyndsey Seaborn
| |
− | * 3. Frederick Fasola
| |
− | * 4. Christoph Sele
| |
− | * 5. Bill Bedford
| |
− | | |
− | | |
− | 24/07/14
| |
− | * 1. Peter Provis
| |
− | * 2. Sam Thompson
| |
− | * 3. Ron Davis
| |
− | * 4. Jan Dettmer
| |
− | * 5. Matt Gabriel
| |
− | | |
− | 17/07/14
| |
− | * 1. Paul Lessing
| |
− | * 2. Kasim Rehman
| |
− | * 3. Lauren Shearer
| |
− | * 4. Ebenezer Ken-Lewis
| |
− | * 5. Brad Howarth
| |
− | | |
− | 09/07/14
| |
− | * 1. Adam Bernard
| |
− | * 2. Alistair Moncur
| |
− | * 3. Matt Camp
| |
− | * 4. Anna Gough
| |
− | * 5. Timothee Durand
| |
− | | |
− | 02/07/14
| |
− | * 1. Jessica Au
| |
− | * 2. Tomasz Mloduchowski
| |
− | * 3. Andrew McDonough
| |
− | * 4. Tim Jensma
| |
− | * 5. Margaret O'Leary
| |
− | | |
− | | |
− | 23/06/14
| |
− | * 1. Alex Macklen
| |
− | * 2. Benny Dresner-Reynolds
| |
− | | |
− | 13/06/14
| |
− | * 1. John Ginger
| |
− | * 2. Riitta Hakkarainen
| |
− | * 3. Leonardo Zangrando @lionzan
| |
− | * 4. [[User:Naxxfish|Chris Roberts]]
| |
− | * 5. [[user:Mattg|Matt Gray]]
| |
− | | |
− | 08/06/14
| |
− | * 1. James Stokell
| |
− | * 2. Ethel Bardsley
| |
− | * 3. Keith Evans
| |
− | * 4. Stefano Cottafavi
| |
− | * 5. Richard Inglis
| |
− | | |
− | 16/05/14
| |
− | * 1. Jonathan Aylard
| |
− | * 2. Des Quilty
| |
− | * 3. Daniel Garrido
| |
− | * 4. Jana Dahmen
| |
− | | |
− | 24/04/14
| |
− | * 1. Neil Bennett
| |
− | * 2. Ertion Axha
| |
− | * 3. James Hance
| |
− | | |
− | 17/04/14
| |
− | * 1. Laura Pedroni
| |
− | * 2. Alba Bayona
| |
− | * 3. Miguel Ricciolini
| |
− | * 4. Greg Dolph
| |
− | * 5. Stuart Robinson
| |
− | | |
− | 10/04/14
| |
− | * 1. Warren Rockley
| |
− | * 2. David Popeck
| |
− | * 3. Keiran Whitaker
| |
− | * 4. Lauren Amie Pariola-Birch
| |
− | * 5. Viking James
| |
− | | |
− | 03/04/14
| |
− | * 1. Fábio Salvador
| |
− | * 2. Dimitri golub
| |
− | * 3. Jerome Maurey-Delaunay
| |
− | * 4. Phil Senior
| |
− | * 5. Faraz Sayed
| |
− | * 6. Mark Stroup
| |
− | | |
− | 28/03/14
| |
− | * 1. Zsuzsanna Mozsary
| |
− | * 2. Paul Maidment
| |
− | * 3. James Bartlett
| |
− | * 4. Kim Debling
| |
− | | |
− | 15/03/14
| |
− | * 1. Matt Li
| |
− | | |
− | 06/03/14
| |
− | * 1. Robin Harrison
| |
− | * 2. Stephen Midgley
| |
− | * 3. Glyn Hanmer
| |
− | * 4. Benny Dresner
| |
− | * 5. Keith Levett
| |
− | | |
− | 27/02/14
| |
− | * 1. Natasha Mason
| |
− | * 2. Justin Marazita
| |
− | * 3. David Ullmann
| |
− | * 4. Alan Zucconi
| |
− | * 5. Michael Botha
| |
− | | |
− | 20/02/14
| |
− | * 1. Salman Aljammaz
| |
− | * 2. Stephen Beckett
| |
− | * 3. [[User:Bogglie|Patrick Pater]]
| |
− | * 4. Stephen Lavelle
| |
− | * 5. Rob Whitehead
| |
− | * 6. Maria Garrido
| |
− | | |
− | 12/02/14
| |
− | * 1. Miko Adam-Kando
| |
− | * 2. [[User:Yvanj|Yvanj]] ([[User talk:Yvanj|talk]])
| |
− | * 3. Brendan sleight
| |
− | * 4. [[User:Toria Meows|Toria]] Darmanin
| |
− | * 5. Michael Stuart
| |
− | | |
− | 06/02/14
| |
− | * 1. [[User:Jayuk|James Cadman]]
| |
− | * 2. Dan O'Connor
| |
− | * 3. Glyn Hanmer
| |
− | * 4. Mat Stace
| |
− | * 5. [[User:RobinB|Robin Baumgarten]]
| |
− | | |
− | 30/01/14
| |
− | * 1. Tom Hayes
| |
− | * 2. George Ioannidis
| |
− | * 3. Steve Todd
| |
− | * 4. Chris Elsmore
| |
− | * 5. [[User:JustinClift|JustinClift]]
| |
− | | |
− | | |
− | 13/11/13
| |
− | * 1. Chris Wilkie
| |
− | * 2. Myrto Tzortzi
| |
− | * 3. Jerry Fleming
| |
− | * 4. Paula Benvegnu
| |
− | * 5. Josh Nawras
| |
− | | |
− | 09/11/13
| |
− | * 1. Pierre WILMOT
| |
− | * 2. Kassandra Gordon
| |
− | * 3. Jacob Stenman
| |
− | * 4. Robert Halbert
| |
− | * 5. Craig S. Kaplan
| |
− | * 6. Liam Lynch
| |
− | | |
− | | |
− | 30/10/2013
| |
− | | |
− | *1 Elytes Poleou Charalambous
| |
− | *2 Dave Mansfield
| |
− | *3 Carl Munyuthe
| |
− | *4
| |
− | *5 MyLee Ngo
| |
− | | |
− | 9/10/13
| |
− | | |
− | * 1. Luca Torrente
| |
− | * 2. Peter Divos
| |
− | * 3. pep Farres
| |
− | * 4.
| |
− | * 5.
| |
− | | |
− | | |
− | 25/09/13
| |
− | * 1. Caroline Minar
| |
− | * 2. Alexander Freudenberger
| |
− | * 3. Tim 'Instructions' Reynolds
| |
− | * 4. Elliott K
| |
− | * 5. Alexandre Coninx ([[User:Endy|Endy]])
| |
− | | |
− | | |
− | | |
− | 18/09/13:
| |
− | * 1. Konstantinos Mouzakis
| |
− | * 2. Sarah Simmonds (optimistic that the 1hr knitting machine session ends on time!)
| |
− | * 3. Chris Wilkinson
| |
− | * 4. Romain Meunier
| |
− | * 5. Camille Leproust
| |
− | | |
− | 11/09/13:
| |
− | * 1. Renato Lopes
| |
− | * 2. Alexander Baxevanis
| |
− | * 3. Richard Patterson
| |
− | * 4. Israel Cola
| |
− | * 5. Shaun Hawkfox
| |
− | | |
− | 04/09/13:
| |
− | * 1. Martin Prazak
| |
− | * 2. Tom Hodder
| |
− | * 3. Otto Schade
| |
− | * 4. Patrick Dent
| |
− | * 5. Enrique Saavedra
| |
− | * 6. jody Parchment
| |
− | * 7. Nick Jones
| |
− | * 8. Neal Kerry
| |
− | | |
− | 07/08/13:
| |
− | * 1. Steve Johnson
| |
− | * 2. monica moreno
| |
− | * 3. simon vans-colina
| |
− | * 4. Louise Newberry
| |
− | * 5. Simon Sarginson
| |
− | | |
− | 24/07/13:
| |
− | * 1. Ben Huss
| |
− | * 2. Felix Hornoiu
| |
