Archive:ServerHardwareAuction/Sales: Difference between revisions

From London Hackspace Wiki
No edit summary
m (JasperWallace moved page Project:ServerHardwareAuction/Sales to Archive:ServerHardwareAuction/Sales without leaving a redirect: olde)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Done ==
#REDIRECT [[Project:ServerHardwareAuction/Servers]]
 
{|cellpadding="5" cellspacing="0" border="1" width="60%"
| align="center" style="background:#f0f0f0;"|'''name'''
| align="center" style="background:#f0f0f0;"|'''height (U)'''
| align="center" style="background:#f0f0f0;"|'''disks'''
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''raid card battery'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|'''Raid card type'''
| '''Shipping'''
|-
| R1||3||sata||10||y||y||y||3ware 9000 Storage Controller, Firmware FE9X 2.06.00.009, BIOS BE9X 2.03.01.051||£13
|-
| H2||3||sata||12||y||n||2 i.e. 10 missing||3ware 9550SX SATA-RAID||£13
|-
| A1||1||sata||4||y||n||y||3ware 9550SX SATA-RAID||£7
|-
| Q1||4||sca||16||y||n||y||LSI Logic / Symbios Logic MegaRAID||£15
|-
| J1||3||sca||10||y||y||y||LSI Logic / Symbios Logic MegaRAID||£13
|-
| J4||3||sca||10||y||y||y||LSI Logic / Symbios Logic MegaRAID||£13
|-
| F3||3||sca||12||y||y||y||LSI Logic / Symbios Logic MegaRAID||£13
|-
| F4||3||sata||12||y||n||all missing||3ware Inc 9550SX SATA-RAID||£13
|}
 
F3 and Q1 have triple redundant PSU's
 
{|cellpadding="5" cellspacing="0" border="1" width="60%"
| align="center" style="background:#f0f0f0;"|'''name'''
| align="center" style="background:#f0f0f0;"|'''height (U)'''
| align="center" style="background:#f0f0f0;"|'''disks'''
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''raid card battery'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|'''Raid card type'''
| '''Shipping'''
| '''Notes'''
|-
| A2||1||sata||4||y||n||y||?||£7||
|-
| F2||3||sata||12||y||n||y||?||£13||Only 4Gb, strip ram from J3?
|-
| G1||1||sata||4||y||n||y||?||£7||Only 4Gb, strip ram from J3?
|-
| G2||1||sata||4||y||n||y||3ware||£7||Only 4Gb, strip ram from J3?
|-
| I1||2||sca||6||y||y||y||LSI MegaRaid||£11||One dead drive bay
|-
| I2||2||sca||6||y||n||y||LSI MegaRaid||£11||Two dead drive bays
|-
| I3||2||sca||6||y||y||y||LSI MegaRaid||£11||One dead drive bay
|}
 
== Ready ==
 
 
{| class="wikitable"
! Name
! Height (U)
! CPU Family
! CPU Speed
! RAM (GB)
! Disk type
! Disk slots
! Has RAID?
! Has RAID Card Battery
! Has internal cables?
! RAID card type'''
! Shipping price
! Misc. Notes
|-
| J7||3||Dual AMD Opteron||2.0||8||sca||10||y||y||y||LSI MegaRAID||£18||backplane midly dodgey, one drive bay didn't work once.
|-
| J8||3||Intel Pentium 4||3.2||4||sata||12||y||n||y||3ware something||£18||rear fan failed (press button on front to stop alarm), one drive bay possibly dead.
|-
| L1||3||Dual AMD Opteron||1.8||8||sca||8||y||y||y||?||£18||2 spare 5 1/4 inch drives.
|-
| N2||2||Dual AMD Opteron||2.0||'''UNKNOWN'''||sata||8||y||n||y||?||£16||
|-
|}
 
== Unready ==
 
{|cellpadding="5" cellspacing="0" border="1" width="60%"
| align="center" style="background:#f0f0f0;"|'''name'''
| align="center" style="background:#f0f0f0;"|'''height (U)'''
| align="center" style="background:#f0f0f0;"|'''disks'''
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''raid card battery'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|'''Raid card type'''
| '''Shipping'''
| '''Notes'''
|-
| M1||||sata
|-
| M2||||sata
|-
| P3||||sata
|-
| P4||||sata
|-
| P5||||sata
|-
| B5||||pata(?)
|-
| H1||||sata
|-
|}
 
{|
| N8||||sata||dead
|-
| N7||||sata||dead
|-
| D1||||sata||reserved
|-
| O1||||sata||dead
|-
| O2||||sata||dead
|-
| B3||||pata(?)||dead
|-
| J3||3||sca||10||y||y||y||LSI MegaRAID||?||DIED :((
|-
|}

Latest revision as of 13:22, 8 October 2014