User:JamesBrown: Difference between revisions
From London Hackspace Wiki
JamesBrown (talk | contribs) No edit summary |
JamesBrown (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
James Brown | [[File:jbsq.jpg|200px|thumb|right|James Brown]] | ||
* James@ | ==James Brown <small>MEng FRSA</small>== | ||
* @JamesElliot | * James@James-Elliot.co.uk | ||
* [[http://www.james-elliot.co.uk/blog james-elliot.co.uk]] | |||
* [[http://uk.linkedin.com/in/jameselliotbrown linkedin]] | |||
* [[http://www.flickr.com/photos/jameselliot/ flickr]] | |||
* [[http://twitter.com/JamesElliot @JamesElliot]] | |||
==Bio== | |||
* Peripatetic social entrepreneur, appropriate technology engineer with a passion for developing new things and ways of doing that improve lives | |||
* Founding director of [[http://www.midomo.co.uk Red Button Design]] | |||
==Background/Experience/Interests== | |||
* Product design | |||
* Mechanical engineering | |||
* Appropriate technology | |||
* Social enterprise (Product R&D, Finance, Project management) | |||
* International development (Ran a 5 month project in Sierra Leone) | |||
* Water and sanitation engineering | |||
* Disaster response (Shelter provision, training and policy) | |||
* Photography | |||
==Currently working on== | |||
* Arduino based field trial testing kit for water purification system (see [[Project:Midomo test kit|Midomo Test Kit]]) | |||
* Field kit for water quality testing in developing countries (see [[Project:Water Quality Test Kit|Water Quality Test Kit]]) | |||
==Future plans== | |||
* Nanode based remote sensors & pachube | |||
* Solar (non-pv) powered irrigation system | |||
* Low cost/power cold-chain logistics refrigeration | |||
* Water quality testing/lab in a box | |||
* Open-source shelter module and infrastructure for displaced communities | |||
==Interested in exploring== | |||
* Crowd-sourced data mining/emergent intelligence | |||
* Rapid prototyping/manufacture | |||
* Community resilience/open governance | |||
* Green tech/sustainable living/permaculture | |||
* Digital appropriate technology | |||
* Physical computing languages | |||
* Film making | |||
* French | |||
* Bushcraft/Survival |
Latest revision as of 19:30, 26 April 2011
James Brown MEng FRSA
- James@James-Elliot.co.uk
- [james-elliot.co.uk]
- [linkedin]
- [flickr]
- [@JamesElliot]
Bio
- Peripatetic social entrepreneur, appropriate technology engineer with a passion for developing new things and ways of doing that improve lives
- Founding director of [Red Button Design]
Background/Experience/Interests
- Product design
- Mechanical engineering
- Appropriate technology
- Social enterprise (Product R&D, Finance, Project management)
- International development (Ran a 5 month project in Sierra Leone)
- Water and sanitation engineering
- Disaster response (Shelter provision, training and policy)
- Photography
Currently working on
- Arduino based field trial testing kit for water purification system (see Midomo Test Kit)
- Field kit for water quality testing in developing countries (see Water Quality Test Kit)
Future plans
- Nanode based remote sensors & pachube
- Solar (non-pv) powered irrigation system
- Low cost/power cold-chain logistics refrigeration
- Water quality testing/lab in a box
- Open-source shelter module and infrastructure for displaced communities
Interested in exploring
- Crowd-sourced data mining/emergent intelligence
- Rapid prototyping/manufacture
- Community resilience/open governance
- Green tech/sustainable living/permaculture
- Digital appropriate technology
- Physical computing languages
- Film making
- French
- Bushcraft/Survival