Archive:ServerHardwareAuction/Monitors
m |
m (JasperWallace moved page Project:ServerHardwareAuction/Monitors to Archive:ServerHardwareAuction/Monitors without leaving a redirect: olde) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | These have been sold, so this is merely for reference. | ||
+ | |||
+ | [http://www.rajib.com/wp-content/uploads/Test-01.jpg Test pattern]. | ||
+ | |||
+ | Summary: | ||
+ | |||
+ | 24 Working | ||
+ | 4 Faulty | ||
+ | 28 Total | ||
+ | |||
+ | All to be listed, including faulty, stated as. | ||
+ | |||
+ | A flickr set has photos for each make, nine in total. | ||
+ | |||
+ | Note for ebay listing, item 06 is short of a "mickey mouse" power cable, one item 01 is short of a base. | ||
+ | |||
+ | All photo links next to unit count. | ||
+ | |||
+ | |||
+ | == Sale Status == | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 29: | ||
| 01A | | 01A | ||
| Working | | Working | ||
− | | [http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&item=250737922858&ssPageName=STRK:MESOX:IT Sold | + | | [http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&item=250737922858&ssPageName=STRK:MESOX:IT Sold], then mutually agreed to cancel. Sold to Kal (member) instead. |
− | | | + | | £20.00 (cash) |
|- | |- | ||
| 01B | | 01B | ||
Line 23: | Line 44: | ||
| 01D | | 01D | ||
| Working | | Working | ||
− | | | + | | Sold (member: martin k) |
| | | | ||
|- | |- | ||
Line 39: | Line 60: | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
| 01H | | 01H | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
| 01I | | 01I | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
| 01J | | 01J | ||
| Missing Base | | Missing Base | ||
− | | | + | | Sold (member: tomwj) |
| | | | ||
|- | |- | ||
Line 129: | Line 150: | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
|07B | |07B | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
|07C | |07C | ||
Line 144: | Line 165: | ||
| Working | | Working | ||
| Reserved Jasper/IOFC | | Reserved Jasper/IOFC | ||
− | | | + | | (bank transfer) |
|- | |- | ||
|09A | |09A | ||
Line 151: | Line 172: | ||
| £5.55 | | £5.55 | ||
|} | |} | ||
+ | |||
+ | Total sales to non-members: £90.10. | ||
+ | |||
+ | |||
+ | == Hardware Info == | ||
+ | |||
+ | === 01 === | ||
+ | |||
+ | '''9 Units ~ 01A, 01B, 01C, 01D, 01E, 01F, 01G, 01H, 01I''' in good working order. http://www.flickr.com/photos/daniel-sikar/5210488400/in/set-72157625349679459/ | ||
+ | |||
+ | '''1 unit~ 01J''' missing base, otherwise in good working order. http://www.flickr.com/photos/daniel-sikar/5245454188/in/set-72157625349679459/ | ||
+ | |||
+ | Product Type: Hanns.G LCD monitors | ||
+ | Description: | ||
+ | Model ID JC198D / HANNS.G JC198D | ||
+ | LCD display - TFT - 19" | ||
+ | 1280 x 1024 | ||
+ | 250 cd/m2 | ||
+ | 700:1 | ||
+ | 8 ms | ||
+ | 0.294 mm | ||
+ | DVI-D, VGA | ||
+ | speakers | ||
+ | silver | ||
+ | |||
+ | Product page: http://www.dooyoo.co.uk/tft-monitor/hanns-g-jc198d/ | ||
+ | |||
+ | === 02 === | ||
+ | |||
+ | '''2 Units ~ 02A, 02B''' in good working order. http://www.flickr.com/photos/daniel-sikar/5210489222/in/set-72157625349679459/ | ||
+ | Model: DXBL-19 | ||
+ | 60/50Hz 1.5A | ||
+ | Manufacturer: AOC | ||
+ | |||
+ | === 03 === | ||
+ | |||
+ | '''6 units available''' | ||
+ | |||
+ | '''4 03B, 03D, 03E, 03F''' in good working order. http://www.flickr.com/photos/daniel-sikar/5210489906/in/set-72157625349679459/ | ||
+ | |||
+ | '''2 03A, 03C''' faulty. http://www.flickr.com/photos/daniel-sikar/5245454660/in/set-72157625349679459/ | ||
+ | Screen size (inches) 19 | ||
+ | Panel Type (TN, IPS) TN | ||
+ | Type LCD | ||
+ | Aspect Ratio 4:3 | ||
+ | Resolution 1280 X 1024 | ||
+ | Brightness (cd/m2) 300 | ||
+ | Contrast Ratio 5000:1 | ||
+ | Response Time (ms) 2 | ||
+ | Viewing Angle (°) 170 | ||
+ | Color Depth (Num of Colors) 16.7M | ||
+ | Pixel Pitch (mm) 0.294 x 0.294 | ||
+ | Surface Treatment AG(3H) | ||
+ | D-Sub Yes | ||
+ | DVI-D Yes | ||
+ | |||
+ | Product page: http://www.lg.com/uk/it-products/monitors/LG-lcd-monitor-L1953HR.jsp | ||
+ | |||
+ | === 04 === | ||
+ | |||
+ | '''2 Units ~ 04A, 04B''' in good working order. http://www.flickr.com/photos/daniel-sikar/5209892033/in/set-72157625349679459/ | ||
+ | |||
+ | Product Description: V7 L19WA - LCD display - TFT - 19" | ||
+ | Device Type: LCD display / TFT active matrix | ||
+ | Colour: Black, silver | ||
+ | Built-in Devices: Stereo speakers | ||
+ | Dimensions (WxDxH): 46.9 cm x 19 cm x 36.9 cm | ||
+ | Weight: 4.5 kg | ||
+ | Diagonal Size: 19" - widescreen | ||
+ | Dot Pitch / Pixel Pitch: 0.285 mm | ||
+ | Max Resolution: 1440 x 900 / 60 Hz | ||
+ | Colour support: Up to 16.2 million colors | ||
+ | Response Time: 8 ms | ||
+ | Image Brightness: 300 cd/m2 | ||
+ | Image Contrast Ratio: 500:1 | ||
+ | Audio Output: Speaker(s) - stereo - integrated | ||
+ | Signal Input: VGA | ||
+ | Compliant Standards: TCO '03, CE, CSA, UL, TUV GS, ISO 13406-2, VESA DPMS | ||
+ | Power: AC 120/230 V ( 50/60 Hz ) | ||
+ | Power Consumption Operational: 43 Watt | ||
+ | Environmental Standards: ENERGY STAR Qualified | ||
+ | |||
+ | Product page (Amazon): http://www.amazon.co.uk/Videoseven-L19WA-Monitor-Widescreen-Speakers/dp/B000E9Q0M4 | ||
+ | |||
+ | === 05 === | ||
+ | |||
+ | '''3 units''' | ||
+ | |||
+ | '''05A, 05C''' in good working order, http://www.flickr.com/photos/daniel-sikar/5210491646/in/set-72157625349679459/ | ||
+ | |||
+ | '''05B''' faulty. http://www.flickr.com/photos/daniel-sikar/5245455216/in/set-72157625349679459/ | ||
+ | |||
+ | Brand Belinea | ||
+ | Dot Pitch 0.294 mm | ||
+ | Model 10 19 02 (Black, Silver) 19" LCD Monitor | ||
+ | Screen Resolution 1280 x 1024 pixels | ||
+ | Screen Size 19 in | ||
+ | Type Flat Panel LCD TFT (Active Matrix) | ||
+ | |||
+ | === 06 === | ||
+ | |||
+ | '''1 unit''' | ||
+ | |||
+ | '''06A''' in good working order. http://www.flickr.com/photos/daniel-sikar/5210492476/in/set-72157625349679459/ | ||
+ | |||
+ | Mickey Mouse power cable not supplied. | ||
+ | Brand: TC0 | ||
+ | Model: 900P | ||
+ | Power: AC 100-240V 50-60Hz 1.0A | ||
+ | |||
+ | === 07 === | ||
+ | |||
+ | '''3 units''' | ||
+ | * 07C [http://cgi.ebay.co.uk/ViewSonic-VG930M-LCD-TFT-Monitor_W0QQitemZ250734152295QQihZ015QQcategoryZ174QQssPageNameZWDVWQQrdZ1QQcmdZViewItem#ht_500wt_1074 sold] to Barry for £27.06, picked up already | ||
+ | |||
+ | '''07A, 07B, 07C''' in good working order. http://www.flickr.com/photos/daniel-sikar/5209894487/in/set-72157625349679459/ | ||
+ | Type 48cm / 19" TN colour TFT active matrix SXGA LCD | ||
+ | Contrast Ratio 1000:1 (typ.) | ||
+ | Viewing Angles 170° horizontal, 160° vertical (at 10:1) | ||
+ | 170° horizontal, 170° vertical (at 5:1) | ||
+ | Brightness 300cd/m² (typ.) | ||
+ | Display Area 37.6cm horizontal x 30.1cm vertical; 48.3cm diagonal | ||
+ | Optimum Resolution 1280 x 1024@60Hz | ||
+ | Response Time 5ms (off-on-off) (typ.) | ||
+ | Light Source Long life, 50,000 hrs. (typ) | ||
+ | Panel Surface Anti-glare (3H) | ||
+ | Pixel Pitch 0.294mm | ||
+ | Colour Support 16.2M colours (6-bit + 2-bit FRC) | ||
+ | Pixel Clock 135MHz | ||
+ | |||
+ | Product page: http://www.viewsoniceurope.com/uk/products/desktop-monitors/lcd/graphic-series/vg930m.htm | ||
+ | |||
+ | === 08 === | ||
+ | |||
+ | '''1 unit 08A''' in good working order. http://www.flickr.com/photos/daniel-sikar/5210494102/in/set-72157625349679459/ | ||
+ | |||
+ | 19-inch Chimei A190E3-T0J LCD Monitor | ||
+ | Stylish black design | ||
+ | 19-inch TFT Active Matrix LCD display | ||
+ | 5:4 aspect ratio | ||
+ | 0.294 x 0.294 mm pixel pitch | ||
+ | 1280 x 1024 maximum resolution | ||
+ | 320 cd/m2 brightness | ||
+ | 500:1 contrast ratio | ||
+ | 8 ms response time | ||
+ | 16.2 million Color display | ||
+ | 160º horizontal viewing angle | ||
+ | 130º vertical viewing angle | ||
+ | 30 - 82 KHz horizontal scanning frequency | ||
+ | 56 - 76 Hz vertical scanning frequency | ||
+ | On Screen Display (OSD) controls | ||
+ | Hard coating, anti-glare treatment | ||
+ | 0º - 20º tilt | ||
+ | |||
+ | === 09 === | ||
+ | |||
+ | '''1 unit 09A''' faulty. http://www.flickr.com/photos/daniel-sikar/5210494718/in/set-72157625349679459/ | ||
+ | |||
+ | Description 19" Digimate L-1931 TFT | ||
+ | Brightness 250cd/m2 | ||
+ | Contrast ratio 700:1 | ||
+ | Dimensions 430mm (W) x 380mm (H) x 170mm (D) | ||
+ | Display colours 16.7M | ||
+ | Input signal DVI-D, VGA (D-sub 15pin) | ||
+ | Internal speakers Built-in stereo speakers | ||
+ | Osd language English, French, Spanish, German, Italian, Portuguese, Dutch, Simplified / Traditional Chinese | ||
+ | Panel size 19"TFT(Active Matrix) | ||
+ | Pixel pitch 0.294 x 0.294mm | ||
+ | Power consumption MAX 50W, Standby 3W | ||
+ | Power supply AC 100~240V 50/60Hz | ||
+ | Resolution 1280 x 1024(SXGA) | ||
+ | Response time 12ms | ||
+ | Safety standards FCC, CE, UL | ||
+ | Scan frequency H:30-80KHz V:56-75Hz | ||
+ | Viewing angle( h/v) 170 degree(H) / 170 degree(V) | ||
+ | Weight 4kg | ||
+ | |||
+ | |||
+ | Product page: http://www.aria.co.uk/Products/Displays/Monitors/TFT+19/19%22+Digimate+L-1931+TFT+?productId=23548 |
Latest revision as of 13:22, 8 October 2014
These have been sold, so this is merely for reference.
Summary:
24 Working 4 Faulty 28 Total
All to be listed, including faulty, stated as.
A flickr set has photos for each make, nine in total.
Note for ebay listing, item 06 is short of a "mickey mouse" power cable, one item 01 is short of a base.
All photo links next to unit count.
Sale Status
Id | Condition | Fate | Price |
---|---|---|---|
01A | Working | Sold, then mutually agreed to cancel. Sold to Kal (member) instead. | £20.00 (cash) |
01B | Working | Reserved (member: Sol) | |
01C | Working | Reserved (member: Sol) | |
01D | Working | Sold (member: martin k) | |
01E | Working | Reserved (member: mattp) | |
01F | Working | Reserved (Hackspace) | |
01G | Working | Reserved Jasper/IOFC | (bank transfer) |
01H | Working | Reserved Jasper/IOFC | (bank transfer) |
01I | Working | Reserved Jasper/IOFC | (bank transfer) |
01J | Missing Base | Sold (member: tomwj) | |
02A | Working | Sold and collected | £16.00 (PayPal) |
02B | Working | Reserved (member: Adam) | |
03A | Faulty | Sold and collected | £0.99 |
03B | Working | Sold and collected | £25.00 |
03C | Faulty | SOLD (member: ludwig) | £5 |
03D | Working | Sold (member: actel, via bank transfer - collecting Friday) | £20 |
03E | Working | Sold (member: actel, via bank transfer - collecting Friday) | £20 |
03F | Working | SOLD (member: Ludwig, who's storing it at the space for now) | £20 |
04A | Working | Reserved (member: Clare) | |
04B | Working | Reserved (member: Clare) | |
05A | Faulty | Will offer to e_wiz (via ebay) for £5 when he picks up his other monitors on Friday | |
05C | Working | Reserved (Hackspace) | |
05B | Working | Reserved (Hackspace) | |
06A | Working | Sold and collected | £10.50 |
07A | Working | Reserved Jasper/IOFC | (bank transfer) |
07B | Working | Reserved Jasper/IOFC | (bank transfer) |
07C | Working | Sold | £27.06 |
08A | Working | Reserved Jasper/IOFC | (bank transfer) |
09A | Faulty | Sold and collected | £5.55 |
Total sales to non-members: £90.10.
Hardware Info
01
9 Units ~ 01A, 01B, 01C, 01D, 01E, 01F, 01G, 01H, 01I in good working order. http://www.flickr.com/photos/daniel-sikar/5210488400/in/set-72157625349679459/
1 unit~ 01J missing base, otherwise in good working order. http://www.flickr.com/photos/daniel-sikar/5245454188/in/set-72157625349679459/
Product Type: Hanns.G LCD monitors Description: Model ID JC198D / HANNS.G JC198D LCD display - TFT - 19" 1280 x 1024 250 cd/m2 700:1 8 ms 0.294 mm DVI-D, VGA speakers silver
Product page: http://www.dooyoo.co.uk/tft-monitor/hanns-g-jc198d/
02
2 Units ~ 02A, 02B in good working order. http://www.flickr.com/photos/daniel-sikar/5210489222/in/set-72157625349679459/
Model: DXBL-19 60/50Hz 1.5A Manufacturer: AOC
03
6 units available
4 03B, 03D, 03E, 03F in good working order. http://www.flickr.com/photos/daniel-sikar/5210489906/in/set-72157625349679459/
2 03A, 03C faulty. http://www.flickr.com/photos/daniel-sikar/5245454660/in/set-72157625349679459/
Screen size (inches) 19 Panel Type (TN, IPS) TN Type LCD Aspect Ratio 4:3 Resolution 1280 X 1024 Brightness (cd/m2) 300 Contrast Ratio 5000:1 Response Time (ms) 2 Viewing Angle (°) 170 Color Depth (Num of Colors) 16.7M Pixel Pitch (mm) 0.294 x 0.294 Surface Treatment AG(3H) D-Sub Yes DVI-D Yes
Product page: http://www.lg.com/uk/it-products/monitors/LG-lcd-monitor-L1953HR.jsp
04
2 Units ~ 04A, 04B in good working order. http://www.flickr.com/photos/daniel-sikar/5209892033/in/set-72157625349679459/
Product Description: V7 L19WA - LCD display - TFT - 19" Device Type: LCD display / TFT active matrix Colour: Black, silver Built-in Devices: Stereo speakers Dimensions (WxDxH): 46.9 cm x 19 cm x 36.9 cm Weight: 4.5 kg Diagonal Size: 19" - widescreen Dot Pitch / Pixel Pitch: 0.285 mm Max Resolution: 1440 x 900 / 60 Hz Colour support: Up to 16.2 million colors Response Time: 8 ms Image Brightness: 300 cd/m2 Image Contrast Ratio: 500:1 Audio Output: Speaker(s) - stereo - integrated Signal Input: VGA Compliant Standards: TCO '03, CE, CSA, UL, TUV GS, ISO 13406-2, VESA DPMS Power: AC 120/230 V ( 50/60 Hz ) Power Consumption Operational: 43 Watt Environmental Standards: ENERGY STAR Qualified
Product page (Amazon): http://www.amazon.co.uk/Videoseven-L19WA-Monitor-Widescreen-Speakers/dp/B000E9Q0M4
05
3 units
05A, 05C in good working order, http://www.flickr.com/photos/daniel-sikar/5210491646/in/set-72157625349679459/
05B faulty. http://www.flickr.com/photos/daniel-sikar/5245455216/in/set-72157625349679459/
Brand Belinea Dot Pitch 0.294 mm Model 10 19 02 (Black, Silver) 19" LCD Monitor Screen Resolution 1280 x 1024 pixels Screen Size 19 in Type Flat Panel LCD TFT (Active Matrix)
06
1 unit
06A in good working order. http://www.flickr.com/photos/daniel-sikar/5210492476/in/set-72157625349679459/
Mickey Mouse power cable not supplied.
Brand: TC0 Model: 900P Power: AC 100-240V 50-60Hz 1.0A
07
3 units
- 07C sold to Barry for £27.06, picked up already
07A, 07B, 07C in good working order. http://www.flickr.com/photos/daniel-sikar/5209894487/in/set-72157625349679459/
Type 48cm / 19" TN colour TFT active matrix SXGA LCD Contrast Ratio 1000:1 (typ.) Viewing Angles 170° horizontal, 160° vertical (at 10:1) 170° horizontal, 170° vertical (at 5:1) Brightness 300cd/m² (typ.) Display Area 37.6cm horizontal x 30.1cm vertical; 48.3cm diagonal Optimum Resolution 1280 x 1024@60Hz Response Time 5ms (off-on-off) (typ.) Light Source Long life, 50,000 hrs. (typ) Panel Surface Anti-glare (3H) Pixel Pitch 0.294mm Colour Support 16.2M colours (6-bit + 2-bit FRC) Pixel Clock 135MHz
Product page: http://www.viewsoniceurope.com/uk/products/desktop-monitors/lcd/graphic-series/vg930m.htm
08
1 unit 08A in good working order. http://www.flickr.com/photos/daniel-sikar/5210494102/in/set-72157625349679459/
19-inch Chimei A190E3-T0J LCD Monitor Stylish black design 19-inch TFT Active Matrix LCD display 5:4 aspect ratio 0.294 x 0.294 mm pixel pitch 1280 x 1024 maximum resolution 320 cd/m2 brightness 500:1 contrast ratio 8 ms response time 16.2 million Color display 160º horizontal viewing angle 130º vertical viewing angle 30 - 82 KHz horizontal scanning frequency 56 - 76 Hz vertical scanning frequency On Screen Display (OSD) controls Hard coating, anti-glare treatment 0º - 20º tilt
09
1 unit 09A faulty. http://www.flickr.com/photos/daniel-sikar/5210494718/in/set-72157625349679459/
Description 19" Digimate L-1931 TFT Brightness 250cd/m2 Contrast ratio 700:1 Dimensions 430mm (W) x 380mm (H) x 170mm (D) Display colours 16.7M Input signal DVI-D, VGA (D-sub 15pin) Internal speakers Built-in stereo speakers Osd language English, French, Spanish, German, Italian, Portuguese, Dutch, Simplified / Traditional Chinese Panel size 19"TFT(Active Matrix) Pixel pitch 0.294 x 0.294mm Power consumption MAX 50W, Standby 3W Power supply AC 100~240V 50/60Hz Resolution 1280 x 1024(SXGA) Response time 12ms Safety standards FCC, CE, UL Scan frequency H:30-80KHz V:56-75Hz Viewing angle( h/v) 170 degree(H) / 170 degree(V) Weight 4kg
Product page: http://www.aria.co.uk/Products/Displays/Monitors/TFT+19/19%22+Digimate+L-1931+TFT+?productId=23548