Pledge: Laser cutter: Difference between revisions
From London Hackspace Wiki
Line 12: | Line 12: | ||
===How much are we willing to spend?=== | ===How much are we willing to spend?=== | ||
Would 1/2 of its new value be reasonable? | Would 1/2 of its new value be reasonable? £1150 | ||
If with the cost of repairs taken off | If with the cost of repairs taken off the bid would be £880 | ||
(I hope no shill bidder sees this .. ) | (I hope no shill bidder sees this .. ) |
Revision as of 15:14, 14 July 2010
We are looking at getting a second hand laser cutter
The item
This is the laser cutter: http://bit.ly/lhsLaserCutter
It is second hand, and can cut perspex etc
The cost
The cost to repair has been estimated by http://hpclaser.co.uk/ to be ~£270
The cost new is about £2300
How much are we willing to spend?
Would 1/2 of its new value be reasonable? £1150
If with the cost of repairs taken off the bid would be £880
(I hope no shill bidder sees this .. )
Pledges for the cutter
- £100 --Solexious 14:46, 14 July 2010 (UTC)
- £100 --b3cft 14:48, 14 July 2010 (UTC)
- £100 --Teabot 14:47, 14 July 2010 (UTC)
- £100 --Harry 14:52, 14 July 2010 (UTC)
- £100 --Artag 14:55, 14 July 2010 (UTC)
- £100 --MattP 14:57, 14 July 2010 (UTC)
- £100 --Jonty 15:00, 14 July 2010 (UTC)
- £50 -- theSecondMouse 15:04, 14 July 2010 (UTC) & Driving to collect
- £100 -- Russ 15:07, 14 July 2010 (UTC)
Running total: £850