Pledge: Laser cutter: Difference between revisions
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==The item== | ==The item== | ||
We have adjusted our goal to a new cutter of the same model (+usb) | |||
===Specification=== | ===Specification=== | ||
* ''' | * '''Cutting area:''' A3 (297 × 420mm) | ||
* ''' | * '''Laser power:''' 40W | ||
* '''Warranty:''' Preferable. At least parts should be available in the UK. | * '''Warranty:''' Preferable. At least parts should be available in the UK. | ||
=== | ===The laser cutter=== | ||
http://hpclaser.co.uk/index.php?main_page=product_info&cPath=1&products_id=4 | |||
===Additional information=== | ===Additional information=== |
Revision as of 22:49, 9 August 2010
We are looking at getting a laser cutter for the space
The item
We have adjusted our goal to a new cutter of the same model (+usb)
Specification
- Cutting area: A3 (297 × 420mm)
- Laser power: 40W
- Warranty: Preferable. At least parts should be available in the UK.
The laser cutter
http://hpclaser.co.uk/index.php?main_page=product_info&cPath=1&products_id=4
Additional information
- Andy Slater has some interesting information on buying from China, and setting up and modifying this class of machines.
- Another persons set-up/modifications for this type of machine purchased direct from China.
- Some useful laser info from Adafuit - the settings section in particular gave a good idea of what we can expect.
Pledges
- £100 --Solexious 22:50, 15 July 2010 (UTC)
- £100 --b3cft 14:48, 14 July 2010 (UTC)
- £200 --Teabot 09:06, 16 July 2010 (UTC)
- £100 --Harry 10:20, 22 July 2010 (UTC)
- £100 --Artag 14:00, 16 July 2010 (UTC)
- £100 --MattP 14:57, 14 July 2010 (UTC)
- £100 --Jonty 15:00, 14 July 2010 (UTC)
- £50 --theSecondMouse 15:04, 14 July 2010 (UTC) & Driving to collect
- £100 --Russ 15:07, 14 July 2010 (UTC)
- £100 --Meurig 10:17, 16 July 2010 (UTC)
- £100 --Nigle 15:15, 18 July 2010 (UTC)
- £100 -- BOfH 15th July 14:39
- £100 --dsikar 23:55, 16 July 2010 (UTC)
- £100 --t0m 03:05, 18 July 2010 (UTC)
- £100 --Amc 13:15, 4 August 2010 (BST)
Running total: £1550
Target: £2300
Needed: £750