Difference between revisions of "Inventory"
Jump to navigation
Jump to search
(correct typo and note broken psu) |
|||
Line 82: | Line 82: | ||
| 1 | | 1 | ||
|- | |- | ||
− | | Rapid 85-1901 Switching Mode Power | + | | Rapid 85-1901 Switching Mode Power Supply (currently broken, power FETs Q7 and Q8 failed short) |
| 1 | | 1 | ||
|- | |- |
Revision as of 07:58, 2 February 2011
Following a discussion regarding an inventory system we decided to use a wiki page for now, and consider expanding it if we decide we want more advanced features.
Inventory
Tools and equipment
Computer equipment
Name | Quantity |
---|---|
Dell E151FPp 15" LCD Monitor | 1 |
Apple 20" LCD Monitor | 1 |
Apple 23" LCD Monitor | 1 |
Creative Inspire 5.1 5300 | 1 |
Microsoft Comfort Curve Keyboard 2000 v1.0 | 1 |
Logitech Premium Optical Wheel Mouse | 1 |
Dell RT7D50 Keyboard | 1 |
Dell M-UAN DEL1 Mouse | 1 |
Lovelace | 1 |
Babbage | 1 |
Flowers | 1 |
IPCam SECURE 300R | 1 |
Robot Camera | 1 |
Mouse Mat | 1 |
3D Printing
Name | Quantity |
---|---|
Makerbot Cupcake CNC | 1 |
Electronics
Name | Quantity |
---|---|
Model 1502 Digital Multimeter | 1 |
Fluke 8010A Digital Multimeter | 1 |
Weir 460 Power Supply | 1 |
Rapid 85-1901 Switching Mode Power Supply (currently broken, power FETs Q7 and Q8 failed short) | 1 |
Kada 852D SMT Solder Station | 1 |
A29FF Maginfier Lamp | 2 |
Helping Hands w/ Magnifying Glass | 2 |
Fume Extractor 426DLX | 1 |
Philips PM3365A Digital Oscilloscope | 1 |
Aoye 328 Working Platform | 1 |
HP 1650A Logic analyser | 1 |
Misc
Name | Quantity |
---|---|
4-way Power Extension Lead | 6 |
6-way Power Extension Lead | 1 |
39" Whiteboard | 1 |
Carbon Dioxide 2kg Fire Extinguisher | 1 |
Massive Art 40W Lamp | 1 |
A3 Double Sided Cutting Mat | 1 |
A2 Cutting Mat | 2 |
Crafts
Name | Quantity |
---|---|
Dahle Personal Trimmer 22" (Guilotine) | 1 |
Textiles
Name | Quantity |
---|---|
Singer Sewing Machine | 1 |
Toyota Model 2260 Sewing Machine | 1 |
Music
Name | Quantity |
---|---|
Yamaha Music Synthesiser SY55 | 1 |
Yamaha EZ Learning Guitar EZ-AG | 1 |
Comfort
Name | Quantity |
---|---|
Leather Two Seat Sofa | 1 |
Fabric Two Seat Sofa | 1 |
Long Pink Beanbag | 1 |
Square Black Beanbag | 1 |
Entertainment
Name | Quantity |
---|---|
Panasonic Qunitrix 31" Television | 1 |
Xbox | 1 |
Slimline PS2 | 1 |
Disco Ball | 1 |
LED DMX Light (small) | 2 |
LED DMX Light (big) | 1 |
NEO style video game cabinet | 1 |
Books
Name | Quantity |
---|---|
Kitchen
Name | Quantity |
---|---|
Hinari Lifestyle Microwave | 1 |
Dualit Cofee Maker | 1 |
LEC Elan Fridge (Kegerator) | 1 |
Carawell Bar Fridge | 1 |
Kettle | 1 |
Stocked components
Component | Restock Qtty. | Needs restocking |
---|---|---|
Toilet paper | 6 | No |
Kitchen towel | 4 | No |
Washing up liquid | 2 | No |
Hand soap | 4 | No |
Small Hardware Items (Fixings Etc)
draught list
Component | Needs restocking |
---|---|
Machine Screws | Yes |
Hose Clips | Yes |
Split pins | Yes |
Hex Nuts & Bolts | Yes |
Self-tapping Screws | No (?) |
Washers, Rubber | Yes |
Washers, Steel | Yes |
Lock Nuts | Yes |
Wing Nuts | Yes |
Hex Nuts | Yes |
Machine Screws & Nuts [1] | Yes |
'O' Rings | Yes |
Mixed Nails | Yes |
Inventory System
Requirements in order of priority:
- Reordering info
- QR codes for identification in DB
- Categories/descriptions for physical location
- Descriptions for identification in DB
- Related objects
- Purchase history & depreciation information
- Ownership (some items are are long-term loan)