Laser Cutter/Maintenance: Difference between revisions
From London Hackspace Wiki
m (→Running cost) |
|||
Line 14: | Line 14: | ||
|- | |- | ||
! Date | ! Date | ||
! Notse | |||
! Amount | ! Amount | ||
|- | |- | ||
| 2011-04-02 Usage Fees | | 2011-04-02 | ||
| Usage Fees | |||
| + £210 | | + £210 | ||
|- | |- | ||
| 2011-05-28 Usage Fees | | 2011-05-28 | ||
| Usage Fees | |||
| + £248.44 | | + £248.44 | ||
|- | |- | ||
| 2011-06-08 Optics set | | 2011-06-08 | ||
| Optics set | |||
| - £188.25 | | - £188.25 | ||
|- | |- | ||
| 2011-06-20 Cash from tin | | 2011-06-20 | ||
| Cash from tin | |||
| + £30.00 | | + £30.00 | ||
|- | |- | ||
| 2011-06-20 Water + tubing change | | 2011-06-20 | ||
| Water + tubing change | |||
| - £30.00 | | - £30.00 | ||
|- | |- | ||
| 2011-06-28 Usage Fees | | 2011-06-28 | ||
| Usage Fees | |||
| + £25.04 | | + £25.04 | ||
|- | |- | ||
| 2011-07-12 Usage Fees | | 2011-07-12 | ||
| Usage Fees | |||
| + £88.46 | | + £88.46 | ||
|- | |- | ||
| 2011-07-27 Usage Fees | | 2011-07-27 | ||
| Usage Fees | |||
| + £70.58 | | + £70.58 | ||
|- | |- | ||
| 2011-12-17 Usage Fees | | 2011-12-17 | ||
| Usage Fees | |||
| + £135.66 | | + £135.66 | ||
|- | |- | ||
| 2012-01-21 Usage Fees | | 2012-01-21 | ||
| Usage Fees | |||
| + £48.72 | | + £48.72 | ||
|- | |- | ||
| 2012-03-24 Usage Fees | | 2012-03-24 | ||
| Usage Fees | |||
| + £142.12 | | + £142.12 | ||
|- | |- | ||
| 2012-05-21 Usage Fees (Cleaner) | | 2012-05-21 | ||
| Usage Fees (Cleaner) | |||
| + £5 | | + £5 | ||
|- | |- | ||
| 2012-06-02 | | 2012-06-02 | ||
| | |||
| £69.75 | | £69.75 | ||
|- | |- | ||
| 2012-12-01 | | 2012-12-01 | ||
| | |||
| £110 | | £110 | ||
|- | |- | ||
| 2012-12-01 | | 2012-12-01 | ||
| | |||
| £61.53 | | £61.53 | ||
|- | |- | ||
| 2012-12-02 | | 2012-12-02 | ||
| | |||
| £31.14 | | £31.14 | ||
|- | |- | ||
| 2012-12-19 | | 2012-12-19 | ||
| | |||
| £59 | | £59 | ||
|- | |- | ||
| 2013-1-2 | | 2013-1-2 | ||
| | |||
| £34.50 | | £34.50 | ||
|- | |- | ||
| 2013-1-15 | | 2013-1-15 | ||
| | |||
| £38.38 | | £38.38 | ||
|- | |- | ||
| 2013-2-1 | | 2013-2-1 | ||
| | |||
| £119.37 | | £119.37 | ||
|} | |} |
Revision as of 09:55, 4 February 2013
Running cost
- The tube is £250 for 1000 hours
- The lens+mirrors are £150 for 250 hours
- The power is (say) 1.2kW at £.2/kWh.
- So 250/1000 + 150/250 + 1.2*.2 = £1.09/hour
- The space also used a large chunk of funds to get the cutter, this needs to be recouped.
Therefore a recommended donation of £5 for each hour of use would be greatly appreciated.
Laser cutter money held in the the foundation bank account:
Date | Notse | Amount |
---|---|---|
2011-04-02 | Usage Fees | + £210 |
2011-05-28 | Usage Fees | + £248.44 |
2011-06-08 | Optics set | - £188.25 |
2011-06-20 | Cash from tin | + £30.00 |
2011-06-20 | Water + tubing change | - £30.00 |
2011-06-28 | Usage Fees | + £25.04 |
2011-07-12 | Usage Fees | + £88.46 |
2011-07-27 | Usage Fees | + £70.58 |
2011-12-17 | Usage Fees | + £135.66 |
2012-01-21 | Usage Fees | + £48.72 |
2012-03-24 | Usage Fees | + £142.12 |
2012-05-21 | Usage Fees (Cleaner) | + £5 |
2012-06-02 | £69.75 | |
2012-12-01 | £110 | |
2012-12-01 | £61.53 | |
2012-12-02 | £31.14 | |
2012-12-19 | £59 | |
2013-1-2 | £34.50 | |
2013-1-15 | £38.38 | |
2013-2-1 | £119.37 |
Cleaning Schedule
- Optics cleaning every 25 hours (or as required)
- Extraction fan cleaning every 25 hours
- Electronics section dust removal every 25 hours
- Laserbed cleaning every 50 hours (soaked in a peroxide based cleaning solution)