Anonymous

Project:USB Disco Dance Floor/v1/firmware: Difference between revisions

From London Hackspace Wiki
Updated other table styles
(Improved at-a-glance information about data transfer, currently only for first set of commands)
(Updated other table styles)
Line 120: Line 120:
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!width="80"|Command
!width="80"|Command
!Action
!colspan="2"|Details
!width="100"|Min version
!width="100"|Min version
|-
|-
!rowspan="2"|10
!rowspan="3"|10
|'''Clear floor'''
|colspan="2"|'''Clear floor'''
|1.0
|rowspan="2"|1.0
|-
|-
|colspan="2"|???
|width="42%"|'''Data in:''' ''None''
|width="42%"|'''Data out:''' ''None''
|-
|-
!rowspan="2"|11
|colspan="3"|???
|'''Write floor'''
|1.0
|-
|-
|colspan="2"|???
!rowspan="3"|11
|colspan="2"|'''Write floor'''
|rowspan="2"|1.0
|-
|-
!rowspan="2"|18
|'''Data in:''' ''None''
|'''Clear row'''
|'''Data out:''' ''None''
|1.0
|-
|-
|colspan="2"|???
|colspan="3"|???
|-
|-
!rowspan="2"|19
!rowspan="3"|18
|'''Write row'''
|colspan="2"|'''Clear row'''
|1.0
|rowspan="2"|1.0
|-
|-
|colspan="2"|???
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|colspan="3"|???
|-
!rowspan="3"|19
|colspan="2"|'''Write row'''
|rowspan="2"|1.0
|-
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|colspan="3"|???
|}
|}


Line 152: Line 164:
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
!width="80"|Command
!width="80"|Command
!Action
!colspan="2"|Details
!width="100"|Min version
!width="100"|Min version
|-
|-
!rowspan="2"|50
!rowspan="3"|50
|'''Set pixel'''
|colspan="2"|'''Set pixel'''
|1.1
|rowspan="2"|1.1
|-
|width="42%"|'''Data in:''' ''None''
|width="42%"|'''Data out:''' ''None''
|-
|colspan="3"|''Should only be used very rarely, as it's data-inefficient.'' Sends a one-byte co-ordinate followed by a colour spec. The low nybble of the co-ordinate is ignored.
|-
!rowspan="3"|51
|colspan="2"|'''Draw line'''
|rowspan="2"|1.1
|-
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|colspan="3"|???
|-
!rowspan="3"|52
|colspan="2"|'''Draw hollow rectangle'''
|rowspan="2"|1.1
|-
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|colspan="3"|???
|-
|-
|colspan="2"|''Should only be used very rarely, as it's data-inefficient.'' Sends a one-byte co-ordinate followed by a colour spec. The low nybble of the co-ordinate is ignored.
!rowspan="3"|53
|colspan="2"|'''Draw filled rectangle'''
|rowspan="2"|1.1
|-
|-
!rowspan="2"|51
|'''Data in:''' ''None''
|'''Draw line'''
|'''Data out:''' ''None''
|1.1
|-
|-
|colspan="2"|???
|colspan="3"|???
|-
|-
!rowspan="2"|52
!rowspan="3"|54
|'''Draw hollow rectangle'''
|colspan="2"|'''Scroll floor'''
|1.1
|rowspan="2"|1.1
|-
|-
|colspan="2"|???
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|-
!rowspan="2"|53
|colspan="3"|???
|'''Draw filled rectangle'''
|1.1
|-
|-
|colspan="2"|???
!rowspan="3"|55
|colspan="2"|'''Scroll rectangle'''
|rowspan="2"|1.1
|-
|-
!rowspan="2"|54
|'''Data in:''' ''None''
|'''Scroll floor'''
|'''Data out:''' ''None''
|1.1
|-
|-
|colspan="2"|???
|colspan="3"|???
|-
|-
!rowspan="2"|55
!rowspan="3"|5E
|'''Scroll rectangle'''
|colspan="2"|'''Draw single-colour pattern'''
|1.1
|rowspan="2"|1.1
|-
|-
|colspan="2"|???
|'''Data in:''' ''None''
|'''Data out:''' ''None''
|-
|-
!rowspan="2"|5E
|colspan="3"|???
|'''Draw single-colour pattern'''
|1.1
|-
|-
|colspan="2"|???
!rowspan="3"|5F
|colspan="2"|'''Draw pattern rect'''
|rowspan="2"|1.1
|-
|-
!rowspan="2"|5F
|'''Data in:''' ''None''
|'''Draw pattern rect'''
|'''Data out:''' ''None''
|1.1
|-
|-
|colspan="2"|???
|colspan="3"|???
|}
|}


Anonymous user