927
edits
Mycoplasma (talk | contribs) |
Mycoplasma (talk | contribs) |
||
| Line 62: | Line 62: | ||
[[File:Gel_run_31_7.jpg|left|400px|thumb|none|Gel run 10th sept]] | [[File:Gel_run_31_7.jpg|left|400px|thumb|none|Gel run 10th sept]] | ||
'''From | '''From right:''' | ||
*1: 250-10000bp ladder (from hackspace). Ladder [http://www.taq-dna.com/rich_files/attachments/DNA_Ladders_DNA_Weight_markers_DNA_leiter/1000_bp_1kb_DNA_Ladder.pdf key] | *1: 250-10000bp ladder (from hackspace). Ladder [http://www.taq-dna.com/rich_files/attachments/DNA_Ladders_DNA_Weight_markers_DNA_leiter/1000_bp_1kb_DNA_Ladder.pdf key] | ||
*2: | *2: Chelex extraction from 17/7 | ||
*3: | *3: Isopropanol extraction from 30-31/7 | ||
*4: | *4: Isopropanol extraction from 30-31/7 | ||
*5: | *5: Sample of liquified pea with no other reagents added apart from | ||
autoclaved water. | |||
Conclusion: Extraction inadequate again. (Probable cause was that sample contained plant matter, hence pellet was this not DNA. We also ran liquified pea alone with no other reagents other than autoclaved water - observed a smear. | Conclusion: Extraction inadequate again. (Probable cause was that sample contained plant matter, hence pellet was this not DNA. We also ran liquified pea alone with no other reagents other than autoclaved water - observed a smear. | ||
edits