927
edits
Mycoplasma (talk | contribs) |
Mycoplasma (talk | contribs) |
||
| Line 19: | Line 19: | ||
* Electrophoresed for 1 hr on an 100ml 1% agarose gel - started at 80V, settled at around 130V | * Electrophoresed for 1 hr on an 100ml 1% agarose gel - started at 80V, settled at around 130V | ||
* Visualised under UV light through orange filter - did not see any bands from the template, but ladder was visible, indicating PCR failed. | * Visualised under UV light through orange filter - did not see any bands from the template, but ladder was visible, indicating DNA extraction and/or PCR failed. | ||
==== Repeat without PCR: 21/7/12 ==== | ==== Repeat without PCR: 21/7/12 ==== | ||
edits