927
edits
Mycoplasma (talk | contribs) No edit summary |
Mycoplasma (talk | contribs) |
||
| Line 77: | Line 77: | ||
*4: Isopropanol extraction from 30-31/7 | *4: Isopropanol extraction from 30-31/7 | ||
*5: Sample of liquified pea with no other reagents added apart from autoclaved water. | *5: Sample of liquified pea with no other reagents added apart from autoclaved water. | ||
Conclusion: Isopropanol extractions failed because pellet contained too much plant matter - did not filter properly. | Conclusion: Isopropanol extractions failed because pellet contained too much plant matter - did not filter properly. | ||
Liquified pea gives an easily visible smear. Chelex extraction behaved as last time. | Liquified pea gives an easily visible smear. Chelex extraction behaved as last time. | ||
<br style="clear: both" /> | |||
===Repeat without PCR (1/8/12): === | ===Repeat without PCR (1/8/12): === | ||
edits