109
edits
JonRussell (talk | contribs) mNo edit summary |
JonRussell (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Binder Plug == | |||
There is a 19 way cable running through the arm, to connect accessories with, terminated with a plug at each end made by [http://www.binder-connector.co.uk/ Binder]. The plugs are their <b>M16 Miniature Connector</b> range. | There is a 19 way cable running through the arm, to connect accessories with, terminated with a plug at each end made by [http://www.binder-connector.co.uk/ Binder]. The plugs are their <b>M16 Miniature Connector</b> range. | ||
| Line 9: | Line 10: | ||
680 09-0344-02-19 2 £14.92ea | 680 09-0344-02-19 2 £14.92ea | ||
Data Sheets | == Data Sheets == | ||
* [[media:Binder_Male_09-0343-00-19.pdf|Binder Male Plug 09-0343-00-19]] | * [[media:Binder_Male_09-0343-00-19.pdf|Binder Male Plug 09-0343-00-19]] | ||
* [[media:Binder_Female_09-0344-00-19.pdf|Binder Female Socket 09-0344-00-19]] | * [[media:Binder_Female_09-0344-00-19.pdf|Binder Female Socket 09-0344-00-19]] | ||
== Distributor == | |||
They were purchased through a Binder distributor : | They were purchased through a Binder distributor : | ||
| Line 27: | Line 29: | ||
EMAIL: Jake@4most.co.uk | EMAIL: Jake@4most.co.uk | ||
WEB: http://www.4most.co.uk/ | WEB: http://www.4most.co.uk/ | ||
== Pinout == | |||
To avoid potentially damaging something, when different projects are connected and disconnected, I suggest we agree a pin out for the plugs. | |||
[[File:BinderPlugPinout.png]] | |||
(My starter for 10) | |||
Pin Description | |||
A Ground | |||
B | |||
C +12v | |||
D | |||
E Digital IO 1 | |||
F Digital IO 2 | |||
G Digital IO 3 | |||
H +12v | |||
I | |||
(no J) | |||
K | |||
L Ground | |||
M +5v | |||
N | |||
O PWM_2 | |||
P CAM_High | |||
(no Q) | |||
R CAM_Low | |||
S PWM_1 | |||
T | |||
U +5v | |||
Shield Ground | |||
edits