538
edits
m (motion sensor caveat) |
(past tense, still need to work out classroom-style facilities on Ground floor) |
||
| Line 1: | Line 1: | ||
The London Hackspace at Ujima House | The London Hackspace at Ujima House had a classroom on the 1st floor for workshops, training sessions, small events and group engagements. | ||
It | It could easily held groups of 30-40 with the table and chair arrangement in the configuration below. Without tables, the room can hold easily 60-70. | ||
The desk configuration shown below is ideal for most events: ample power sockets and network connections for workshop attendees with laptops and mobile phone chargers. | The desk configuration shown below is ideal for most events: ample power sockets and network connections for workshop attendees with laptops and mobile phone chargers. | ||
| Line 9: | Line 9: | ||
If you want to use the Hackspace for some organised purpose (as above), please email the [http://groups.google.com/group/london-hack-space london-hack-space mailing list] and get your event on the calendar. | If you want to use the Hackspace for some organised purpose (as above), please email the [http://groups.google.com/group/london-hack-space london-hack-space mailing list] and get your event on the calendar. | ||
==Photos== | ==Photos== | ||
[[File:Ujimaclassroom.JPG|400px|thumb|left|Classroom view towards the dry erase board and projector screen]] | [[File:Ujimaclassroom.JPG|400px|thumb|left|Classroom view towards the dry erase board and projector screen]] | ||
[[File:UjimaClassroomInstructorsView.JPG|400px|thumb|center|Classroom view from the Instructor POV]] | [[File:UjimaClassroomInstructorsView.JPG|400px|thumb|center|Classroom view from the Instructor POV]] | ||
edits