Pledge: 3D Scanner: Difference between revisions
From London Hackspace Wiki
No edit summary |
JamesGeddes (talk | contribs) m (add official website) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
''We are looking at purchasing a Photon 3D scanner for the space'' | ''We are looking at purchasing a Photon 3D scanner for the space'' | ||
'''This scanner | '''This scanner is now available from the [https://matterandform.net/store/checkout Matter & Form Store]''' | ||
'''Pledge leader:''' [[User:ms7821|Mark Steward]] | '''Pledge leader:''' [[User:ms7821|Mark Steward]] | ||
Line 12: | Line 12: | ||
==The item== | ==The item== | ||
* [http://www.indiegogo.com/projects/photon-3d-scanner?c=home Description and Indiegogo website] | * [http://www.indiegogo.com/projects/photon-3d-scanner?c=home Description and Indiegogo website] | ||
* [https://matterandform.net/scanner Official Website] | |||
===Budget estimation=== | ===Budget estimation=== | ||
Line 45: | Line 46: | ||
* £25 -- [[User:NecatiOS|Necati Sahin]] | * £25 -- [[User:NecatiOS|Necati Sahin]] | ||
* £25 -- [[User:Ulisses|Ulisses]] | * £25 -- [[User:Ulisses|Ulisses]] | ||
* £30 -- [[User:JamesGeddes|JamesGeddes]] ([[User talk:JamesGeddes|talk]]) 12:01, 6 November 2014 (UTC) | |||
Running total: ''' | Running total: '''£245''' | ||
Approximate target: '''£374''' | Approximate target: '''£374''' | ||
[[Category:Pledges]] |
Latest revision as of 12:16, 6 November 2014
We are looking at purchasing a Photon 3D scanner for the space
This scanner is now available from the Matter & Form Store
Pledge leader: Mark Steward
The item
Budget estimation
- The item itself: CAD 399 = £260
- VAT @ 20%: £52 (est)
- Postage and packing: £52 (est)
- Conversion: £10 (est)
- Total: £374
- 10% leeway: £411
Specification
- A working 3D scanner. Unlike the one we have.
- High resolution scan created with a high definition camera and dual lasers.
- Easy folding design makes storage or transport simple.
- Quick scans. Multiple quality settings can be chosen but an average scan is 3 minutes.
- Looks awesome. Shoots lasers.
- Scan objects up to 190mm x 190mm x 250mm (7.5" diamter x 9.75" height)
- Dual stepper motors for full software control over the scan bed and the z-axis.
- See the point cloud being captured in real time!
- Full version of software included for PC or Mac (Linux currently in beta).
- .STL, .OBJ, and point cloud .PLY formats
Pledges
- £25 -- Hipster
- £25 -- Ian Lewis
- £25 -- Ian Henderson
- £25 -- Dean Forbes
- £25 -- CorpoWombat
- £20 -- timS
- £20 -- Marc Barto
- £25 -- Necati Sahin
- £25 -- Ulisses
- £30 -- JamesGeddes (talk) 12:01, 6 November 2014 (UTC)
Running total: £245
Approximate target: £374