FeelTech FY6600 Dual Channel Function Generator: Difference between revisions
From London Hackspace Wiki
(Created page with "{{EquipmentInfobox |name=FeelTech FY6600 Function Generator |image=FeelTech_FY6600_function_generator.jpg |model=FY6600 |category=Equipment |subcat=Test equipment |status=Good working order |accessories=100MHz Probes |reqtraining=no |location=Electronics Bench (2nd shelf) }}") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|accessories=100MHz Probes | |accessories=100MHz Probes | ||
|reqtraining=no | |reqtraining=no | ||
|acnode=no | |||
|location=Electronics Bench (2nd shelf) | |location=Electronics Bench (2nd shelf) | ||
}} | }} | ||
== Description == | |||
A great little function generator. | |||
Pay attention when adjusting the frequency as the display is in kHz, not Hz! | |||
Use the big rotary knob and the arrow keys to adjust frequency, amplitude, offset voltage, duty cycle and phase after selecting the appropriate function key on the right side of the display. | |||
The yellow and blue keys toggle between channels 1 ands 2 respectively. | |||
Although this device has built-in short circuit protection, please avoid shorting the output. | |||
[http://gotronik.pl/img/FY6600_Series_Users_Manual.pdf (Manual)] | |||
[https://www.youtube.com/watch?v=Mk_0MISOUok (Tutorial/Review - Skip to 1:13)] | |||
== Specs == | |||
Range: | |||
{| class="wikitable" | |||
|- | |||
! Waveform !! Range | |||
|- | |||
| Sine || 0~60MHz | |||
|- | |||
| Square || 0~25MHz | |||
|- | |||
| Ramp/Triangle || 0~10MHz | |||
|- | |||
| Pulse || 0~10MHz | |||
|- | |||
| TTL/CMOS || 0~10MHz | |||
|- | |||
| Random || 0~10MHz | |||
|} | |||
Output amplitude: | |||
'''≤10MHz''': 1mVpp~20Vpp | |||
'''10MHz-20MHz''': 1mVpp~10Vpp | |||
'''>20MHz''': 1mVpp~5Vpp | |||
Output Impedance: | |||
50Ω±10% |
Latest revision as of 19:54, 31 December 2024
Description
A great little function generator.
Pay attention when adjusting the frequency as the display is in kHz, not Hz!
Use the big rotary knob and the arrow keys to adjust frequency, amplitude, offset voltage, duty cycle and phase after selecting the appropriate function key on the right side of the display.
The yellow and blue keys toggle between channels 1 ands 2 respectively.
Although this device has built-in short circuit protection, please avoid shorting the output.
(Tutorial/Review - Skip to 1:13)
Specs
Range:
Waveform | Range |
---|---|
Sine | 0~60MHz |
Square | 0~25MHz |
Ramp/Triangle | 0~10MHz |
Pulse | 0~10MHz |
TTL/CMOS | 0~10MHz |
Random | 0~10MHz |
Output amplitude:
≤10MHz: 1mVpp~20Vpp
10MHz-20MHz: 1mVpp~10Vpp
>20MHz: 1mVpp~5Vpp
Output Impedance: 50Ω±10%