Difference between revisions of "JobBoard"
Mycoplasma (talk | contribs) |
(Added advert for Pinfold Tech) |
||
(52 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
+ | If you'd like to receive notifications when this job board is updated, please log in and click '''Watch''' at the top of the page. Then make sure that your [[Special:Preferences|Email Preferences]] allow sending emails when your watchlist is updated. | ||
− | + | If you'd like to advertise a job on this page please make sure you include a posted date and that you remove it once the position is closed. Postings older than ~6 months will be removed. | |
− | |||
− | == | + | == Deep Tech Startup seeks Talented RF/Microwave Engineer == |
− | Posted | + | Posted 30/07/19 |
− | + | Pinfold Technologies has a completely novel approach to ultrasound sensing. We're commercialising technology developed at UCL to create devices which are low cost (made from off-the-shelf ICs) but competitive with high-end ultrasound equipment. Our patent-pending technology also solves a number of open problems in the field, such as being scalable to high channel counts (enabling, for instance, 2D matrix arrays which produce 3D images) and having a wide sensitivity bandwidth, crucial for monitoring next-gen ultrasound-based therapies. | |
− | + | We're looking for someone ideally London-based and experienced in RF/microwave circuit design. No ultrasonics experience is necessary, but it's nice to have. Particularly interested in hearing from software-defined radio hobbyists. | |
− | |||
− | + | We are in the process of raising an angel round, and your involvement at this stage will have a big part in shaping the company. | |
+ | If you think this sounds interesting, please get in touch! | ||
− | + | Tom Robbins | |
− | + | tom@pinfoldtech.com | |
− | |||
− | + | == Range of positions for a newly funded startup in VR/AR == | |
+ | Posted 10 Oct 2018 | ||
− | + | One of my friends from the bay area, [https://www.linkedin.com/in/donstein/ Don Stein], is moving to London for his new startup in immersive tech. | |
+ | As such he's looking for talented Women/Men, passionate about VR/AR and the 3D web. | ||
− | + | As he's building out a team from scratch there's opportunity to be flexible but this is roughly who he's looking for(in his own words): | |
− | + | # someone who is technical, awesome, and capable of building 3D web apps | |
+ | # someone who has experience for building communities, and managing *community managers*. This role will be the life blood of the company! | ||
+ | # someone who is a front end 2D Designer for mobile apps, and has passion for Chat group design, and Forum design. | ||
+ | # Someone who's an INCREDIBLE 3D designer 👨🏽🎨 | ||
+ | # Someone who loves creating concept art, and rivals Picasso :) | ||
+ | # anyone else who is awesome and wants to design virtual worlds, avatars, and loves VR/AR | ||
− | + | For more information feel free to reach out to him though linked in, or ping me an email at mentarus_at_gmail | |
− | + | Thanks | |
− | + | Mentar | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Fabricator and a Senior Automation Engineer positions at a company that started as a project at LHS == | |
+ | Posted 26 Feb 2018 | ||
− | + | Entocycle is a company that started as a project at the hackspace by Keiran back in 2015 | |
− | Our | + | Our mission is to halt the destruction of the natural world and, in time, return intensive farmland back to the wild. To do so, we are developing an automated insect factory, using organic waste streams as inputs and producing sustainable protein and by-products as outputs. |
− | + | We have 2 positions that we are looking to fill: | |
− | == | + | === Fabricator (Engineering Technician) === |
− | + | We are looking for an in-house Fabricator to join our growing team. If you have experience in fabrication and assembly and a passion for sustainability, please get in touch. You will play a key part in constructing our innovative pilot facility. | |
− | + | You will: | |
+ | * Prepare the new site for installation of Entocycle equipment | ||
+ | * Fabricate and assemble items designed by our in-house engineers working from technical drawings | ||
+ | * Install bespoke ventilation system | ||
+ | * Feedback on and iterate designs | ||
+ | * Set up new workshops | ||
+ | * Health & Safety compliance in accordance with company policy with emphasis on PPE requirement | ||
− | + | More info at this [https://drive.google.com/file/d/14dExdoZWAVdwg2H59VbQqpPK2GJKE4fk/view?usp=sharing link] | |
+ | |||
+ | === Senior Mechanical Engineer (Automation Specialist) === | ||
− | + | We are looking for a Senior Mechanical Engineer with a specialism in automation to join our growing team. If you have a strong background in mechanical engineering (BEng. min 2:1 and proven industry experience), great CAD skills and an interest in clean-tech, please get in touch. Your skill, insight and ingenuity will have a strong influence on shaping Entocycle’s pilot facility; our first step to creating the most efficient Black Soldier Fly factory in the world. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
+ | You will: | ||
+ | * Turn proof of concept prototypes into production-ready components | ||
+ | * Analyse factory flow and cadence | ||
+ | * Identify key areas to automate | ||
+ | * Detailed technical design work using available CAD tools | ||
+ | * Identify and modify existing off-the-shelf machinery where possible | ||
+ | * Responsible for delivering reliable, automated projects on time and within budget | ||
+ | * Instruct and guide fabricators during the manufacturing process | ||
+ | * Guide and participate in installation of your projects into the pilot facility | ||
+ | * Input to development of systems and the development of junior staff | ||
+ | * Support of product development activities including the design, costing and development of new equipment or systems | ||
+ | * Reporting on engineering department activity, progress and issues through monthly management reports and meetings | ||
− | + | More info at this [https://drive.google.com/file/d/14OufDNSBW4vfTE0jyJFbUbg8mO8z5lPk/view?usp=sharing link] | |
− | + | == Electronic and Firmware Engineer at Tech Will Save Us== | |
+ | Posted 19 September 2017 | ||
− | + | Tech Will Save Us is an award-winning, innovative consumer technology and product business, based in the vibrant area of East London. We’re looking for an enthusiastic, creative and talented electronic engineer or technologist who can bring our kits from concept through to production. | |
+ | You’ll bring your relevant experience and passion for hardware to the product team and help bring our range of kits to the next level. You should be a maker at heart and be able to master our collection of DIY kits and tools and be brimming with new ideas for ways to extend, modify, hack and create new kits and tools to inspire for millions of families and young people to join the maker generation. | ||
− | + | You will work closely with our product designers, content developers and UX designers to bring new products, concepts and technical explorations to life. We are looking for someone who can be detail-oriented when it comes to their electronics and be hugely empathetic towards our growing group of customers and the new technical challenges they sometimes face with our kits. | |
− | + | You will: | |
+ | * Play a key role in the development and design of new electronic products | ||
+ | * Bring products from concept stage through to large scale manufacturing | ||
+ | * Explore and find viable technologies that will make our kits extra special | ||
+ | * Maintain and update our current range of kits, specifying new components where necessary for supply, certification or cost purposes | ||
+ | * Support our customer service and marketing teams to help customers overcome any making challenges | ||
− | + | Find the full role description and apply here: | |
+ | https://twsu.workable.com/jobs/546045 | ||
− | + | ---- | |
+ | == Internship Opportunities in startup at HAX accelerator in China== | ||
+ | Posted 13 June 2017 | ||
+ | We are a startup developing a diagnostic device and have 2 internship opportunities (1x electronics engineer and 1x biochemist) for this summer (with the potential for longer term positions). We are based at HAX accelerator and our office sits above one of the world's largest electronics markets here in Shenzhen, China. It's a great opportunity to work on some exciting new tech, meet a bunch of interesting innovators/entrepreneurs here at HAX and come to China. | ||
− | + | Please see linked attachments and contact rorywilliamryan@gmail.com for more information | |
− | + | Biochemist: | |
+ | https://drive.google.com/file/d/0B-kV4xUXMMgTY2c5LTB6V3B0dUk/view?usp=sharing | ||
+ | Electronics engineer: | ||
+ | https://drive.google.com/file/d/0B-kV4xUXMMgTSU50QlhHM2txTFU/view?usp=sharing | ||
− | + | ---- | |
− | + | == BillForward (YC S14) Is Hiring Engineers – London, Full Time Only == | |
+ | We have built the best way for companies to charge their customers. BillForward delivers a solution to the complexity of Quote-to-Cash. Complex pricing, metrics, payout schedules: BillForward has you covered. Our customers range from small mom-and-pops, to large emerging enterprises. We are focused and mission-driven. We are changing the way people bill. Based in San Francisco and London, backed by Y Combinator and the creator of SamKnows (amongst others). People who can own a problem and deliver will thrive. | ||
+ | You will join a team comprised of engineers who have graduated from Microsoft, Morgan Stanley, Oxford University, Cambridge University, and somehow an MBA! | ||
− | + | The roles we're hiring for: | |
− | + | Central London - Lead Engineer, Graduate Engineer, iOS developer, Salesforce, Devops, in-house Magician. | |
− | + | Technology Stack - Java - NodeJS - AngularJS - PHP - Etc | |
− | + | contact dm5hIE5HIG92eXlzYmVqbmVxIFFCRyBhcmc= | |
− | + | == Research Software Engineer x 2 Queen Mary University of London == | |
− | The | + | The position of Scientific Programmer / Research Software Engineer is key to the delivery of many of QMUL Research IT’s core services. The delivery of development support will be a primary objective of this role, working closely with academic staff to help them in the areas of architectural design and development of advanced algorithms to provide novel or custom solutions to research requirements in a well thought out and professional manner which can then potentially be shared with the research community at large. |
− | + | The Scientific Programmer / Research Software Engineer for the Research Applications and Teaching Support will have a varied an interesting workload that changes with the requirements that arrive from the world-class researchers whom we support at Queen Mary University of London. | |
− | |||
− | |||
− | |||
− | |||
− | + | https://webapps2.is.qmul.ac.uk/jobs/job.action?jobID=2055 | |
− | |||
− | |||
− | + | You can contact either me (Oni) about this or my current boss, Lukasz Zalewski | |
− | + | [mailto:oni@section9.co.uk oni@section9.co.uk] | |
+ | [mailto:l.zalewski@qmul.ac.uk l.zalewski@qmul.ac.uk] | ||
− | + | == Early-stage Geolocation Startup seeking part-time Big Data Analyst, Back End Developer/Architect, iOS Developer== | |
+ | Posted 21 May 2016 | ||
− | + | [http://colmeia.io/ Colmeia] is an early-stage start-up in the geo-location space, founded by two executive MBA graduates from London Business School and a PhD researcher at Queen Mary University. | |
− | + | We’re looking for three technical experts to join our growing team. The company is based in London but developers can be based anywhere where there is a reliable internet connection. | |
− | |||
− | |||
− | + | More details on each of the three part-time roles here: | |
− | + | * [http://workinstartups.com/job-board/job/45763/big-data-analyst-at-colmeia/ Big Data Analyst at Colmeia] | |
− | + | * [http://workinstartups.com/job-board/job/45762/back-end-developer-architect-at-colmeia/ Back-End Developer Architect at Colmeia] | |
+ | * [http://workinstartups.com/job-board/job/45761/ios-developer-and-ux-designer-at-colmeia/ iOS Developer at Colmeia] | ||
− | + | To apply, please send a CV and any other relevant information to [mailto:hello@colmeia.io hello@colmeia.io] | |
+ | No Agencies Please. | ||
− | + | '''About Colmeia''' | |
− | + | Colmeia is a networking assistant designed to help users to keep track of people they meet using the mobile device’s built-in capabilities. Leveraging advanced geolocation technologies along with the power, resilience and agility of analytics and cloud storage, Colmeia can be discreetly used to enable users to identify the people they want to meet at an event and never miss or forget a contact again. In addition, it provides powerful analytics and insight for the organizers of events, ensuring its participants get the most out of the time they invest in attending. | |
− | + | == Asylum Models and Effects are seeking an Electronic Engineer, Wimbledon, London== | |
+ | Posted 11 May 2016 | ||
− | + | Asylum Models and Effects are seeking an Electronic Engineer on a full time permanent basis to start ASAP. The job covers an exceptionally wide range of disciplines mainly centering on electronics alongside other associated fields within the industry. The company focuses on special effects and model making for commercials and films, more recently moving into the fields of high end visual merchandising and art installations. | |
− | + | A list of previous work and the kind of projects you could be involved with can be found at: http://asylumsfx.com/work/work-tags/electronics | |
− | + | The company is based in Wimbledon in south west London with an extensive workshop allowing the majority of work to be done in house. There will be the opportunity for overtime/overnight work involved with an excellent overtime compensation scheme in place. There may be a chance of some international travel with the role. As this is a diverse role we welcome applicants from all backgrounds but ideally with experience with a number of the following and a basic understanding of the majority: | |
− | ( | + | Embedded C: Specifically AVR Microcontroller/Arduino |
+ | Embedded Linux (RPi/Beaglebone/OpenWrt/Linux Command Line) | ||
+ | Large scale LED installation – 12V/Addressable LED tape/High Power LED/DMX | ||
+ | Industrial PLC/HMI (Unitronics) | ||
+ | Networking (Ethernet/RS485) | ||
+ | Communication Protocols (RS232, UART, SPI, I2C,DMX,Art-Net) | ||
+ | Motor Control / Stepper / Servo | ||
+ | Soldering – TH and SMT | ||
+ | PCB Schematic capture / layout | ||
+ | Panel Wiring | ||
+ | Reverse engineering/ modification of existing products | ||
+ | Electrical test and repair or SFX equipment (fans/smoke machines/lighting etc) | ||
+ | Pyrotechnics | ||
+ | .Net programming / Java / C / C++ / Python | ||
+ | Web development (HTML5/CSS/PHP/Javascript) | ||
+ | Mechanical Manufacturing/Metalworking/Woodworking | ||
+ | CNC/Laser Cutter/3d Printer | ||
− | + | To apply please send a CV, covering letter, salary expectation and any other relevant materials to george@asylumsfx.com | |
− | |||
− | + | Due to the large volume of applications we will be unable to respond to all enquiries individually. | |
− | + | No Agencies Please | |
− | |||
− | + | == Key Science Demonstration Developer, GASTRONAUT, London == | |
+ | Posted 11 Jan 2016 | ||
− | + | The best job in the (Science Communication) world: developing and delivering the huge Big Bang Fair Headline shows and various research/production projects | |
− | + | Contract type: Short-term full-time job starting ASAP (January 2016) to March 22nd 2016, with potential ongoing work afterwards. If the right candidate wants to do this role as a freelancer or part-time, and they have fantastic experience and ability, it may be possible. | |
− | + | Salary: circa £25,200 (£2,100/month) pro rata (depending on experience) | |
+ | Or £100-150/day on freelance basis (depending on experience) | ||
+ | Location: London N5, with location trips incl a week at NEC Birmingham. | ||
− | The | + | The company: Gastronaut (www.thegastronaut.com) is a multimedia company run by producer Stefan Gates, creating major kick-ass sci-comm/food stage shows, TV projects and books. The main show currently in pre-production is the headline show for Big Bang Fair ‘Gastronaut and the Quantum Mechanical Chocolate Factory’, a Wonka-esque fantastical food/science show involving robots, chocolate engineering, flying fish and instant strawberry clouds. Other shows, TV and book projects are also ongoing, and most of the company’s work involves exploring, playing, ideas-generation, building stuff, assessing risks and blowing things up. The office and workshop are full of noise, laughter and general trouble-making. Culturally it’s Radio 6, with occasional bouts of Rudimental and One Direction. Lunch is always provided. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Job: Key demo developer – a bright, fun, hard-working, creative person with excellent research and DIY skills and a great grasp of multidisciplinary science communication who can help build and deliver the planned show for Big Bang Fair, including prop-building, risk assessment and a bit of production management. You’ll be working with Stefan and two brilliant co-presenters on the main show, and will be on-stage to present it. You’ll be expected to help out with other Gastronaut projects and shows, too (including prep and on-stage work and YouTube videos). There’s occasional weekend performance work, and time off in lieu is given for this. You should be happy to have a DBS check carried out, and a clean DBS certificate is essential to the role. NB previous key demo developers have had a great time and gone on to jobs in TV. | |
− | |||
− | |||
− | |||
− | + | Skills required: Excellent DIY/engineering and research skills, a great understanding of multidisciplinary science communication, live events and general nerdery. You should be responsible, creative, self-disciplined and happy to work independently. You should also be a lot of fun to be with, adaptable and understanding of the strange demands of the media. It would also be helpful (though not obligatory) for the candidate to have media production skills for YouTube videos, electronics-building ability, experience of working with children and a full UK driving licence. | |
− | + | To apply, email your CV and an informal letter about yourself to Stefan@thegastronaut.com but please take a look FIRST at www.thegastronaut.com and youtube.com/GastronautTV | |
+ | Cheers. | ||
− | == | + | == HTML5/JS simple web app == |
− | |||
− | + | Posted 1/SEP/2015 | |
− | + | Hello, | |
− | + | I am producing a video series for the Guardian where we want to build an app that our presenter can use in her native L.A. | |
− | |||
− | + | To illustrate the positivities of Open Data we would like to build her an app that uses her geolocation, crime rates and public transport tables to provide the safest route home for her. | |
− | We will | + | We will need to build this app in the next 3-5 days and I am hoping to work with the Times in LA to use info they have collected to make this map. |
− | + | The app can be quite scaled down and the interface basically non-existent- this is a beta tool that shows whats possible with open data. | |
− | + | If interested please get in contact ASAP. | |
− | + | Thank you! | |
+ | budge.caroline [AT] gmail.com | ||
− | + | == iOS / BLE App == | |
+ | Posted 6th May 2015 | ||
− | + | A research student based at Royal College of Art / Imperial College is looking for a developer to build a simple iOS (iPad if possible) app that will talk to a BLE device (currently working with https://punchthrough.com/bean/ but anything would do). | |
− | + | On top of getting and sending data from the BLE device I will need to build a GUI, but that will come in a later stage, so not strictly necessary at the moment but experience in this area will be considered as a plus! | |
− | |||
− | + | More about their SDK here https://github.com/PunchThrough/Bean-iOS-OSX-SDK | |
− | + | Please contact me at giulio.ammendola [AT] gmail.com for discussing budget and specifics. | |
− | + | Thanks! | |
− | + | ---- | |
+ | == Contract Embedded Software Engineer == | ||
− | + | Posted 30th April 2015 | |
− | The | + | Sustainable Ventures, a hybrid VC / Incubator (http://www.sustainableventures.co.uk/about/), is looking for an engineer to support the technical development of a heating controls product of one of our startups. The role requires abilities in rapid innovation and electronics, and will lead parts of product development for a period of at least two (2) months, ideally 5 days a week, starting immediately. |
− | + | TECHNICAL BACKGROUND REQUIREMENTS | |
+ | • Electronics Engineering | ||
+ | • C, C++ | ||
+ | • Functional Safety | ||
+ | • GSM familiarity | ||
+ | • Arduino / Atmel AVR microprocessors | ||
+ | • Embedded Software | ||
+ | • PCBs | ||
+ | • Hardware Design | ||
+ | SPECIFIC TASK WORK | ||
+ | • Work with and improve prototype product | ||
+ | • Firmware development | ||
+ | • Firmware improvement, where malfunctioning | ||
+ | • Production support | ||
+ | • Debugging | ||
+ | • Improve functionality | ||
− | + | The role functions within one of our promising early stage energy efficiency startups, and will support product development through to its installation phase over the summer. | |
− | |||
− | |||
− | + | Please send us an email at arjune.shukla[at]sustainableventures.co.uk if interested, we are looking to fill the role as soon as possible. | |
− | + | ---- | |
+ | == Software Engineer with skills in embedded C and C++ (flexible) == | ||
− | + | Posted 7th April 2015 | |
− | + | We are developing a wearable performance tracking device and system for team sports, enabling athletes to measure, compare and improve their physical performance. As a young high tech startup, we are in the European Space Agency's Incubation Program. We have a very international team with complementary skills and share lots of passion for the idea. | |
− | + | So far, we have built a backend with data mining capabilities and a working prototype of the tracker, which uses satellite navigation and an intertial measurement system. We are looking for a software engineer with skills in embedded C and C++, who will help us take the firmware of our tracking device to the next level. | |
− | or | + | Job type and working hours, as well as location are flexible, the start date should be as soon as possible. |
+ | We are not into CVs. Please send us an email, some project or code you’re extremely proud or your GitHub profile and then let’s talk! Contact: jobs@tracktics.zone. | ||
− | + | ---- | |
− | + | == Measurement System with BLE Sensor Nodes and Mobile Hub (Freelance) == | |
+ | Posted 30th March 2015 | ||
+ | We are a small high-tech company (based in Cambridge) looking for a low-power, wireless measurement and data logging solution for deployment in different indoor environments. | ||
+ | *Several wireless measurement nodes periodically transfer data to a central hub via low-energy wireless technology (BLE). <br /> Average power consumption <1mW, powered by PV module with rechargeable battery or supercapacitor. <br /> Measurements: two or more ADCs, I2C for sensors | ||
+ | *The hub (smartphone or tablet) displays the information from all nodes and uploads it via mobile network (GSM) to a server accessible by us. | ||
− | + | It is likely that we will require several complete systems. | |
− | |||
− | |||
− | + | For more details see: https://www.dropbox.com/s/ipfw66iv6vqghv5/1503_ble-gsm_logger_c2.pdf | |
− | |||
− | + | ---- | |
− | - | ||
− | - | ||
− | - | ||
− | - | ||
− | + | ==Mechanical Design Engineer/Technician/Maker - Imgenious - Finsbury Park/Upper Holloway, N19 (http://www.imgenious.co.uk)== | |
+ | Posted: 4th March 2015 | ||
+ | We are looking for a freelancer with potential for employment in the future as the company grows. | ||
+ | Imgenious is a newly formed startup, consisting of scientists, engineers and makers, providing bespoke hardware and software design services for scientific research and interaction technology. We also have a few products in the pipeline. Typically our work consists of multi-disciplinary projects, involving elements of mechanical, electronics and software. We have a fully kitted out workshop with a CNC router, 3D printers, lathe, pillar drill, mitre saw, electronics assembly and test equipment. | ||
+ | We are looking for someone with mechanical design and manufacture skills and experience. Their role will be to take the lead with both the design and also the manufacture of items for clients and also manage our workshop. We would ideally require someone with expertise in: | ||
− | + | *CAD design using Autodesk Inventor, or another similar CAD package (e.g. SolidWorks) and willing and able to make the transition to Autodesk Inventor. | |
− | + | *Working with plastics and non-ferrous metals. | |
− | + | *Using a CNC router and CAM Software (Mach 3, VCarve Pro). | |
− | + | *Designing for and using 3D printers. | |
+ | *Manual machining experience (lathe, manual mill). | ||
+ | *Additional skills such as electronics, programming, and interest in technology would be of benefit. | ||
− | + | For more details of our company and projects we have worked on in the past, please visit our website at http://www.imgenious.co.uk. If you're interested please get in touch at info@imgenious.co.uk. A CV and information on past projects/experience would also be very helpful. | |
− | + | ---- | |
− | + | ==Development Support Technician - LED Video Wall Control Systems @ Carallon, W14 (http://www.carallon.com)== | |
− | + | Posted: 26th January 2015 | |
− | + | Carallon are looking for a Development Support Technician to join our product development team specialising in product testing of LED Video Wall Control Systems. We specialise in industrial hardware and software design of control systems for the entertainment industry - mostly lighting, video and motion control. | |
− | + | Past projects have included Wholehog lighting consoles, graphical control systems for stage equipment motion and lifting, Pharos Architectural Controllers (http://www.pharoscontrols.com ) and Brompton Technology video wall control solutions (http://www.bromptontech.com ). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | If you are interested or know someone that might be - more details at: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | http://www.carallon.com/assets/files/Development%20Support%20Technician%20Jan%202015.pdf | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Please send a CV and cover letter to careers@carallon.com | Please send a CV and cover letter to careers@carallon.com | ||
Line 368: | Line 340: | ||
---- | ---- | ||
− | == | + | == All kinds of positions available at a big London Digital Agency - DigitasLBi == |
− | + | Posted: 6th August 2014 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | We have over 40 positions available in our London office currently, across all disciplines. (Interface Developers, .Net Developers, Java developers, Creative Technologists, Technical Architects, Client Services positions, Creative, Media, Delivery Management and User Experience) | |
− | + | Look here : http://www.digitaslbi.com/uk/jobs/ | |
− | |||
− | |||
− | |||
− | + | However, I'm specifically looking for a few people ASAP : | |
− | + | DevOps Engineer (Junior and Senior) : https://careers-digitaslbi.icims.com/jobs/2195/senior-devops-engineer/job | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Systems Engineer : https://careers-digitaslbi.icims.com/jobs/2332/systems-engineer/job | |
+ | Database Engineer : MongoDB, NoSQL skills. | ||
+ | Email [[User:JonRussell|me]] if you have any specific questions. | ||
− | + | Thanks. | |
+ | == Electrical Engineer/ Software Engineer/ Solder Technician, Full time/ Internship, London == | ||
+ | Posted: July 7th 2014 | ||
− | + | '''Position:''' Electrical Engineer, Circuit & PCB design with Altium/ development of programmable Appliances | |
− | + | '''Position:''' Software Engineer, embedded C++ and Python | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Position:''' Solder Technician, operate small production line with pick-and-place machine/ reflow oven and hand SMD soldering | ||
+ | '''Location:''' South Kensington/ Finsbury Park, London | ||
− | - | + | '''Term:''' Full-time/ Internship |
+ | '''Salary:''' competitive dependent on skills and experience | ||
+ | '''The Role''' | ||
− | + | MeshPower is a rural electrification company that develops and operates mini electricity grids around the world. | |
+ | We are looking for motivated electrical & software engineers to join our small research and development team at the Imperial College Incubator. Furthermore we are looking for a solder technician that can help us operate our production line at Finsbury Park. | ||
− | + | For detailed job descriptions please see http://www.meshpower.co.uk/careers.html | |
− | + | For questions please contact us directly on 020 3763 9474 or on careers@meshpower.co.uk | |
− | + | == Android App Developer == | |
− | |||
+ | We are looking for an android app developer to help build a simple location aware app. It needs to look slick and could probably be finished in a weekend. | ||
+ | We are building this with a view to expanding in the near future, so this is an opportunity to get in at the ground floor. We are happy to provide remuneration in the form of either company shares now, or cash within three months post completion (though probably sooner); whichever is preferable. | ||
− | + | Successful completion of this project will likely lead to inclusion on our other exciting projects. If you are interested, or know of someone that might be, please email me directly at j@om.ni or call 07952142629 | |
+ | Thanks! | ||
− | + | James | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= See also = | = See also = |
Latest revision as of 15:29, 30 July 2019
If you'd like to receive notifications when this job board is updated, please log in and click Watch at the top of the page. Then make sure that your Email Preferences allow sending emails when your watchlist is updated.
If you'd like to advertise a job on this page please make sure you include a posted date and that you remove it once the position is closed. Postings older than ~6 months will be removed.
Deep Tech Startup seeks Talented RF/Microwave Engineer
Posted 30/07/19
Pinfold Technologies has a completely novel approach to ultrasound sensing. We're commercialising technology developed at UCL to create devices which are low cost (made from off-the-shelf ICs) but competitive with high-end ultrasound equipment. Our patent-pending technology also solves a number of open problems in the field, such as being scalable to high channel counts (enabling, for instance, 2D matrix arrays which produce 3D images) and having a wide sensitivity bandwidth, crucial for monitoring next-gen ultrasound-based therapies.
We're looking for someone ideally London-based and experienced in RF/microwave circuit design. No ultrasonics experience is necessary, but it's nice to have. Particularly interested in hearing from software-defined radio hobbyists.
We are in the process of raising an angel round, and your involvement at this stage will have a big part in shaping the company.
If you think this sounds interesting, please get in touch!
Tom Robbins
tom@pinfoldtech.com
Range of positions for a newly funded startup in VR/AR
Posted 10 Oct 2018
One of my friends from the bay area, Don Stein, is moving to London for his new startup in immersive tech. As such he's looking for talented Women/Men, passionate about VR/AR and the 3D web.
As he's building out a team from scratch there's opportunity to be flexible but this is roughly who he's looking for(in his own words):
- someone who is technical, awesome, and capable of building 3D web apps
- someone who has experience for building communities, and managing *community managers*. This role will be the life blood of the company!
- someone who is a front end 2D Designer for mobile apps, and has passion for Chat group design, and Forum design.
- Someone who's an INCREDIBLE 3D designer 👨🏽🎨
- Someone who loves creating concept art, and rivals Picasso :)
- anyone else who is awesome and wants to design virtual worlds, avatars, and loves VR/AR
For more information feel free to reach out to him though linked in, or ping me an email at mentarus_at_gmail
Thanks Mentar
Fabricator and a Senior Automation Engineer positions at a company that started as a project at LHS
Posted 26 Feb 2018
Entocycle is a company that started as a project at the hackspace by Keiran back in 2015
Our mission is to halt the destruction of the natural world and, in time, return intensive farmland back to the wild. To do so, we are developing an automated insect factory, using organic waste streams as inputs and producing sustainable protein and by-products as outputs.
We have 2 positions that we are looking to fill:
Fabricator (Engineering Technician)
We are looking for an in-house Fabricator to join our growing team. If you have experience in fabrication and assembly and a passion for sustainability, please get in touch. You will play a key part in constructing our innovative pilot facility.
You will:
- Prepare the new site for installation of Entocycle equipment
- Fabricate and assemble items designed by our in-house engineers working from technical drawings
- Install bespoke ventilation system
- Feedback on and iterate designs
- Set up new workshops
- Health & Safety compliance in accordance with company policy with emphasis on PPE requirement
More info at this link
Senior Mechanical Engineer (Automation Specialist)
We are looking for a Senior Mechanical Engineer with a specialism in automation to join our growing team. If you have a strong background in mechanical engineering (BEng. min 2:1 and proven industry experience), great CAD skills and an interest in clean-tech, please get in touch. Your skill, insight and ingenuity will have a strong influence on shaping Entocycle’s pilot facility; our first step to creating the most efficient Black Soldier Fly factory in the world.
You will:
- Turn proof of concept prototypes into production-ready components
- Analyse factory flow and cadence
- Identify key areas to automate
- Detailed technical design work using available CAD tools
- Identify and modify existing off-the-shelf machinery where possible
- Responsible for delivering reliable, automated projects on time and within budget
- Instruct and guide fabricators during the manufacturing process
- Guide and participate in installation of your projects into the pilot facility
- Input to development of systems and the development of junior staff
- Support of product development activities including the design, costing and development of new equipment or systems
- Reporting on engineering department activity, progress and issues through monthly management reports and meetings
More info at this link
Electronic and Firmware Engineer at Tech Will Save Us
Posted 19 September 2017
Tech Will Save Us is an award-winning, innovative consumer technology and product business, based in the vibrant area of East London. We’re looking for an enthusiastic, creative and talented electronic engineer or technologist who can bring our kits from concept through to production.
