Equipment/Staubli: Difference between revisions
Deanforbes (talk | contribs) No edit summary |
Deanforbes (talk | contribs) (→Status) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|category=Equipment <!-- Main category. Please leave alone to keep item in this category --> | |category=Equipment <!-- Main category. Please leave alone to keep item in this category --> | ||
|subcat=Robotics <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | |subcat=Robotics <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | ||
|status= | |status=retired and scrapped | ||
|reqtraining= | |reqtraining=None<!-- Is training required to use this equipment? Yes or no. --> | ||
|trainlink=<!-- If training is required, provide a link to training signup or contact page. Otherwise leave blank. --> | |trainlink=<!-- If training is required, provide a link to training signup or contact page. Otherwise leave blank. --> | ||
|acnode=no | |acnode=no | ||
|owner=Robotics group<!-- Provide a link to owners members page if other than LHS --> | |owner=Robotics group<!-- Provide a link to owners members page if other than LHS --> | ||
|origin=Donation<!-- If via pledge, please link to the completed pledge page on the wiki --> | |origin=Donation<!-- If via pledge, please link to the completed pledge page on the wiki --> | ||
|maintainers= | |maintainers= <!-- NO LINKS PLEASE; it currently breaks the template. If someone is nominated as managing the upkeep of this item, please list them here. --> | ||
|template_ver=1.1 <!-- Please do not change. Used for tracking out-of-date templates --> | |template_ver=1.1 <!-- Please do not change. Used for tracking out-of-date templates --> | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Kindly donated to us by Queen Mary University's School of Electronic Engineering & Computer Science was missing arm and power cables. | |||
A copy of the original cable was made and used until the failure of the controller - it was then scrapped | |||
A generic one was then made up using RJ45 for the encoder cables and SPECON for the servo motors themselves | |||
Kindly donated to us by Queen Mary's | |||
== Status == | == Status == | ||
retired and scrapped | |||
<br> | <br> | ||
== Specs == | == Specs == | ||
It was driven by an open source controller due to failure of the original controller | |||
* Robot arm | * Robot arm | ||
** Type: RX60L | ** Type: RX60L | ||
Line 33: | Line 33: | ||
** Fabrication Le F - 12 - 1997 | ** Fabrication Le F - 12 - 1997 | ||
** Masse kg 42Kg | ** Masse kg 42Kg | ||
* STMBL | * STMBL | ||
** Type 4.1 | ** Type 4.1 | ||
** The STMBL along with Messa cards driven by | ** The STMBL along with Messa cards driven by linuxcnc have been used to control the arm, massive support has been received from the open source community (STMBL and LinuxCNC) as well as Messa who did a custom firmware reactivity for us while we were having a hack weekend - great international and multidisciplinary team work. | ||
<gallery> | <gallery> | ||
Line 55: | Line 49: | ||
There is a 19 way cable running inside the arm, to allow external signals to be routed to the end effector. This uses a 19 way plug on the wrist joint and base called a [[Equipment/Staubli/BinderConnector|Binder Connector]]. | There is a 19 way cable running inside the arm, to allow external signals to be routed to the end effector. This uses a 19 way plug on the wrist joint and base called a [[Equipment/Staubli/BinderConnector|Binder Connector]]. | ||
== Docs/Links == | == Docs/Links == |
Latest revision as of 21:26, 4 August 2022
Staubli robot arm | |
---|---|
Model | RX60L |
Sub-category | Robotics |
Status | retired and scrapped |
Last updated | 4 August 2022 21:26:32 |
Training requirement | None |
ACnode | no |
Owner | Robotics group |
Origin | Donation |
Kindly donated to us by Queen Mary University's School of Electronic Engineering & Computer Science was missing arm and power cables. A copy of the original cable was made and used until the failure of the controller - it was then scrapped A generic one was then made up using RJ45 for the encoder cables and SPECON for the servo motors themselves
Status
retired and scrapped
Specs
It was driven by an open source controller due to failure of the original controller
- Robot arm
- Type: RX60L
- Reference/machine number: 597411 - 01
- Fabrication Le F - 12 - 1997
- Masse kg 42Kg
- STMBL
- Type 4.1
- The STMBL along with Messa cards driven by linuxcnc have been used to control the arm, massive support has been received from the open source community (STMBL and LinuxCNC) as well as Messa who did a custom firmware reactivity for us while we were having a hack weekend - great international and multidisciplinary team work.
We have movement https://flic.kr/p/21GzpWj
Some photos/videos of the beast
There is a 19 way cable running inside the arm, to allow external signals to be routed to the end effector. This uses a 19 way plug on the wrist joint and base called a Binder Connector.
Docs/Links
Robot startup/shutdown procedure