Archive:Equipment/Borg
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{EquipmentInfobox | {{EquipmentInfobox | ||
| name = Borg <!-- Name of the item. --> | |name=Borg <!-- Name of the item. --> | ||
| image = Hackspace_Unknown.png <!-- Image of the item. Leave with placeholder image if none exists. --> | |image=Hackspace_Unknown.png <!-- Image of the item. Leave with placeholder image if none exists. --> | ||
| model = Unknown <!-- Model --> | |model=Unknown <!-- Model --> | ||
| category = Equipment <!-- Main category. Please leave alone to keep item in this category --> | |category=Equipment <!-- Main category. Please leave alone to keep item in this category --> | ||
| subcat = Systems <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | |subcat=Systems <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | ||
| status = | |status=Under construction | ||
| consumables = Unknown <!-- Any items used up in normal operation, such as; ink, paper, saw-blades, cutting disks, oil, etc.. --> | |consumables=Unknown <!-- Any items used up in normal operation, such as; ink, paper, saw-blades, cutting disks, oil, etc.. --> | ||
| accessories = Unknown <!-- Any items associated with the equipment but not consumable, such as; drill bits, safety gloves, goggles, etc.. --> | |accessories=Unknown <!-- Any items associated with the equipment but not consumable, such as; drill bits, safety gloves, goggles, etc.. --> | ||
| reqtraining = | |reqtraining=yes | ||
| trainlink = Unknown <!-- If training is required, provide a link to training signup or contact page. Otherwise leave blank. --> | |trainlink=Unknown <!-- If training is required, provide a link to training signup or contact page. Otherwise leave blank. --> | ||
| acnode = | |acnode=no | ||
| owner = Unknown <!-- Provide a link to owners members page if other than LHS --> | |owner=Unknown <!-- Provide a link to owners members page if other than LHS --> | ||
| origin = Unknown <!-- If via pledge, please link to the completed pledge page on the wiki --> | |origin=Unknown <!-- If via pledge, please link to the completed pledge page on the wiki --> | ||
| location = | |location=Basement Rack (?) | ||
| maintainers = Tgreer <!-- If someone is nominated as managing the upkeep of this item, please list them here. No links please; it currently breaks the template. --> | |maintainers=Tgreer <!-- If someone is nominated as managing the upkeep of this item, please list them here. No links please; it currently breaks the template. --> | ||
| template_ver = 1.1 <!-- Please do not change. Used for tracking out-of-date templates --> | |template_ver=1.1 <!-- Please do not change. Used for tracking out-of-date templates --> | ||
}} | }} | ||
Borg is a virtual host server to be used to give members access to virtual machines in the space and ultimately replace many if not all the functions of [[Babbage]]. | Borg is a virtual host server to be used to give members access to virtual machines in the space and ultimately replace many if not all the functions of [[Babbage]]. | ||
Revision as of 18:17, 11 June 2013
Borg is a virtual host server to be used to give members access to virtual machines in the space and ultimately replace many if not all the functions of Babbage.
Naming
We are naming this machine after Anita Borg. Also the Borg.
Access
Currently the machine is not built. Please find Tgreer to get access to it.
Specs
To be confirmed.
IP
To be confirmed. We will most likely take an IP range so that we know those IPs are coming from a virtual machine.
Logbook
Birth
It is reasonable to say the birth of Borg has been long and difficult, concern has generally revolved around the 3 areas:
- Usage
- Energy Consumption
- Location
Each have been discussed on the mailing list but for summary.
Usage
Borg will have the following uses:
- Shell accounts for members
- Virtualising random machines in the space
- Processing of cams
Energy Consumption
Borg (being a server) could add substantially to our electricity costs. To help this we can offset some of it by the retiring of other machines in the space. It has also been agreed that if it takes up more than 275W regularly then a decision about Borgs future will have to be made. If it goes over 300W we will have to re-think our strategy. These figures are a maximum and equate to about £27 per month in electricity costs. The power consumption will be regularly measured and anyone is welcome to report power consumption levels.
Location
Taking up space in the main room or quiet room is clearly out of the question our 2 options are:
- Store cupboard/ex-toilet next to the darkroom/bio room.
- Toilets
A decision will be made soon.
Potential uses
Please list any machines/uses you think would benefit from virtualisation.
- Shell accounts (from Babbage)
- Cam processing (from Babbage)
- Cross-compiling environment (from Lovelace)
- netboot server (replacing netbootyboxxy).
Current VMs
Please keep this list up to date of virtual machines on Borg. If a machine is created but is not in this list it is liable to be switched off without warning.
Name | Use | Owner |
---|---|---|
ExampleMachine | For displaying an example item in this table. Please be descriptive. | Cotten Eye Joe |
Showing 2 related entities.