Equipment/CactusFarm: Difference between revisions
From London Hackspace Wiki
No edit summary |
m (Scrapped.) |
||
Line 5: | Line 5: | ||
|category=Equipment <!-- Main category. Please leave alone to keep item in this category --> | |category=Equipment <!-- Main category. Please leave alone to keep item in this category --> | ||
|subcat=Networking <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | |subcat=Networking <!-- Sub-category if one exists. Please check main listing to see other categories contained within the main one --> | ||
|status= | |status=Scrapped <!-- Set to one of; Good working order, Faulty, Out of order, Under construction, Out of consumables, Scrapped, or Unknown --> | ||
|consumables=N/A <!-- Any items used up in normal operation, such as; ink, paper, saw-blades, cutting disks, oil, etc.. --> | |consumables=N/A <!-- Any items used up in normal operation, such as; ink, paper, saw-blades, cutting disks, oil, etc.. --> | ||
|accessories=N/A <!-- Any items associated with the equipment but not consumable, such as; drill bits, safety gloves, goggles, etc.. --> | |accessories=N/A <!-- Any items associated with the equipment but not consumable, such as; drill bits, safety gloves, goggles, etc.. --> |
Revision as of 18:25, 23 November 2018
Cactus Farm | |
---|---|
Model | N/A |
Sub-category | Networking |
Status | Scrapped |
Consumables | N/A |
Accessories | N/A |
Training requirement | No |
ACnode | No |
Owner | JasperW |
Origin | JasperW |
Location | Hub in the quiet room |
Maintainers | JasperW |
Needs merging
I think this is the same machine as Equipment/Booch, not sure how we ended up with 2 pages.
Summary
CactusFarm is our low bandwidth sensor network based on the jeelab RF12 modules. Runs on 868Mhz and allows pumping of data into cacti graphs.
Structure
RMF12pi "hub" is an RF module with python daemon that converts the serial data from a RMF12pi to a webserver in a format suitable for grabbing with cacti. Information can be found on the github readme.
<graphviz border='frame' format='png' >
digraph rfboard{ rankdir=TD; size="7,5!"; hub [label="RMF12pi hub",shape=box]; cacti [label="graphs",shape=box];
node1 [label="node 1",shape=box]; node2 [label="node 2",shape=box]; node3 [label="node 3",shape=box]; node1 -> hub; node2 -> hub; node3 -> hub;
hub -> node1; hub -> node2; hub -> node3;
hub -> cacti;
} </graphviz>
Uses
- Power monitoring