332
edits
No edit summary |
|||
| Line 24: | Line 24: | ||
!align="left"|QUANTITY | !align="left"|QUANTITY | ||
!align="left"|BOX LOCATION | !align="left"|BOX LOCATION | ||
!align="left"|NOTES | |||
|- | |- | ||
|'''Grains:''' | |'''Grains:''' | ||
| Line 31: | Line 32: | ||
|Golden Promise Pale Malt | |Golden Promise Pale Malt | ||
|3kg (2x half bags) | |3kg (2x half bags) | ||
| | |||
| | | | ||
|- | |- | ||
|Light Crystal Malt EBC 100 | |Light Crystal Malt EBC 100 | ||
|800g | |800g | ||
| | |||
| | | | ||
|- | |- | ||
|Light Crystal Malt EBC 150 | |Light Crystal Malt EBC 150 | ||
|100g | |100g | ||
| | |||
| | | | ||
|- | |- | ||
|Wheat EBC 4.4 | |Wheat EBC 4.4 | ||
|3kg | |3kg | ||
| | |||
| | | | ||
|- | |- | ||
|Munich | |Munich | ||
|3Kg | |3Kg | ||
| | |||
| | | | ||
|- | |- | ||
|Carapils EBC 3-5 | |Carapils EBC 3-5 | ||
|900g | |900g | ||
| | |||
| | | | ||
|- | |- | ||
|Oats | |Oats | ||
|500g | |500g | ||
| | |||
| | | | ||
|- | |- | ||
|Roasted Barley EBC 1220 | |Roasted Barley EBC 1220 | ||
|200g | |200g | ||
| | |||
| | | | ||
|- | |- | ||
|Chocolate Wheat EBC 800 | |Chocolate Wheat EBC 800 | ||
|300g | |300g | ||
| | |||
| | | | ||
|- | |- | ||
|Chocolate Malt EBC 1060 | |Chocolate Malt EBC 1060 | ||
|500g | |500g | ||
| | |||
| | | | ||
|- | |- | ||
|Amber Malt EBC 57 | |Amber Malt EBC 57 | ||
|250g | |250g | ||
| | |||
| | | | ||
|- | |- | ||
|Biscuit Malt EBC 50 | |Biscuit Malt EBC 50 | ||
|150g | |150g | ||
| | |||
| | | | ||
|- | |- | ||
|Maris Otter EBC 4.5 | |Maris Otter EBC 4.5 | ||
|500g | |500g | ||
| | |||
| | | | ||
|- | |- | ||
|'''Hops''' | |'''Hops''' | ||
| | |||
| | | | ||
| | | | ||
| Line 87: | Line 102: | ||
|Cascade Hops | |Cascade Hops | ||
|~80g | |~80g | ||
| | |||
| | | | ||
|- | |- | ||
|Chinook Hops | |Chinook Hops | ||
|~70g | |~70g | ||
| | |||
| | | | ||
|- | |- | ||
|Nelson Sauvin Hops | |Nelson Sauvin Hops | ||
|~60g | |~60g | ||
| | |||
| | | | ||
|- | |- | ||
|Simcoe Hops | |Simcoe Hops | ||
| | |200g | ||
|Allocated | | | ||
|Allocated for dry hopping the [[Brewing/Beers/Hixton_Hopster|Hixton Hopster]] | |||
|- | |- | ||
|} | |} | ||
edits