File list
From London Hackspace Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:29, 8 March 2011 | Yaac2020.v4.assembled.jpg (file) | 287 KB | Danielsikar | Assembled YAAC version 4. | 1 | |
| 08:37, 8 March 2011 | Lock-inside-pin.jpg (file) | 15 KB | Timm | pin inside a lock | 1 | |
| 08:38, 8 March 2011 | Lock-inside.jpg (file) | 14 KB | Timm | inside a lock. | 1 | |
| 08:39, 8 March 2011 | Lock-inside-springs-pins.jpg (file) | 30 KB | Timm | view of inside a lock, with springs and pins. | 1 | |
| 08:40, 8 March 2011 | Lock-key-pins.jpg (file) | 22 KB | Timm | inside the lock, key and pins. | 1 | |
| 08:42, 8 March 2011 | Lock-parts-middle.jpg (file) | 21 KB | Timm | inside a lock, parts in the middle. | 1 | |
| 08:43, 8 March 2011 | Lock-pins-spings.jpg (file) | 30 KB | Timm | inside a lock, pins and springs. | 1 | |
| 08:44, 8 March 2011 | Locks-top-pin.jpg (file) | 14 KB | Timm | top pin of the inside in the lock. | 1 | |
| 14:39, 8 March 2011 | PaulR.jpg (file) | 208 KB | PaulR | 1 | ||
| 21:38, 8 March 2011 | Russ-laser-driver.jpg (file) | 40 KB | Russ | 1 | ||
| 21:42, 8 March 2011 | Dsc02584lw.jpg (file) | 1.21 MB | Russ | 1 | ||
| 10:38, 10 March 2011 | BinaryClockDisplayPCB.png (file) | 21 KB | Ciaran.mooney | 2 | ||
| 18:53, 11 March 2011 | Locks-shearline-open.jpg (file) | 31 KB | Timm | lock is open, good shot of the shear line. | 1 | |
| 00:04, 15 March 2011 | Eb4890steampunkstyle.jpg (file) | 23 KB | Eb4890 | A random Halloween. I don't have many photos of me.... | 1 | |
| 22:44, 15 March 2011 | Mill01.jpg (file) | 1.08 MB | Alexp | A picture of our milling machine, in situ. | 1 | |
| 22:45, 15 March 2011 | Mill02.jpg (file) | 1.08 MB | Alexp | Another view of our milling machine, including the control panel. | 1 | |
| 22:46, 15 March 2011 | Millspecs.jpg (file) | 1.12 MB | Alexp | The specs of our milling machine. | 1 | |
| 22:47, 15 March 2011 | Motorspecs.jpg (file) | 946 KB | Alexp | The specs of the motor on our milling machine. | 1 | |
| 11:18, 17 March 2011 | Pcb labstation.jpg (file) | 78 KB | Teabot | 1 | ||
| 15:58, 19 March 2011 | PB BENCH Line and PCB Labstation instructions.pdf (file) | 311 KB | Teabot | 1 | ||
| 16:05, 19 March 2011 | PCB710S.jpg (file) | 65 KB | Teabot | bigger image | 2 | |
| 09:53, 21 March 2011 | GGHC-ParticipantPack.pdf (file) | 796 KB | Ciaran.mooney | Information for participating teams of the Great Global Hackerspace Challenge. | 1 | |
| 10:26, 21 March 2011 | Teabot.jpg (file) | 32 KB | Teabot | 2 | ||
| 14:50, 22 March 2011 | Begardcoversmall.jpg (file) | 55 KB | Earthshine | Beginning Arduino | 1 | |
| 23:11, 22 March 2011 | Younghackspace-chris-chalk-01 reasonably small.png (file) | ![]() |
44 KB | Martind | 1 | |
| 23:14, 22 March 2011 | 5479678990 6e1f8f0e9b.jpg (file) | 126 KB | Martind | 1 | ||
| 23:58, 23 March 2011 | Liedra.jpg (file) | 123 KB | Liedra | At Balmoral Beach, Sydney, Australia. It was very sunny! | 1 | |
| 00:06, 24 March 2011 | Member-wzdd.jpg (file) | 20 KB | Wzdd | Nicholas FitzRoy-Dale | 1 | |
| 09:53, 24 March 2011 | Scunnerid1.jpg (file) | 41 KB | Scunner | 2 | ||
| 10:30, 24 March 2011 | Activote.pdf (file) | 1.01 MB | Ciaran.mooney | The specifications for an school voting system. | 1 | |
| 10:59, 24 March 2011 | Bmalee.jpg (file) | 47 KB | Bmalee | 1 | ||
| 12:17, 24 March 2011 | Dmi-photo.png (file) | ![]() |
4 KB | Dmi | To-be-replaced avatar for User:Dmi | 1 |
| 12:20, 24 March 2011 | QR-dmi-mecard-512.png (file) | 2 KB | Dmi | QR code MeCard for User:Dmi | 1 | |
| 12:49, 24 March 2011 | Ben.jpg (file) | ![]() |
31 KB | Benburry | 1 | |
| 15:42, 24 March 2011 | Andrewgodwin.jpg (file) | 47 KB | Andrewgodwin | 1 | ||
| 15:42, 24 March 2011 | Smoke machine.jpg (file) | 56 KB | SamLR | 2 | ||
| 18:53, 24 March 2011 | 2011-03-22 21-16-44 367.jpg (file) | 359 KB | Eb4890 | A picture of monkeyjam showing his huge simian hands. | 1 | |
| 18:55, 24 March 2011 | 2011-03-22 21-17-22 712.jpg (file) | 563 KB | Eb4890 | Another picture of solexious | 1 | |
| 18:56, 24 March 2011 | 2011-03-24 18-47-07 190.jpg (file) | 436 KB | Eb4890 | A crappy picture of me :) | 1 | |
| 12:13, 25 March 2011 | Dave2.jpg (file) | 66 KB | Cholten99 | Dave Durant | 1 | |
| 15:31, 25 March 2011 | DDTime Machine.jpg (file) | 70 KB | Cholten99 | 2 | ||
| 15:12, 26 March 2011 | Canon915900.jpg (file) | 429 KB | Ciaran.mooney | The scanner. | 1 | |
| 20:17, 26 March 2011 | BuzzerIdea1.jpg (file) | 1.54 MB | Ciaran.mooney | Ideas for student buzzer, GCHC 2011 | 1 | |
| 21:04, 26 March 2011 | Armbot.jpg (file) | 143 KB | Ascen | Arduino based armbot built at the space. | 1 | |
| 12:52, 28 March 2011 | Tobermory - scaled.jpg (file) | 46 KB | Eithin | 1 | ||
| 11:49, 30 March 2011 | Nanode running.jpg (file) | 114 KB | Monsonite | The first prototype Nanode running Pachube Client Code 29-03-2011 | 1 | |
| 11:50, 30 March 2011 | Putter Getter.jpg (file) | 118 KB | Monsonite | A pair of Nanode connected to Pachube. One acting as a Publisher, the other a Subscrber 30-03-2011 | 1 | |
| 21:15, 30 March 2011 | Screen1.jpg (file) | ![]() |
1 KB | PaulR | 1 | |
| 21:35, 30 March 2011 | Stand1.jpg (file) | 6 KB | PaulR | 1 | ||
| 21:51, 30 March 2011 | Whiteboard1.jpg (file) | 62 KB | PaulR | 1 |



