News: Difference between revisions
From London Hackspace Wiki
No edit summary |
(→2011) |
||
Line 19: | Line 19: | ||
=== 2011 === | === 2011 === | ||
{| border=1 class="wikitable sortable" | |||
! Month | |||
! colspan=5 class="unsortable" | dates | |||
|- | |||
! <span style="display:none;">12</span> December | |||
| [[News/2011-12-05|5th]] | |||
| | |||
| [[News/2011-12-19|19th]] | |||
|- | |||
! <span style="display:none;">11</span> November | |||
| | |||
| | |||
| | |||
| [[News/2011-11-28|28th]] | |||
|- | |||
! <span style="display:none;">10</span> October | |||
|- | |||
! <span style="display:none;">09</span> September | |||
|- | |||
! <span style="display:none;">08</span>August | |||
|- | |||
! <span style="display:none;">07</span>July | |||
| [[News/2011-07-06|6th]] | |||
| [[News/2011-07-13|13th]] | |||
|- | |||
! <span style="display:none;">06</span>June | |||
| [[News/2011-06-01|1st]] | |||
| [[News/2011-06-08|8th]] | |||
| [[News/2011-06-15|15th]] | |||
| [[News/2011-06-22|22nd]] | |||
| [[News/2011-06-29|29th]] | |||
|- | |||
! <span style="display:none;">05</span>May | |||
| [[News/2011-05-04|4th]] | |||
| [[News/2011-05-11|11th]] | |||
| [[News/2011-05-18|18th]] | |||
| [[News/2011-05-25|25th]] | |||
|- | |||
! <span style="display:none;">04</span>April | |||
| [[News/2011-04-07|7th]] | |||
| [[News/2011-04-14|14th]] | |||
| [[News/2011-04-21|21st]] | |||
| [[News/2011-04-27|27th]] | |||
|- | |||
! <span style="display:none;">03</span>March | |||
| | |||
| | |||
| [[News/2011-03-17|17th]] | |||
| [[News/2011-03-24|24th]] | |||
| [[News/2011-03-31|31st]] | |||
|} | |||
=== 2010 === | === 2010 === |
Revision as of 12:49, 2 April 2012
These are weekly news reports posted every Monday lunchtime, they try to give a brief summary of things that have been going on at the space, changes to equipment, and upcoming events. Most items refer to posts on the mailing lists.
Next draft
Template
- Template Add all possible headings?
Archives
2012
2011
Month | dates | ||||
---|---|---|---|---|---|
December | 5th | 19th | |||
November | 28th | ||||
October | |||||
September | |||||
August | |||||
July | 6th | 13th | |||
June | 1st | 8th | 15th | 22nd | 29th |
May | 4th | 11th | 18th | 25th | |
April | 7th | 14th | 21st | 27th | |
March | 17th | 24th | 31st |
2010
Month | dates | ||||
---|---|---|---|---|---|
December | 31st | ||||
November | |||||
October | |||||
September | 7th | 14th | 21st | 28th | |
August | 3rd | 10th | 17th | 24th | 31st |
July | 6th | 13th | 20th | 27th | |
June | 1st | 8th | 15th | 22nd | 29th |
May | 4th | 11th | 18th | 25th | |
April | 13th | 20th | 27th | ||
March | 16th | 23rd | 30th |